Baseline assessment: number of patients with signs of peripheral neuropathy
Variable . | Without glutamine n = 33 . | . | With glutamine n = 12 . | . | P . | ||
---|---|---|---|---|---|---|---|
. | Normal . | Abnormal . | Normal . | Abnormal . | . | ||
Reflexes | 19 | 14 | 9 | 3 | NSa | ||
Motor weakness | 33 | 0 | 12 | 0 | NS | ||
Vibration sense | |||||||
Toes | 25 | 8 | 10 | 2 | NS | ||
Ankle | 32 | 1 | 11 | 1 | NS |
Variable . | Without glutamine n = 33 . | . | With glutamine n = 12 . | . | P . | ||
---|---|---|---|---|---|---|---|
. | Normal . | Abnormal . | Normal . | Abnormal . | . | ||
Reflexes | 19 | 14 | 9 | 3 | NSa | ||
Motor weakness | 33 | 0 | 12 | 0 | NS | ||
Vibration sense | |||||||
Toes | 25 | 8 | 10 | 2 | NS | ||
Ankle | 32 | 1 | 11 | 1 | NS |
NS, not significant.