Correlation between integrin α5 gene expression and clinicopathological factors in 88 node-negative NSCLC patients
. | Total . | α5 status . | . | P . | |
---|---|---|---|---|---|
. | . | Overexpression . | Normal expression . | . | |
Age | |||||
≦60 | 24 | 7 | 17 | 0.0312 | |
>60 | 64 | 27 | 37 | ||
Gender | |||||
Female | 25 | 10 | 15 | NSa | |
Male | 63 | 34 | 29 | ||
Tumor size | |||||
≦3 cm | 31 | 16 | 15 | NS | |
>3 cm | 57 | 28 | 29 | ||
Histology | |||||
AD | 53 | 25 | 28 | NS | |
SQ | 30 | 16 | 14 | ||
LA | 5 | 3 | 2 | ||
Differentiation | |||||
Well | 22 | 6 | 16 | 0.0379 | |
Moderately | 44 | 24 | 20 | ||
Poorly | 22 | 14 | 8 | ||
Total | 88 | 44 | 44 |
. | Total . | α5 status . | . | P . | |
---|---|---|---|---|---|
. | . | Overexpression . | Normal expression . | . | |
Age | |||||
≦60 | 24 | 7 | 17 | 0.0312 | |
>60 | 64 | 27 | 37 | ||
Gender | |||||
Female | 25 | 10 | 15 | NSa | |
Male | 63 | 34 | 29 | ||
Tumor size | |||||
≦3 cm | 31 | 16 | 15 | NS | |
>3 cm | 57 | 28 | 29 | ||
Histology | |||||
AD | 53 | 25 | 28 | NS | |
SQ | 30 | 16 | 14 | ||
LA | 5 | 3 | 2 | ||
Differentiation | |||||
Well | 22 | 6 | 16 | 0.0379 | |
Moderately | 44 | 24 | 20 | ||
Poorly | 22 | 14 | 8 | ||
Total | 88 | 44 | 44 |
NS, not significant; AD,adenocarcinoma; SQ, squamous cell carcinoma; LA, large cell carcinoma.