Stage categorized by PSMA-PET PROMISE criteria (16)
miTNM stage, n (%) . | All patients (N = 200) . | PSADT of ≤10 months (n = 115) . | Gleason score of ≥8 only (n = 85) . |
---|---|---|---|
M0 | 91 (46) | 48 (42) | 43 (51) |
T0N0M0 | 4 (2) | 4 (3) | 0 (0) |
TrN0M0 | 48 (24) | 22 (19) | 26 (31) |
T0N1M0 | 13 (7) | 11 (10) | 2 (2) |
TrN1M0 | 26 (13) | 11 (10) | 15 (18) |
M1 | 109 (55) | 67 (58) | 42 (49) |
T0N0M1 | 31 (16) | 15 (13) | 16 (19) |
TrN0M1 | 9 (5) | 6 (5) | 3 (4) |
T0N1M1 | 42 (21) | 30 (26) | 12 (14) |
TrN1M1 | 27 (14) | 16 (14) | 11 (13) |
Extrapelvic diseasea | |||
M1a (lymph node) | 77 (39) | 51 (44) | 26 (31) |
M1b (bone) | 47 (24) | 26 (23) | 21 (25) |
M1cb (visceral) | 12b (6) | 8 (7) | 4 (5) |
N/M disease extent | |||
Unifocal (1) | 29 (15) | 19 (17) | 10 (12) |
Oligometastatic (2–3) | 28 (14) | 16 (14) | 12 (14) |
Multiple/disseminated (≥4) | 91 (46) | 54 (47) | 37 (44) |
miTNM stage, n (%) . | All patients (N = 200) . | PSADT of ≤10 months (n = 115) . | Gleason score of ≥8 only (n = 85) . |
---|---|---|---|
M0 | 91 (46) | 48 (42) | 43 (51) |
T0N0M0 | 4 (2) | 4 (3) | 0 (0) |
TrN0M0 | 48 (24) | 22 (19) | 26 (31) |
T0N1M0 | 13 (7) | 11 (10) | 2 (2) |
TrN1M0 | 26 (13) | 11 (10) | 15 (18) |
M1 | 109 (55) | 67 (58) | 42 (49) |
T0N0M1 | 31 (16) | 15 (13) | 16 (19) |
TrN0M1 | 9 (5) | 6 (5) | 3 (4) |
T0N1M1 | 42 (21) | 30 (26) | 12 (14) |
TrN1M1 | 27 (14) | 16 (14) | 11 (13) |
Extrapelvic diseasea | |||
M1a (lymph node) | 77 (39) | 51 (44) | 26 (31) |
M1b (bone) | 47 (24) | 26 (23) | 21 (25) |
M1cb (visceral) | 12b (6) | 8 (7) | 4 (5) |
N/M disease extent | |||
Unifocal (1) | 29 (15) | 19 (17) | 10 (12) |
Oligometastatic (2–3) | 28 (14) | 16 (14) | 12 (14) |
Multiple/disseminated (≥4) | 91 (46) | 54 (47) | 37 (44) |
NOTE: Numbers in boldface represent the total.
Abbreviations: miTNM, molecular imaging TNM; TNM, tumor, nodes,
metastases; Tr, local recurrence in the prostate bed.
aPROMISE allows patients to be counted under multiple M1 categories.
bLung (n = 4), liver (n = 5), peritoneum (n = 4), and connective tissue (n = 1) with overlap.