Patient baseline characteristics
Characteristic . | N = 25 . |
---|---|
Age, median (range), years | 53.0 (36–79) |
Female, n (%) | 25 (100) |
Race, n (%) | |
White | 16 (64) |
Asian | 4 (16) |
Black or African American | 1 (4) |
Not specified | 4 (16) |
ECOG performance status, n (%) | |
0 | 13 (52) |
1 | 11 (44) |
Unknown | 1 (4) |
Histology, n (%) | |
Ductal carcinoma | 13 (52) |
Adenocarcinoma (NOS) | 6 (24) |
Lobular carcinoma | 3 (12) |
Carcinoid | 2 (8) |
Neuroendocrine | 1 (4) |
LDH level, n (%) | |
Normal | 11 (44) |
Elevated | 11 (44) |
Null | 3 (12) |
Prior (neo)adjuvant therapy, n (%) | 17 (68) |
Prior systemic therapies for metastatic disease, n (%) | |
0 | 2 (8) |
1 | 1 (4) |
2 | 2 (8) |
3 | 4 (16) |
4 | 4 (16) |
≥5 | 12 (48) |
Type of prior therapy, n (%)a,b | |
Chemotherapy | 25 (100) |
Endocrine therapy | 22 (88) |
Tamoxifen | 19 (76) |
Fulvestrant | 9 (36) |
Aromatase inhibitor | 17 (68) |
Other investigational therapy | 7 (28) |
Characteristic . | N = 25 . |
---|---|
Age, median (range), years | 53.0 (36–79) |
Female, n (%) | 25 (100) |
Race, n (%) | |
White | 16 (64) |
Asian | 4 (16) |
Black or African American | 1 (4) |
Not specified | 4 (16) |
ECOG performance status, n (%) | |
0 | 13 (52) |
1 | 11 (44) |
Unknown | 1 (4) |
Histology, n (%) | |
Ductal carcinoma | 13 (52) |
Adenocarcinoma (NOS) | 6 (24) |
Lobular carcinoma | 3 (12) |
Carcinoid | 2 (8) |
Neuroendocrine | 1 (4) |
LDH level, n (%) | |
Normal | 11 (44) |
Elevated | 11 (44) |
Null | 3 (12) |
Prior (neo)adjuvant therapy, n (%) | 17 (68) |
Prior systemic therapies for metastatic disease, n (%) | |
0 | 2 (8) |
1 | 1 (4) |
2 | 2 (8) |
3 | 4 (16) |
4 | 4 (16) |
≥5 | 12 (48) |
Type of prior therapy, n (%)a,b | |
Chemotherapy | 25 (100) |
Endocrine therapy | 22 (88) |
Tamoxifen | 19 (76) |
Fulvestrant | 9 (36) |
Aromatase inhibitor | 17 (68) |
Other investigational therapy | 7 (28) |
Abbreviations: ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; NOS, not otherwise specified.
aPatients could have received ≥1 type of prior therapy.
bNot all prior therapies are listed.