Patient characteristics and distribution of AI and CTCs in blood
Clinical parameters . | Patients total . | No. of patients with . | . | |||
---|---|---|---|---|---|---|
. | . | AI* . | CTCs* . | |||
Diagnosis subgroup | ||||||
M0 | 69 (85.0%) | 31 (45.0%) | 49 (71.0%) | |||
M1 | 12 (15.0%) | 7 (58.5%) | 11 (92.0%) | |||
Total | 81 (100%) | 38 (47.0%) | 60 (74.0%) | |||
Tumor stage | ||||||
pT1-pT2 | 40 (54.0%) | 16 (40.0%) | 27 (67.5%) | |||
pT3-pT4 | 34 (46.0%) | 18 (53.0%) | 28 (82.5%) | |||
Total | 74 (100%) | 34 (46.0%) | 55 (74.5%) | |||
Gleason score | ||||||
≤3+4 | 41 (54.0%) | 18 (44.0%) | 28 (68.5%) | |||
≥4+3 | 35 (46.0%) | 18 (51.5%) | 29 (83.0%) | |||
Total | 76 (100%) | 36 (47.5%) | 57 (75.0%) | |||
tPSA*%fPSA values† | ||||||
Low risk‡ | 22 (32.0%) | 11 (50.0%) | 17 (77.5%) | |||
High risk§ | 47 (68.0%) | 22 (47.0%) | 34 (72.5%) | |||
Total | 69 (100%) | 33 (48.0%) | 51 (74.0%) |
Clinical parameters . | Patients total . | No. of patients with . | . | |||
---|---|---|---|---|---|---|
. | . | AI* . | CTCs* . | |||
Diagnosis subgroup | ||||||
M0 | 69 (85.0%) | 31 (45.0%) | 49 (71.0%) | |||
M1 | 12 (15.0%) | 7 (58.5%) | 11 (92.0%) | |||
Total | 81 (100%) | 38 (47.0%) | 60 (74.0%) | |||
Tumor stage | ||||||
pT1-pT2 | 40 (54.0%) | 16 (40.0%) | 27 (67.5%) | |||
pT3-pT4 | 34 (46.0%) | 18 (53.0%) | 28 (82.5%) | |||
Total | 74 (100%) | 34 (46.0%) | 55 (74.5%) | |||
Gleason score | ||||||
≤3+4 | 41 (54.0%) | 18 (44.0%) | 28 (68.5%) | |||
≥4+3 | 35 (46.0%) | 18 (51.5%) | 29 (83.0%) | |||
Total | 76 (100%) | 36 (47.5%) | 57 (75.0%) | |||
tPSA*%fPSA values† | ||||||
Low risk‡ | 22 (32.0%) | 11 (50.0%) | 17 (77.5%) | |||
High risk§ | 47 (68.0%) | 22 (47.0%) | 34 (72.5%) | |||
Total | 69 (100%) | 33 (48.0%) | 51 (74.0%) |
Detection of one or more AI and CTCs was considered as positive.
tPSA*%fPSA, a combination of tPSA and %fPSA values.
Low-risk tPSA*%fPSA values: tPSA = 4-10 ng/mL plus fPSA>15% and tPSA>10 ng/mL plus fPSA>21%.
High-risk tPSA*%fPSA values: tPSA = 4-10 ng/mL plus fPSA<15% and tPSA>10 ng/mL plus fPSA<10%.