Summary of AEs by week 57
. | IV BP (n = 43) n (%) . | Denosumab . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | 30 mg Q4W (n = 42) . | 120 mg Q4W (n = 41) . | 180 mg Q4W (n = 43) . | 60 mg Q12W (n = 42) . | 180 mg Q12W (n = 43) . | All Denosumab (n = 211) . | |||||||
. | . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | |||||||
No of patients reporting serious AEs | 15 (35) | 11 (26) | 19 (46) | 16 (37) | 14 (33) | 15 (35) | 75 (36) | |||||||
Number of patients reporting any AEs, n (%) | 41 (95) | 39 (93) | 39 (95) | 40 (93) | 41 (98) | 41 (95) | 200 (95) | |||||||
Treatment-related AEs, n (%) | 13 (30) | 12 (29) | 8 (20) | 12 (28) | 5 (12) | 8 (19) | 45 (21) | |||||||
Serious treatment-related AEs, n (%) | 0 (0) | 0 (0) | 0 (0)* | 0 (0) | 0 (0) | 0 (0) | 0 (0)* | |||||||
Withdrawals from the study because of AEs, n (%) | 1 (2) | 0 (0) | 0 (0) | 1 (2) | 3 (7) | 1 (2) | 5 (2) | |||||||
Deaths, n (%) | 8 (19) | 4 (10) | 6 (15) | 8 (19) | 6 (14) | 8 (19) | 32 (15) | |||||||
AEs reported by >10% of patients | ||||||||||||||
Nausea | 10 (23) | 10 (24) | 9 (22) | 11 (26) | 7 (17) | 10 (23) | 47 (22) | |||||||
Vomiting | 8 (19) | 11 (26) | 7 (17) | 6 (14) | 7 (17) | 5 (12) | 36 (17) | |||||||
Diarrhea | 7 (16) | 9 (21) | 9 (22) | 6 (14) | 5 (12) | 6 (14) | 35 (17) | |||||||
Asthenia | 12 (28) | 9 (21) | 9 (22) | 5 (12) | 6 (14) | 5 (12) | 34 (16) | |||||||
Back pain | 4 (9) | 7 (16) | 9 (22) | 5 (12) | 4 (10) | 5 (12) | 30 (14) | |||||||
Fatigue | 5 (12) | 7 (17) | 5 (12) | 5 (12) | 6 (14) | 5 (12) | 28 (13) | |||||||
Headache | 8 (19) | 4 (10) | 6 (15) | 6 (14) | 8 (19) | 4 (9) | 28 (13) | |||||||
Bone pain | 8 (19) | 3 (7) | 8 (20) | 6 (14) | 5 (12) | 4 (9) | 26 (12) | |||||||
Constipation | 7 (16) | 7 (17) | 5 (12) | 6 (14) | 4 (10) | 4 (9) | 26 (12) | |||||||
Arthralgia | 13 (30) | 3 (7) | 4 (10) | 9 (21) | 5 (12) | 3 (7) | 24 (11) | |||||||
Anemia | 2 (5) | 3 (7) | 4 (10) | 2 (5) | 8 (19) | 6 (14) | 23 (11) | |||||||
Pain in extremity | 8 (19) | 6 (14) | 4 (10) | 7 (16) | 2 (5) | 2 (5) | 21 (10) | |||||||
Cough | 7 (16) | 5 (12) | 6 (15) | 2 (5) | 3 (7) | 2 (5) | 18 (8) | |||||||
Pyrexia | 9 (21) | 2 (5) | 5 (12) | 4 (9) | 3 (7) | 4 (9) | 18 (8) | |||||||
Edema, peripheral | 6 (14) | 2 (5) | 1 (2) | 3 (7) | 2 (5) | 6 (14) | 14 (7) | |||||||
Dyspnea | 5 (12) | 1 (2) | 5 (12) | 4 (9) | 1 (2) | 1 (2) | 12 (6) |
. | IV BP (n = 43) n (%) . | Denosumab . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | 30 mg Q4W (n = 42) . | 120 mg Q4W (n = 41) . | 180 mg Q4W (n = 43) . | 60 mg Q12W (n = 42) . | 180 mg Q12W (n = 43) . | All Denosumab (n = 211) . | |||||||
. | . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | |||||||
No of patients reporting serious AEs | 15 (35) | 11 (26) | 19 (46) | 16 (37) | 14 (33) | 15 (35) | 75 (36) | |||||||
Number of patients reporting any AEs, n (%) | 41 (95) | 39 (93) | 39 (95) | 40 (93) | 41 (98) | 41 (95) | 200 (95) | |||||||
Treatment-related AEs, n (%) | 13 (30) | 12 (29) | 8 (20) | 12 (28) | 5 (12) | 8 (19) | 45 (21) | |||||||
Serious treatment-related AEs, n (%) | 0 (0) | 0 (0) | 0 (0)* | 0 (0) | 0 (0) | 0 (0) | 0 (0)* | |||||||
Withdrawals from the study because of AEs, n (%) | 1 (2) | 0 (0) | 0 (0) | 1 (2) | 3 (7) | 1 (2) | 5 (2) | |||||||
Deaths, n (%) | 8 (19) | 4 (10) | 6 (15) | 8 (19) | 6 (14) | 8 (19) | 32 (15) | |||||||
AEs reported by >10% of patients | ||||||||||||||
Nausea | 10 (23) | 10 (24) | 9 (22) | 11 (26) | 7 (17) | 10 (23) | 47 (22) | |||||||
Vomiting | 8 (19) | 11 (26) | 7 (17) | 6 (14) | 7 (17) | 5 (12) | 36 (17) | |||||||
Diarrhea | 7 (16) | 9 (21) | 9 (22) | 6 (14) | 5 (12) | 6 (14) | 35 (17) | |||||||
Asthenia | 12 (28) | 9 (21) | 9 (22) | 5 (12) | 6 (14) | 5 (12) | 34 (16) | |||||||
Back pain | 4 (9) | 7 (16) | 9 (22) | 5 (12) | 4 (10) | 5 (12) | 30 (14) | |||||||
Fatigue | 5 (12) | 7 (17) | 5 (12) | 5 (12) | 6 (14) | 5 (12) | 28 (13) | |||||||
Headache | 8 (19) | 4 (10) | 6 (15) | 6 (14) | 8 (19) | 4 (9) | 28 (13) | |||||||
Bone pain | 8 (19) | 3 (7) | 8 (20) | 6 (14) | 5 (12) | 4 (9) | 26 (12) | |||||||
Constipation | 7 (16) | 7 (17) | 5 (12) | 6 (14) | 4 (10) | 4 (9) | 26 (12) | |||||||
Arthralgia | 13 (30) | 3 (7) | 4 (10) | 9 (21) | 5 (12) | 3 (7) | 24 (11) | |||||||
Anemia | 2 (5) | 3 (7) | 4 (10) | 2 (5) | 8 (19) | 6 (14) | 23 (11) | |||||||
Pain in extremity | 8 (19) | 6 (14) | 4 (10) | 7 (16) | 2 (5) | 2 (5) | 21 (10) | |||||||
Cough | 7 (16) | 5 (12) | 6 (15) | 2 (5) | 3 (7) | 2 (5) | 18 (8) | |||||||
Pyrexia | 9 (21) | 2 (5) | 5 (12) | 4 (9) | 3 (7) | 4 (9) | 18 (8) | |||||||
Edema, peripheral | 6 (14) | 2 (5) | 1 (2) | 3 (7) | 2 (5) | 6 (14) | 14 (7) | |||||||
Dyspnea | 5 (12) | 1 (2) | 5 (12) | 4 (9) | 1 (2) | 1 (2) | 12 (6) |
One serious treatment-related AE in the 120-mg Q4W denosumab group (pyrexia) was recorded, but it was determined to be unrelated to treatment after the study database was locked.