Statistical significance for biomarkers related to tumor size, histologic grade, lymph node status, and recurrence
. | EGFR . | HER2 . | p-ERK1/2 . | p-Akt . | p-4EBP1 . | p-elF4G . | p-p70S6K1 . | p-S6 . |
---|---|---|---|---|---|---|---|---|
Tumor size | 0.292 | 0.078 | 0.623 | 0.621 | <0.001* | 0.057 | 0.493 | 0.898 |
Histologic grade | 0.051 | 0.057 | 0.098 | 0.502 | <0.001* | 0.039* | 0.69 | 0.649 |
Lymph node metastasis | 0.844 | 0.026* | 0.119 | 0.015* | 0.02* | 0.096 | 0.016* | 0.69 |
Locoregional recurrence | 0.191 | 0.035* | 0.236 | 0.01* | 0.002* | 0.114 | 0.347 | 0.402 |
. | EGFR . | HER2 . | p-ERK1/2 . | p-Akt . | p-4EBP1 . | p-elF4G . | p-p70S6K1 . | p-S6 . |
---|---|---|---|---|---|---|---|---|
Tumor size | 0.292 | 0.078 | 0.623 | 0.621 | <0.001* | 0.057 | 0.493 | 0.898 |
Histologic grade | 0.051 | 0.057 | 0.098 | 0.502 | <0.001* | 0.039* | 0.69 | 0.649 |
Lymph node metastasis | 0.844 | 0.026* | 0.119 | 0.015* | 0.02* | 0.096 | 0.016* | 0.69 |
Locoregional recurrence | 0.191 | 0.035* | 0.236 | 0.01* | 0.002* | 0.114 | 0.347 | 0.402 |
NOTE: Statistical significance (Mann-Whitney U test).
Statistically significant.