Multivariate Cox regression analysis of potential risk factors for tumor relapse in patients with R0 resected NSCLC
. | . | RR . | 95% Confidence interval . | P . | ||
---|---|---|---|---|---|---|
Sex | Male | 0.77 | 0.28-2.10 | 0.61 | ||
Female | ||||||
Age (y) | ≤65 | 0.75 | 0.36-1.56 | 0.44 | ||
>65 | ||||||
Histology | Squamous cell carcinoma | 1.77 | 0.77-4.05 | 0.17 | ||
Adenocarcinoma | ||||||
Tumor-node-metastasis stage | I | 0.23 | ||||
II | 0.79 | 0.28-2.25 | 0.67 | |||
III | 1.82 | 0.76-4.36 | 0.17 | |||
Grading | well/moderately well differentiated | 0.85 | 0.35-2.06 | 0.73 | ||
poorly differentiated/undifferentiated | ||||||
MMP-12 | Low expression | 4.86 | 1.06-22.26 | 0.04 | ||
High expression |
. | . | RR . | 95% Confidence interval . | P . | ||
---|---|---|---|---|---|---|
Sex | Male | 0.77 | 0.28-2.10 | 0.61 | ||
Female | ||||||
Age (y) | ≤65 | 0.75 | 0.36-1.56 | 0.44 | ||
>65 | ||||||
Histology | Squamous cell carcinoma | 1.77 | 0.77-4.05 | 0.17 | ||
Adenocarcinoma | ||||||
Tumor-node-metastasis stage | I | 0.23 | ||||
II | 0.79 | 0.28-2.25 | 0.67 | |||
III | 1.82 | 0.76-4.36 | 0.17 | |||
Grading | well/moderately well differentiated | 0.85 | 0.35-2.06 | 0.73 | ||
poorly differentiated/undifferentiated | ||||||
MMP-12 | Low expression | 4.86 | 1.06-22.26 | 0.04 | ||
High expression |