Any activity, total hours, and MET h/wk of recreational physical activity and colon cancer incidence, number of cases, age- and multivariate-adjusted RR and 95% CI, CPS II Nutrition Cohort men and women, 1992-1993 to 1999
. | Men . | . | . | Women . | . | . | Men and women . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational physical activity in year before study enrollment . | No. cases . | Age-adjusted RR (95% CI) . | Multivariate-adjusted RR (95% CI)* . | No. cases . | Age-adjusted RR (95% CI) . | Multivariate-adjusted* RR (95% CI) . | Multivariate-adjusted* RR (95% CI) . | |||||||
Total | 536 | 404 | ||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
Any reported activity† | 457 | 0.72 (0.57-0.91) | 0.82 (0.64-1.04) | 365 | 0.92 (0.66-1.28) | 0.98 (0.70-1.37) | 0.87 (0.71-1.06) | |||||||
Recreational physical activity† (h/wk) | ||||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
<2 | 164 | 0.83 (0.63-1.08) | 0.91 (0.69-1.19) | 136 | 0.97 (0.68-1.39) | 1.01 (0.70-1.44) | 0.94 (0.75-1.16) | |||||||
2-3 | 72 | 0.62 (0.45-0.86) | 0.72 (0.52-1.01) | 80 | 0.94 (0.64-1.37) | 1.01 (0.68-1.49) | 0.83 (0.65-1.07) | |||||||
4-6 | 124 | 0.76 (0.58-1.01) | 0.86 (0.64-1.15) | 92 | 0.92 (0.63-1.34) | 0.97 (0.66-1.43) | 0.89 (0.71-1.12) | |||||||
7 | 59 | 0.71 (0.50-0.99) | 0.77 (0.54-1.08) | 34 | 0.99 (0.62-1.56) | 1.03 (0.65-1.65) | 0.85 (0.64-1.12) | |||||||
≥8 | 38 | 0.51 (0.35-0.75) | 0.58 (0.39-0.87) | 23 | 0.60 (0.36-1.01) | 0.65 (0.39-1.11) | 0.60 (0.44-0.83) | |||||||
P for trend, with and without reference group | 0.001, 0.02 | 0.007, 0.03 | 0.07, 0.07 | 0.14, 0.11 | 0.002, 0.007 | |||||||||
Recreational physical activity† (MET h/wk) | ||||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
<7 | 158 | 0.82 (0.63-1.07) | 0.90 (0.68-1.18) | 135 | 0.98 (0.69-1.40) | 1.02 (0.71-1.46) | 0.93 (0.75-1.16) | |||||||
7-13 | 68 | 0.72 (0.52-1.00) | 0.83 (0.59-1.16) | 63 | 0.91 (0.61-1.36) | 0.98 (0.65-1.47) | 0.88 (0.68-1.13) | |||||||
14-23 | 106 | 0.67 (0.50-0.90) | 0.75 (0.55-1.01) | 96 | 0.94 (0.65-1.37) | 1.00 (0.68-1.47) | 0.84 (0.66-1.06) | |||||||
24-29 | 77 | 0.79 (0.58-1.09) | 0.86 (0.63-1.19) | 38 | 0.89 (0.57-1.40) | 0.94 (0.60-1.48) | 0.89 (0.68-1.15) | |||||||
≥30 | 48 | 0.52 (0.36-0.74) | 0.60 (0.41-0.87) | 33 | 0.70 (0.44-1.12) | 0.77 (0.48-1.24) | 0.65 (0.49-0.87) | |||||||
P for trend, with and without reference group | 0.0006, 0.008 | 0.005, 0.02 | 0.07, 0.08 | 0.15, 0.12 | 0.002, 0.006 |
. | Men . | . | . | Women . | . | . | Men and women . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational physical activity in year before study enrollment . | No. cases . | Age-adjusted RR (95% CI) . | Multivariate-adjusted RR (95% CI)* . | No. cases . | Age-adjusted RR (95% CI) . | Multivariate-adjusted* RR (95% CI) . | Multivariate-adjusted* RR (95% CI) . | |||||||
Total | 536 | 404 | ||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
Any reported activity† | 457 | 0.72 (0.57-0.91) | 0.82 (0.64-1.04) | 365 | 0.92 (0.66-1.28) | 0.98 (0.70-1.37) | 0.87 (0.71-1.06) | |||||||
Recreational physical activity† (h/wk) | ||||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
<2 | 164 | 0.83 (0.63-1.08) | 0.91 (0.69-1.19) | 136 | 0.97 (0.68-1.39) | 1.01 (0.70-1.44) | 0.94 (0.75-1.16) | |||||||
2-3 | 72 | 0.62 (0.45-0.86) | 0.72 (0.52-1.01) | 80 | 0.94 (0.64-1.37) | 1.01 (0.68-1.49) | 0.83 (0.65-1.07) | |||||||
4-6 | 124 | 0.76 (0.58-1.01) | 0.86 (0.64-1.15) | 92 | 0.92 (0.63-1.34) | 0.97 (0.66-1.43) | 0.89 (0.71-1.12) | |||||||
7 | 59 | 0.71 (0.50-0.99) | 0.77 (0.54-1.08) | 34 | 0.99 (0.62-1.56) | 1.03 (0.65-1.65) | 0.85 (0.64-1.12) | |||||||
≥8 | 38 | 0.51 (0.35-0.75) | 0.58 (0.39-0.87) | 23 | 0.60 (0.36-1.01) | 0.65 (0.39-1.11) | 0.60 (0.44-0.83) | |||||||
P for trend, with and without reference group | 0.001, 0.02 | 0.007, 0.03 | 0.07, 0.07 | 0.14, 0.11 | 0.002, 0.007 | |||||||||
Recreational physical activity† (MET h/wk) | ||||||||||||||
No activity | 79 | 1.00 (reference) | 1.00 (reference) | 39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||||
<7 | 158 | 0.82 (0.63-1.07) | 0.90 (0.68-1.18) | 135 | 0.98 (0.69-1.40) | 1.02 (0.71-1.46) | 0.93 (0.75-1.16) | |||||||
7-13 | 68 | 0.72 (0.52-1.00) | 0.83 (0.59-1.16) | 63 | 0.91 (0.61-1.36) | 0.98 (0.65-1.47) | 0.88 (0.68-1.13) | |||||||
14-23 | 106 | 0.67 (0.50-0.90) | 0.75 (0.55-1.01) | 96 | 0.94 (0.65-1.37) | 1.00 (0.68-1.47) | 0.84 (0.66-1.06) | |||||||
24-29 | 77 | 0.79 (0.58-1.09) | 0.86 (0.63-1.19) | 38 | 0.89 (0.57-1.40) | 0.94 (0.60-1.48) | 0.89 (0.68-1.15) | |||||||
≥30 | 48 | 0.52 (0.36-0.74) | 0.60 (0.41-0.87) | 33 | 0.70 (0.44-1.12) | 0.77 (0.48-1.24) | 0.65 (0.49-0.87) | |||||||
P for trend, with and without reference group | 0.0006, 0.008 | 0.005, 0.02 | 0.07, 0.08 | 0.15, 0.12 | 0.002, 0.006 |
Models included age, education, exercise level in 1982, cigarette smoking, alcohol, red meat, folate, fiber, multivitamin use in 1982, and hormone replacement therapy (women). Models of men and women combined also included sex.
Included walking, jogging/running, lap swimming, tennis or racquetball, bicycling/stationary bike, aerobics/calisthenics, and dancing.