Selected characteristics of study participants by total hours per week of recreational physical activity in the year before study enrollment, CPS II Nutrition Cohort men and women, 1992-1993
Recreational physical activity in the year before study enrollment (total h/wk) . | Men (n = 70,403) . | . | . | . | . | Women (n = 80,771) . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 0 . | <2 . | 2-3 . | 4-6 . | ≥7 . | 0 . | <2 . | 2-3 . | 4-6 . | ≥7 . | ||||||||
No. participants | 8,545 | 20,022 | 11,535 | 15,368 | 14,933 | 7,471 | 25,959 | 16,139 | 17,873 | 13,329 | ||||||||
Median h/wk | 0 | 1.3 | 2.5 | 5.0 | 7.5 | 0 | 1.3 | 2.5 | 5.0 | 8.3 | ||||||||
Median MET h/wk | 0 | 4.4 | 10.6 | 17.5 | 30.1 | 0 | 4.4 | 10.6 | 17.5 | 31.9 | ||||||||
Low or no exercise reported in 1982 (%) | 32 | 34 | 27 | 23 | 16 | 43 | 34 | 27 | 22 | 15 | ||||||||
Median age at cohort enrollment | 63 | 64 | 63 | 65 | 65 | 62 | 62 | 62 | 62 | 62 | ||||||||
Race, non-White (%) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||
Education, none beyond high school (%) | 41 | 27 | 19 | 23 | 25 | 45 | 37 | 31 | 34 | 33 | ||||||||
Gained >4.545 kg between 1982 and 1992 (%) | 26 | 23 | 19 | 19 | 16 | 40 | 35 | 34 | 30 | 27 | ||||||||
BMI (median, kg/m2) | 26.5 | 26.3 | 25.8 | 25.8 | 25.5 | 25.9 | 25.1 | 24.7 | 24.2 | 23.9 | ||||||||
Tendency to gain weight at the waist (%) | 70 | 75 | 75 | 73 | 70 | 52 | 53 | 53 | 51 | 49 | ||||||||
Current cigarette smoking (%) | 17 | 9 | 5 | 7 | 8 | 13 | 8 | 7 | 7 | 8 | ||||||||
Alcohol, ≥2 daily drinks (%) | 15 | 12 | 11 | 12 | 13 | 6 | 5 | 5 | 5 | 6 | ||||||||
Aspirin, current use (%) | 46 | 51 | 54 | 54 | 53 | 38 | 40 | 42 | 40 | 40 | ||||||||
Multivitamin use in 1982, ≥15 d/mo (%) | 15 | 20 | 23 | 21 | 22 | 22 | 25 | 29 | 27 | 29 | ||||||||
Current hormone replacement therapy use (%) | 28 | 32 | 35 | 33 | 33 | |||||||||||||
Total energy intake (median, cal) | 1,818 | 1,698 | 1,672 | 1,681 | 1,763 | 1,303 | 1,297 | 1,296 | 1,282 | 1,320 | ||||||||
Energy-adjusted total fiber (median, g) | 11 | 12 | 13 | 13 | 13 | 9 | 10 | 11 | 11 | 12 | ||||||||
Energy-adjusted total folate (median, μg) | 273 | 307 | 339 | 331 | 347 | 256 | 297 | 351 | 339 | 365 | ||||||||
>7 servings of red meat/wk (%) | 43 | 32 | 25 | 27 | 29 | 17 | 13 | 11 | 10 | 10 |
Recreational physical activity in the year before study enrollment (total h/wk) . | Men (n = 70,403) . | . | . | . | . | Women (n = 80,771) . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 0 . | <2 . | 2-3 . | 4-6 . | ≥7 . | 0 . | <2 . | 2-3 . | 4-6 . | ≥7 . | ||||||||
No. participants | 8,545 | 20,022 | 11,535 | 15,368 | 14,933 | 7,471 | 25,959 | 16,139 | 17,873 | 13,329 | ||||||||
Median h/wk | 0 | 1.3 | 2.5 | 5.0 | 7.5 | 0 | 1.3 | 2.5 | 5.0 | 8.3 | ||||||||
Median MET h/wk | 0 | 4.4 | 10.6 | 17.5 | 30.1 | 0 | 4.4 | 10.6 | 17.5 | 31.9 | ||||||||
Low or no exercise reported in 1982 (%) | 32 | 34 | 27 | 23 | 16 | 43 | 34 | 27 | 22 | 15 | ||||||||
Median age at cohort enrollment | 63 | 64 | 63 | 65 | 65 | 62 | 62 | 62 | 62 | 62 | ||||||||
Race, non-White (%) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||
Education, none beyond high school (%) | 41 | 27 | 19 | 23 | 25 | 45 | 37 | 31 | 34 | 33 | ||||||||
Gained >4.545 kg between 1982 and 1992 (%) | 26 | 23 | 19 | 19 | 16 | 40 | 35 | 34 | 30 | 27 | ||||||||
BMI (median, kg/m2) | 26.5 | 26.3 | 25.8 | 25.8 | 25.5 | 25.9 | 25.1 | 24.7 | 24.2 | 23.9 | ||||||||
Tendency to gain weight at the waist (%) | 70 | 75 | 75 | 73 | 70 | 52 | 53 | 53 | 51 | 49 | ||||||||
Current cigarette smoking (%) | 17 | 9 | 5 | 7 | 8 | 13 | 8 | 7 | 7 | 8 | ||||||||
Alcohol, ≥2 daily drinks (%) | 15 | 12 | 11 | 12 | 13 | 6 | 5 | 5 | 5 | 6 | ||||||||
Aspirin, current use (%) | 46 | 51 | 54 | 54 | 53 | 38 | 40 | 42 | 40 | 40 | ||||||||
Multivitamin use in 1982, ≥15 d/mo (%) | 15 | 20 | 23 | 21 | 22 | 22 | 25 | 29 | 27 | 29 | ||||||||
Current hormone replacement therapy use (%) | 28 | 32 | 35 | 33 | 33 | |||||||||||||
Total energy intake (median, cal) | 1,818 | 1,698 | 1,672 | 1,681 | 1,763 | 1,303 | 1,297 | 1,296 | 1,282 | 1,320 | ||||||||
Energy-adjusted total fiber (median, g) | 11 | 12 | 13 | 13 | 13 | 9 | 10 | 11 | 11 | 12 | ||||||||
Energy-adjusted total folate (median, μg) | 273 | 307 | 339 | 331 | 347 | 256 | 297 | 351 | 339 | 365 | ||||||||
>7 servings of red meat/wk (%) | 43 | 32 | 25 | 27 | 29 | 17 | 13 | 11 | 10 | 10 |
NOTE: Proportions standardized to the age distribution of the CPS II Nutrition Cohort.