Overall multivariate regression model for change in mtDNA
mtDNA . | Variable . | Estimate (95% CI) . | P . |
---|---|---|---|
Cox I | Intercept | −0.96 (−1.45 to −0.46) | 0.0003 |
No radiation | 0.47 (0.02 to 0.93) | 0.05 | |
Former smoker | 0.59 (−0.03 to 1.12) | 0.07 | |
Current smoker | 0.83 (0.28 to 1.38) | 0.004 | |
Cox II | Intercept | −0.92 (−1.47 to −0.38) | 0.002 |
No radiation | 0.49 (−0.02 to 0.99) | 0.06 | |
Former smoker | 0.45 (−0.24 to 1.13) | 0.21 | |
Current smoker | 0.59 (−0.01 to 1.20) | 0.06 |
mtDNA . | Variable . | Estimate (95% CI) . | P . |
---|---|---|---|
Cox I | Intercept | −0.96 (−1.45 to −0.46) | 0.0003 |
No radiation | 0.47 (0.02 to 0.93) | 0.05 | |
Former smoker | 0.59 (−0.03 to 1.12) | 0.07 | |
Current smoker | 0.83 (0.28 to 1.38) | 0.004 | |
Cox II | Intercept | −0.92 (−1.47 to −0.38) | 0.002 |
No radiation | 0.49 (−0.02 to 0.99) | 0.06 | |
Former smoker | 0.45 (−0.24 to 1.13) | 0.21 | |
Current smoker | 0.59 (−0.01 to 1.20) | 0.06 |
NOTE: The variable “no radiation” was compared with radiation group. Former and current smokers were compared with never smokers.