Radiation therapy and saliva mtDNA change: log (post) − log (pre)
mtDNA . | Radiation . | n . | Mean (SD) . | 95% CI . | Min . | Max . | P . |
---|---|---|---|---|---|---|---|
Cox I | No | 28 | 0.1 (1.17) | −0.35 to 0.56 | −2.76 | 2.21 | |
Yes | 47 | −0.41 (0.8) | −0.64 to −0.17 | −2.62 | 1.17 | 0.03 | |
Cox II | No | 28 | −0.01 (1.15) | −0.46 to 0.43 | −2.99 | 2.17 | |
Yes | 47 | −0.51 (0.93) | −0.78 to −0.24 | −3.04 | 2.04 | 0.05 |
mtDNA . | Radiation . | n . | Mean (SD) . | 95% CI . | Min . | Max . | P . |
---|---|---|---|---|---|---|---|
Cox I | No | 28 | 0.1 (1.17) | −0.35 to 0.56 | −2.76 | 2.21 | |
Yes | 47 | −0.41 (0.8) | −0.64 to −0.17 | −2.62 | 1.17 | 0.03 | |
Cox II | No | 28 | −0.01 (1.15) | −0.46 to 0.43 | −2.99 | 2.17 | |
Yes | 47 | −0.51 (0.93) | −0.78 to −0.24 | −3.04 | 2.04 | 0.05 |
NOTE: P values from regression analysis comparing means.