DNA DSB repair protein expression pattern in CRC percentage of positive tumor cells*
. | <5% . | 5-25% . | 26-50% . | 51-75% . | >75% . | Total . |
---|---|---|---|---|---|---|
BRCA1 | 42 (13) | 64 (21) | 40 (12) | 73 (23) | 99 (31) | 322 |
BRCA2 | 27 (10) | 66 (23) | 91 (32) | 72 (26) | 26 (9) | 282 |
ATM | 71 (22) | 181 (57) | 35 (11) | 23 (7) | 10 (3) | 320 |
Ku70 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 342 (100) | 342 |
Ku80 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 342 (100) | 342 |
. | <5% . | 5-25% . | 26-50% . | 51-75% . | >75% . | Total . |
---|---|---|---|---|---|---|
BRCA1 | 42 (13) | 64 (21) | 40 (12) | 73 (23) | 99 (31) | 322 |
BRCA2 | 27 (10) | 66 (23) | 91 (32) | 72 (26) | 26 (9) | 282 |
ATM | 71 (22) | 181 (57) | 35 (11) | 23 (7) | 10 (3) | 320 |
Ku70 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 342 (100) | 342 |
Ku80 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 342 (100) | 342 |
NOTE: Values in table expressed as n (%).