Enterolactone concentrations, fiber intakes, and odds ratios (95 % CI) for breast cancer across quartiles of plasma enterolactone concentration in women from the MDC cohort, 1991 to 2004
. | Quartiles of ENL concentration . | . | . | . | P for trend . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . | . | |||||
ENL concentration (nmol/L), median (range)* | 4.9 (0.3-8.4) | 11.6 (8.5-16.1) | 21.1 (16.1-26.1) | 36.8 (26.3-334.4) | ||||||
Fiber intake (g/d), median* | 17.6 | 17.2 | 18.9 | 19.7 | <0.001 | |||||
All women | ||||||||||
Age (y), median | 56.4 | 56.3 | 56.7 | 55.4 | 0.83 | |||||
Cases/controls | 100/183 | 104/183 | 78/185 | 84/182 | ||||||
OR† (95 % CI) | 1.00 | 1.06 (0.74-1.51) | 0.77 (0.53-1.11) | 0.84 (0.58-1.20) | 0.16 | |||||
OR‡ (95 % CI) | 1.00 | 1.03 (0.70-1.52) | 0.70 (0.46-1.06) | 0.81 (0.55-1.20) | 0.14 | |||||
Women above 50 years + exclusion of cases with diagnosis within 1 y | ||||||||||
Cases/controls | 73/145 | 80/133 | 66/134 | 57/136 | ||||||
OR† (95 % CI) | 1.00 | 1.23 (0.82-1.86) | 0.99 (0.65-1.50) | 0.84 (0.55.1.27) | 0.30 | |||||
OR‡ (95 % CI) | 1.00 | 1.25 (0.78-2.00) | 0.89 (0.55-1.45) | 0.73 (0.45-1.19) | 0.13 | |||||
OR‡(95 % CI; 2nd quartile as reference) | 0.80 (0.50-1.28) | 1.00 | 0.71 (0.44-1.15) | 0.59 (0.35-0.97) | 0.04§ |
. | Quartiles of ENL concentration . | . | . | . | P for trend . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . | . | |||||
ENL concentration (nmol/L), median (range)* | 4.9 (0.3-8.4) | 11.6 (8.5-16.1) | 21.1 (16.1-26.1) | 36.8 (26.3-334.4) | ||||||
Fiber intake (g/d), median* | 17.6 | 17.2 | 18.9 | 19.7 | <0.001 | |||||
All women | ||||||||||
Age (y), median | 56.4 | 56.3 | 56.7 | 55.4 | 0.83 | |||||
Cases/controls | 100/183 | 104/183 | 78/185 | 84/182 | ||||||
OR† (95 % CI) | 1.00 | 1.06 (0.74-1.51) | 0.77 (0.53-1.11) | 0.84 (0.58-1.20) | 0.16 | |||||
OR‡ (95 % CI) | 1.00 | 1.03 (0.70-1.52) | 0.70 (0.46-1.06) | 0.81 (0.55-1.20) | 0.14 | |||||
Women above 50 years + exclusion of cases with diagnosis within 1 y | ||||||||||
Cases/controls | 73/145 | 80/133 | 66/134 | 57/136 | ||||||
OR† (95 % CI) | 1.00 | 1.23 (0.82-1.86) | 0.99 (0.65-1.50) | 0.84 (0.55.1.27) | 0.30 | |||||
OR‡ (95 % CI) | 1.00 | 1.25 (0.78-2.00) | 0.89 (0.55-1.45) | 0.73 (0.45-1.19) | 0.13 | |||||
OR‡(95 % CI; 2nd quartile as reference) | 0.80 (0.50-1.28) | 1.00 | 0.71 (0.44-1.15) | 0.59 (0.35-0.97) | 0.04§ |
Abbreviation: OR, odds ratio; ENL, enterolactone.
Estimated for all women (n = 1099).
Crude analysis.
Adjusted for weight, height, educational status, smoking habits, leisure-time physical activity, household activities, alcohol habits, age at menopause, parity, age at birth of first child, and current use of menopausal hormone therapy.
Test of trend from quartiles 2 to 4.