Baseline and posttreatment changes in blood lymphocyte GST activity and GST-π levels based on GST-μ expression
. | GST-μ expression* . | . | P . | |
---|---|---|---|---|
. | Nonexpressors (n = 23) . | Expressor (n = 18) . | . | |
Baseline lymphocyte GST activity (nmol/min/mg protein) | 29.4 ± 9.6 | 32.2 ± 15.3 | 0.470 | |
% Posttreatment increase in GST activity | 29.2 ± 73.3 | 36.8 ± 78.3 | 0.753 | |
Baseline lymphocyte GST-π levels (ng/mg protein) | 2,337.8 ± 689.8 | 2,125.1 ± 806.3 | 0.368 | |
% Posttreatment increase in GST-π levels | 19.1 ± 56.6 | 46.4 ± 67.0 | 0.166 |
. | GST-μ expression* . | . | P . | |
---|---|---|---|---|
. | Nonexpressors (n = 23) . | Expressor (n = 18) . | . | |
Baseline lymphocyte GST activity (nmol/min/mg protein) | 29.4 ± 9.6 | 32.2 ± 15.3 | 0.470 | |
% Posttreatment increase in GST activity | 29.2 ± 73.3 | 36.8 ± 78.3 | 0.753 | |
Baseline lymphocyte GST-π levels (ng/mg protein) | 2,337.8 ± 689.8 | 2,125.1 ± 806.3 | 0.368 | |
% Posttreatment increase in GST-π levels | 19.1 ± 56.6 | 46.4 ± 67.0 | 0.166 |
Mean ± 1 SD.