GST-π enzyme level in blood lymphocytes before and after 4 wks of daily Polyphenon E administration
. | GST-π level (ng/mg protein)* . | . | P . | |
---|---|---|---|---|
. | Baseline . | Posttreatment . | . | |
All participants (N = 42) | 2,252.9 ± 734.2 | 2,634.4 ± 1,138.3 | 0.035 | |
Baseline level in the lowest tertile (n = 14) | 1,505.7 ± 434.9 | 2,754.5 ± 1,456.8 | 0.003 | |
Baseline level in the middle tertile (n = 14) | 2,254.1 ± 144.3 | 2,561.8 ± 762.3 | 0.160 | |
Baseline level in the highest tertile (n = 14) | 2,998.8 ± 538.2 | 2,587.0 ± 1,166.1 | 0.174 |
. | GST-π level (ng/mg protein)* . | . | P . | |
---|---|---|---|---|
. | Baseline . | Posttreatment . | . | |
All participants (N = 42) | 2,252.9 ± 734.2 | 2,634.4 ± 1,138.3 | 0.035 | |
Baseline level in the lowest tertile (n = 14) | 1,505.7 ± 434.9 | 2,754.5 ± 1,456.8 | 0.003 | |
Baseline level in the middle tertile (n = 14) | 2,254.1 ± 144.3 | 2,561.8 ± 762.3 | 0.160 | |
Baseline level in the highest tertile (n = 14) | 2,998.8 ± 538.2 | 2,587.0 ± 1,166.1 | 0.174 |
Mean ± 1 SD.