Crude and adjusted odds ratios for adenoma recurrence by supplemental and total fiber intake
. | Recurrence . | No recurrence . | Odds ratio (95% CI) . | Adjusted odds ratioa (95% CI) . | P for trend . |
---|---|---|---|---|---|
Supplemental fiber intake (g/day) | |||||
1 (0.0–1.7) | 141 (46.7%) | 161 (53.3%) | 1.00 | 1.00 | |
2 (1.8–3.4) | 146 (48.3%) | 156 (51.7%) | 1.07 (0.78–1.47) | 1.06 (0.75–1.50) | |
3 (3.5–11.0) | 148 (49.0%) | 154 (51.0%) | 1.10 (0.80–1.51) | 1.13 (0.80–1.59) | |
4 (11.1–13.5) | 140 (46.4%) | 162 (53.6%) | 0.99 (0.72–1.36) | 0.94 (0.66–1.33) | 0.82 |
Total fiber intake (g/day) | |||||
1 (4.9–17.8) | 147 (48.7%) | 155 (51.3%) | 1.00 | 1.00 | |
2 (17.9–23.7) | 142 (47.0%) | 160 (53.0%) | 0.94 (0.68–1.29) | 0.87 (0.62–1.23) | |
3 (23.8–30.3) | 136 (45.0%) | 166 (55.0%) | 0.86 (0.63–1.19) | 0.80 (0.56–1.14) | |
4 (30.4–66.3) | 150 (49.7%) | 152 (50.3%) | 1.04 (0.76–1.43) | 0.98 (0.68–1.42) | 0.82 |
. | Recurrence . | No recurrence . | Odds ratio (95% CI) . | Adjusted odds ratioa (95% CI) . | P for trend . |
---|---|---|---|---|---|
Supplemental fiber intake (g/day) | |||||
1 (0.0–1.7) | 141 (46.7%) | 161 (53.3%) | 1.00 | 1.00 | |
2 (1.8–3.4) | 146 (48.3%) | 156 (51.7%) | 1.07 (0.78–1.47) | 1.06 (0.75–1.50) | |
3 (3.5–11.0) | 148 (49.0%) | 154 (51.0%) | 1.10 (0.80–1.51) | 1.13 (0.80–1.59) | |
4 (11.1–13.5) | 140 (46.4%) | 162 (53.6%) | 0.99 (0.72–1.36) | 0.94 (0.66–1.33) | 0.82 |
Total fiber intake (g/day) | |||||
1 (4.9–17.8) | 147 (48.7%) | 155 (51.3%) | 1.00 | 1.00 | |
2 (17.9–23.7) | 142 (47.0%) | 160 (53.0%) | 0.94 (0.68–1.29) | 0.87 (0.62–1.23) | |
3 (23.8–30.3) | 136 (45.0%) | 166 (55.0%) | 0.86 (0.63–1.19) | 0.80 (0.56–1.14) | |
4 (30.4–66.3) | 150 (49.7%) | 152 (50.3%) | 1.04 (0.76–1.43) | 0.98 (0.68–1.42) | 0.82 |
Odds ratio for supplemental and total fiber intake adjusted for history of polyps prior to baseline colonoscopy, age at randomization, gender, number of colonscopies, total calcium intake at baseline, and number of baseline adenomas.