Total reported releases (in pounds) in 1999 for 1988 core chemicals in the LMRICS areaa
Parish . | Air . | Water . | Underground . | Land . | Total . |
---|---|---|---|---|---|
Ascension | 4,151,762 | 100,093 | 2,233,128 | 10,365 | 6,784,708 |
East Baton Rouge | 4,264,741 | 216,655 | 367,518 | 5,804,365 | |
Iberville | 2,207,929 | 7,312 | 2 | 336,822 | 2,585,813 |
Jefferson | 592,861 | 8,133 | 12,337,645 | 5 | 12,967,471 |
Orleans | 183,553 | 2,010 | 207,563 | ||
Plaquemines | 183,144 | 4,999 | 134,283 | 60,800 | 431,192 |
St. Bernard | 518,135 | 698 | 539,911 | ||
St. Charles | 2,667,911 | 39,593 | 7,645,753 | 16,499 | 10,824,433 |
St. James | 328,925 | 3,160 | 45,069 | 382,900 | |
St. John | 618,254 | 373 | 41,217 | 679,518 | |
West Baton Rouge | 476,859 | 1,362 | 588,185 |
Parish . | Air . | Water . | Underground . | Land . | Total . |
---|---|---|---|---|---|
Ascension | 4,151,762 | 100,093 | 2,233,128 | 10,365 | 6,784,708 |
East Baton Rouge | 4,264,741 | 216,655 | 367,518 | 5,804,365 | |
Iberville | 2,207,929 | 7,312 | 2 | 336,822 | 2,585,813 |
Jefferson | 592,861 | 8,133 | 12,337,645 | 5 | 12,967,471 |
Orleans | 183,553 | 2,010 | 207,563 | ||
Plaquemines | 183,144 | 4,999 | 134,283 | 60,800 | 431,192 |
St. Bernard | 518,135 | 698 | 539,911 | ||
St. Charles | 2,667,911 | 39,593 | 7,645,753 | 16,499 | 10,824,433 |
St. James | 328,925 | 3,160 | 45,069 | 382,900 | |
St. John | 618,254 | 373 | 41,217 | 679,518 | |
West Baton Rouge | 476,859 | 1,362 | 588,185 |
Summarized from the Toxics Release Inventory Explorer, data source: 1999 data update as of August 1, 2001 (http://www.epa.gov/triexplorer/reports.htm).