Skip to Main Content
Table 3

Age-adjusteda mean concentrations of 3α-diol G (ng/ml) and AG (ng/ml) by current height and BMI (number of subjects in each category given in parentheses)

African-AmericansWhitesAsian-Americans
3α-diol GAG3α-diol GAG3α-diol GAG
Height       
 ≤166 6.7 (17) 44.7 (17) 8.2 (14) 55.5 (14) 4.3 (120) 36.8 (116) 
 >166–172 6.3 (91) 43.7 (88) 7.2 (124) 44.4 (122) 4.7 (199) 37.5 (191) 
 >172–177 5.7 (85) 41.7 (82) 6.9 (109) 45.5 (109) 5.6 (34)b 40.1 (34)b 
 >177 cm 6.4 (100) 46.6 (99) 6.8 (145) 44.2 (142)   
P for trend 0.54c 0.95c 0.19c 0.85c 0.0003 0.09 
BMI       
 ≤23.14 5.4 (48) 44.6 (46) 6.1 (85) 42.8 (84) 3.9 (127) 35.0 (120) 
 >23.14–25.14 6.3 (61) 46.8 (61) 6.9 (106) 45.7 (105) 5.1 (96) 41.0 (93) 
 >25.14–27.4 6.7 (66) 43.9 (66) 7.3 (107) 51.6 (106) 5.1 (78) 37.3 (76) 
 >27.4 6.2 (117) 43.0 (112) 7.7 (94) 39.5 (92) 5.1 (47) 38.9 (47) 
P for trend 0.42 0.97 0.02 0.21 0.0001 0.12 
Age- and BMI-adjusted means 6.1 44.0 6.9 44.7 4.8 37.8 
African-AmericansWhitesAsian-Americans
3α-diol GAG3α-diol GAG3α-diol GAG
Height       
 ≤166 6.7 (17) 44.7 (17) 8.2 (14) 55.5 (14) 4.3 (120) 36.8 (116) 
 >166–172 6.3 (91) 43.7 (88) 7.2 (124) 44.4 (122) 4.7 (199) 37.5 (191) 
 >172–177 5.7 (85) 41.7 (82) 6.9 (109) 45.5 (109) 5.6 (34)b 40.1 (34)b 
 >177 cm 6.4 (100) 46.6 (99) 6.8 (145) 44.2 (142)   
P for trend 0.54c 0.95c 0.19c 0.85c 0.0003 0.09 
BMI       
 ≤23.14 5.4 (48) 44.6 (46) 6.1 (85) 42.8 (84) 3.9 (127) 35.0 (120) 
 >23.14–25.14 6.3 (61) 46.8 (61) 6.9 (106) 45.7 (105) 5.1 (96) 41.0 (93) 
 >25.14–27.4 6.7 (66) 43.9 (66) 7.3 (107) 51.6 (106) 5.1 (78) 37.3 (76) 
 >27.4 6.2 (117) 43.0 (112) 7.7 (94) 39.5 (92) 5.1 (47) 38.9 (47) 
P for trend 0.42 0.97 0.02 0.21 0.0001 0.12 
Age- and BMI-adjusted means 6.1 44.0 6.9 44.7 4.8 37.8 
a

Adjusted for age (in single years).

b

Combined for quartiles 3 and 4.

c

Combining quartiles 1 and 2 in the calculations yielded P trends of 0.33, 0.50, 0.57, and 0.94, respectively, for 3α-diol G and AG in African-American and white men.

Close Modal

or Create an Account

Close Modal
Close Modal