GST M1, T1, and P1 genotypes in RCC cases and controlsa by selected characteristics
. | n . | . | GSTM1 (% null)a,b . | . | GSTT1 (% null)a,b . | . | GSTP1 (% AG or GG)a,c . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cases . | Controls . | Case . | Control . | Case . | Control . | Case . | Control . | ||||
Sex | ||||||||||||
Male | 94 | 401 | 53.9 | 50.4 | 26.4 | 18.3 | 53.2 | 57.3 | ||||
Female | 36 | 104 | 40.0 | 51.0 | 34.3 | 19.2 | 61.1 | 53.9 | ||||
Age | ||||||||||||
<45 yr | 14 | 39 | 57.1 | 51.3 | 14.3 | 18.0 | 64.3 | 75.7 | ||||
45–54 yr | 26 | 87 | 46.2 | 49.4 | 26.9 | 17.2 | 61.5 | 51.2 | ||||
55–64 yr | 46 | 188 | 52.3 | 52.7 | 38.6 | 19.7 | 47.8 | 55.7 | ||||
65–74 yr | 44 | 191 | 47.6 | 48.7 | 23.8 | 17.9 | 56.8 | 56.1 | ||||
Race | ||||||||||||
White | 121 | 489 | 48.7 | 50.5 | 24.8 | 18.0 | 56.2 | 56.7 | ||||
African American | 4 | 2 | 75.0 | 50.0 | 75.0 | 50.0 | 50.0 | 50.0 | ||||
Asian | 2 | 7 | 100.0 | 42.9 | 100.0 | 42.9 | 0.0 | 50.0 | ||||
Native American | 2 | 3 | 0.0 | 33.3 | 50.0 | 0.0 | 50.0 | 33.3 | ||||
Other | 1 | 4 | 100.0 | 75.0 | 100.0 | 25.0 | 100.0 | 75.0 | ||||
Country of birth | ||||||||||||
United States | 120 | 466 | 49.2 | 49.6 | 28.0 | 18.5 | 57.5 | 56.5 | ||||
Other | 10 | 39 | 62.5 | 61.5 | 37.5 | 18.0 | 30.0 | 58.3 | ||||
Hispanic origin | ||||||||||||
No | 128 | 496 | 49.2 | 50.4 | 29.0 | 18.2 | 54.7 | 56.1 | ||||
Yes | 2 | 9 | 100.0 | 55.6 | 0.0 | 33.3 | 100.0 | 87.2 | ||||
County of residence | ||||||||||||
King | 61 | 55 | 48.3 | 61.8 | 37.9 | 14.6 | 50.8 | 57.4 | ||||
Pierce | 31 | 20 | 41.9 | 45.0 | 22.6 | 20.0 | 67.7 | 45.0 | ||||
Skagit | 3 | 72 | 100.0 | 44.4 | 33.3 | 9.7 | 33.3 | 53.5 | ||||
Snohomish | 26 | 252 | 57.7 | 48.8 | 11.5 | 17.1 | 57.7 | 59.3 | ||||
Whatcom | 9 | 106 | 50.0 | 53.8 | 37.5 | 29.3 | 44.4 | 54.4 | ||||
Stage at diagnosis | ||||||||||||
Local | 72 | 48.6 | 29.2 | 56.9 | ||||||||
Regional | 33 | 45.5 | 24.2 | 57.6 | ||||||||
Distant | 23 | 63.2 | 26.3 | 47.8 | ||||||||
Unstaged | 2 | 50.0 | 100.0 | 50.0 |
. | n . | . | GSTM1 (% null)a,b . | . | GSTT1 (% null)a,b . | . | GSTP1 (% AG or GG)a,c . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cases . | Controls . | Case . | Control . | Case . | Control . | Case . | Control . | ||||
Sex | ||||||||||||
Male | 94 | 401 | 53.9 | 50.4 | 26.4 | 18.3 | 53.2 | 57.3 | ||||
Female | 36 | 104 | 40.0 | 51.0 | 34.3 | 19.2 | 61.1 | 53.9 | ||||
Age | ||||||||||||
<45 yr | 14 | 39 | 57.1 | 51.3 | 14.3 | 18.0 | 64.3 | 75.7 | ||||
45–54 yr | 26 | 87 | 46.2 | 49.4 | 26.9 | 17.2 | 61.5 | 51.2 | ||||
55–64 yr | 46 | 188 | 52.3 | 52.7 | 38.6 | 19.7 | 47.8 | 55.7 | ||||
65–74 yr | 44 | 191 | 47.6 | 48.7 | 23.8 | 17.9 | 56.8 | 56.1 | ||||
Race | ||||||||||||
White | 121 | 489 | 48.7 | 50.5 | 24.8 | 18.0 | 56.2 | 56.7 | ||||
African American | 4 | 2 | 75.0 | 50.0 | 75.0 | 50.0 | 50.0 | 50.0 | ||||
Asian | 2 | 7 | 100.0 | 42.9 | 100.0 | 42.9 | 0.0 | 50.0 | ||||
Native American | 2 | 3 | 0.0 | 33.3 | 50.0 | 0.0 | 50.0 | 33.3 | ||||
Other | 1 | 4 | 100.0 | 75.0 | 100.0 | 25.0 | 100.0 | 75.0 | ||||
Country of birth | ||||||||||||
United States | 120 | 466 | 49.2 | 49.6 | 28.0 | 18.5 | 57.5 | 56.5 | ||||
Other | 10 | 39 | 62.5 | 61.5 | 37.5 | 18.0 | 30.0 | 58.3 | ||||
Hispanic origin | ||||||||||||
No | 128 | 496 | 49.2 | 50.4 | 29.0 | 18.2 | 54.7 | 56.1 | ||||
Yes | 2 | 9 | 100.0 | 55.6 | 0.0 | 33.3 | 100.0 | 87.2 | ||||
County of residence | ||||||||||||
King | 61 | 55 | 48.3 | 61.8 | 37.9 | 14.6 | 50.8 | 57.4 | ||||
Pierce | 31 | 20 | 41.9 | 45.0 | 22.6 | 20.0 | 67.7 | 45.0 | ||||
Skagit | 3 | 72 | 100.0 | 44.4 | 33.3 | 9.7 | 33.3 | 53.5 | ||||
Snohomish | 26 | 252 | 57.7 | 48.8 | 11.5 | 17.1 | 57.7 | 59.3 | ||||
Whatcom | 9 | 106 | 50.0 | 53.8 | 37.5 | 29.3 | 44.4 | 54.4 | ||||
Stage at diagnosis | ||||||||||||
Local | 72 | 48.6 | 29.2 | 56.9 | ||||||||
Regional | 33 | 45.5 | 24.2 | 57.6 | ||||||||
Distant | 23 | 63.2 | 26.3 | 47.8 | ||||||||
Unstaged | 2 | 50.0 | 100.0 | 50.0 |
Results from 132 cases and 505 controls with DNA available, of 173 cases and 614 controls interviewed. The number of subjects with genotype results was 126 cases and 505 controls for GSTM1; 126 cases and 504 controls for GSTT1;and 130 cases and 491 controls for GSTP1.
Percentage of genotyped subjects in each category homozygous null for GSTM1 or GSTT1.
Percentage of genotyped subjects in each category heterozygous or homozygous for GSTP1 exon 5 A/G.