Skip to Main Content
Table 2.

Checkerboard Analysis of Thrombin-Stimulated Migration

Thrombin (mU/mL)
Upper Well
Lower Well050150500
Lower well no FN 16 ± 5* 20 ± 7 14 ± 2 140 ± 76 
 50 8 ± 5 3 ± 3 4 ± 3 79 ± 12 
 150 11 ± 4 13 ± 10 7 ± 7 56 ± 38 
 500 129 ± 28 110 ± 25 87 ± 57 53 ± 21 
FN 426 ± 90 858 ± 34 1,358 ± 180 1,126 ± 30 
 50 362 ± 77 573 ± 75 872 ± 46 1,059 ± 110 
 150 404 ± 61 675 ± 17 966 ± 12 936 ± 60 
 500 840 ± 20 944 ± 17 1,167 ± 350 788 ± 150 
Thrombin (mU/mL)
Upper Well
Lower Well050150500
Lower well no FN 16 ± 5* 20 ± 7 14 ± 2 140 ± 76 
 50 8 ± 5 3 ± 3 4 ± 3 79 ± 12 
 150 11 ± 4 13 ± 10 7 ± 7 56 ± 38 
 500 129 ± 28 110 ± 25 87 ± 57 53 ± 21 
FN 426 ± 90 858 ± 34 1,358 ± 180 1,126 ± 30 
 50 362 ± 77 573 ± 75 872 ± 46 1,059 ± 110 
 150 404 ± 61 675 ± 17 966 ± 12 936 ± 60 
 500 840 ± 20 944 ± 17 1,167 ± 350 788 ± 150 
*

Cell migration as cells per filter. Mean ± SD of triplicate samples.

Close Modal

or Create an Account

Close Modal
Close Modal