Biodistribution of 111In-DOTA-ZHER2:342-pep2 and 111In-DOTA-Ztaq4:5 in mice bearing SKOV-3 xenografts
. | DOTA-ZHER2:342-pep2 . | . | . | . | . | DOTA-Ztaq4:5 . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 h . | 4 h . | 12 h . | 24 h . | 72 h . | 4 h . | ||||
Blood | 3.0 ± 0.3 | 1.15 ± 0.05 | 0.80 ± 0.07 | 0.32 ± 0.06 | 0.07 ± 0.01 | 0.13 ± 0.01 | ||||
Heart | 1.44 ± 0.06 | 0.55 ± 0.07 | 0.49 ± 0.06 | 0.40 ± 0.08 | 0.28 ± 0.06 | 0.09 ± 0.02 | ||||
Lung | 3.2 ± 0.3 | 0.82 ± 0.07 | 0.86 ± 0.05 | 0.61 ± 0.08 | 0.47 ± 0.07 | 0.17 ± 0.03 | ||||
Liver | 2.0 ± 0.1 | 1.68 ± 0.05 | 2.2 ± 0.4 | 1.7 ± 0.3 | 1.44 ± 0.06 | 0.46 ± 0.09 | ||||
Spleen | 1.4 ± 0.2 | 0.61 ± 0.05 | 1.1 ± 0.1 | 1.0 ± 0.3 | 0.91 ± 0.08 | — | ||||
Pancreas | 0.85 ± 0.08 | 0.27 ± 0.06 | 0.41 ± 0.05 | 0.37 ± 0.04 | 0.29 ± 0.04 | — | ||||
Kidney | 243 ± 22 | 256 ± 21 | 295 ± 24 | 232 ± 34 | 138 ± 8 | 203 ± 36 | ||||
Stomach | 1.6 ± 0.2 | 0.41 ± 0.04 | 0.53 ± 0.08 | 0.4 ± 0.2 | 0.33 ± 0.06 | 0.10 ± 0.02 | ||||
Salivary gland | 1.3 ± 0.1 | 0.7 ± 0.2 | 0.91 ± 0.07 | 0.76 ± 0.05 | 0.71 ± 0.03 | 0.15 ± 0.03 | ||||
Thyroid* | 0.03 ± 0.02 | 0.02 ± 0.01 | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.01 ± 0.00 | — | ||||
Tumor | 23 ± 4 | 13 ± 1 (3 ± 0.7)† | 19 ± 2 | 15 ± 2 | 8 ± 2 | 0.13 ± 0.01 | ||||
Skin | 2.2 ± 0.3 | 0.76 ± 0.09 | 1.3 ± 0.2 | 0.97 ± 0.08 | 0.9 ± 0.1 | 0.37 ± 0.09 | ||||
Muscle | 0.7 ± 0.1 | 0.3 ± 0.3 | 0.27 ± 0.04 | 0.25 ± 0.08 | 0.17 ± 0.02 | 0.05 ± 0.01 | ||||
Bone | 1.0 ± 0.2 | 0.7 ± 0.3 | 0.8 ± 0.3 | 0.8 ± 0.4 | 0.7 ± 0.2 | 0.11 ± 0.01 | ||||
Brain | 0.11 ± 0.04 | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.03 ± 0.01 | — |
. | DOTA-ZHER2:342-pep2 . | . | . | . | . | DOTA-Ztaq4:5 . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 1 h . | 4 h . | 12 h . | 24 h . | 72 h . | 4 h . | ||||
Blood | 3.0 ± 0.3 | 1.15 ± 0.05 | 0.80 ± 0.07 | 0.32 ± 0.06 | 0.07 ± 0.01 | 0.13 ± 0.01 | ||||
Heart | 1.44 ± 0.06 | 0.55 ± 0.07 | 0.49 ± 0.06 | 0.40 ± 0.08 | 0.28 ± 0.06 | 0.09 ± 0.02 | ||||
Lung | 3.2 ± 0.3 | 0.82 ± 0.07 | 0.86 ± 0.05 | 0.61 ± 0.08 | 0.47 ± 0.07 | 0.17 ± 0.03 | ||||
Liver | 2.0 ± 0.1 | 1.68 ± 0.05 | 2.2 ± 0.4 | 1.7 ± 0.3 | 1.44 ± 0.06 | 0.46 ± 0.09 | ||||
Spleen | 1.4 ± 0.2 | 0.61 ± 0.05 | 1.1 ± 0.1 | 1.0 ± 0.3 | 0.91 ± 0.08 | — | ||||
Pancreas | 0.85 ± 0.08 | 0.27 ± 0.06 | 0.41 ± 0.05 | 0.37 ± 0.04 | 0.29 ± 0.04 | — | ||||
Kidney | 243 ± 22 | 256 ± 21 | 295 ± 24 | 232 ± 34 | 138 ± 8 | 203 ± 36 | ||||
Stomach | 1.6 ± 0.2 | 0.41 ± 0.04 | 0.53 ± 0.08 | 0.4 ± 0.2 | 0.33 ± 0.06 | 0.10 ± 0.02 | ||||
Salivary gland | 1.3 ± 0.1 | 0.7 ± 0.2 | 0.91 ± 0.07 | 0.76 ± 0.05 | 0.71 ± 0.03 | 0.15 ± 0.03 | ||||
Thyroid* | 0.03 ± 0.02 | 0.02 ± 0.01 | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.01 ± 0.00 | — | ||||
Tumor | 23 ± 4 | 13 ± 1 (3 ± 0.7)† | 19 ± 2 | 15 ± 2 | 8 ± 2 | 0.13 ± 0.01 | ||||
Skin | 2.2 ± 0.3 | 0.76 ± 0.09 | 1.3 ± 0.2 | 0.97 ± 0.08 | 0.9 ± 0.1 | 0.37 ± 0.09 | ||||
Muscle | 0.7 ± 0.1 | 0.3 ± 0.3 | 0.27 ± 0.04 | 0.25 ± 0.08 | 0.17 ± 0.02 | 0.05 ± 0.01 | ||||
Bone | 1.0 ± 0.2 | 0.7 ± 0.3 | 0.8 ± 0.3 | 0.8 ± 0.4 | 0.7 ± 0.2 | 0.11 ± 0.01 | ||||
Brain | 0.11 ± 0.04 | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.03 ± 0.01 | — |
NOTE: Each data point presents an average from four animals ± SD and is expressed as %IA/g of organ or tissue.
Data for thyroid presented as percentage of injected radioactivity per organ.
Data in parentheses are given for four animals that were pre-injected with large molar excess of non-labeled Affibody (tumor blocking P < 0.0001).