Results of hemoglobin saturation (sO2) and total hemoglobin content (THb) measurements for all tissues, stratified by tissue type
. | n . | Hemoglobin saturation (%) . | . | . | . | Total hemoglobin (μmol/L) . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Mean . | P . | Median . | P . | Mean . | P . | Median . | P . | ||||||
Malignant | 20 | 44.5 | 38.9 | 17 | 10.3 | ||||||||||
All nonmalignant | 56 | 81.9 | <5e−7 | 86.5 | <0.0001 | 13.5 | n.s. | 9.3 | n.s. | ||||||
Benign | 23 | 83.7 | <0.0001 | 84.9 | <0.005 | 13.6 | n.s. | 8.5 | n.s. | ||||||
Adipose | 33 | 80.6 | <0.0001 | 87.4 | <0.005 | 13.4 | n.s. | 10.2 | n.s. |
. | n . | Hemoglobin saturation (%) . | . | . | . | Total hemoglobin (μmol/L) . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Mean . | P . | Median . | P . | Mean . | P . | Median . | P . | ||||||
Malignant | 20 | 44.5 | 38.9 | 17 | 10.3 | ||||||||||
All nonmalignant | 56 | 81.9 | <5e−7 | 86.5 | <0.0001 | 13.5 | n.s. | 9.3 | n.s. | ||||||
Benign | 23 | 83.7 | <0.0001 | 84.9 | <0.005 | 13.6 | n.s. | 8.5 | n.s. | ||||||
Adipose | 33 | 80.6 | <0.0001 | 87.4 | <0.005 | 13.4 | n.s. | 10.2 | n.s. |
NOTE: The P values for the mean (unpaired Student's t test) and median (Wilcoxon rank-sum) are given to indicate which tissue types were significantly different from malignant.