Skip to Main Content
Table 1.

Prevalence at enrollment and incidence rates of cervical HPV infection by genotype and number of coinfections

GenotypePrevalence at entry, n (%)*Woman-months of follow-upAll incident infections
No coinfection
One or more coinfection
No. incident infections§Incidence rate per 1,000 woman-months (95% CI)No. incident infectionsIncidence rate per 1,000 woman-months (95% CI)No. incident infectionsIncidence rate per 1,000 woman-months (95% CI)
Any HPV** 603 (25.6) 9075 118 13.00 (10.76–15.57)     
HR-HPV†† 493 (20.9) 10150 94 9.26 (7.48–11.33) 45 4.43 (3.23–5.93) 49 4.83 (3.57–6.38) 
    16 110 (4.7) 13596 24 1.77 (1.13–2.63) 0.22 (0.05–0.64) 21 1.54 (0.96–2.36) 
    18 40 (1.7) 14068 0.50 (0.20–1.03) 0.14 (0.02–0.51) 0.36 (0.12–0.83) 
    26 2 (0.1) 14330 0.14 (0.02–0.50) 0.00 (0.00–0.26) 0.14 (0.02–0.50) 
    31 43 (1.8) 13955 24 1.72 (1.10–2.56) 0.50 (0.20–1.03) 17 1.22 (0.71–1.95) 
    33 13 (0.6) 14257 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
    35 19 (0.8) 14225 0.42 (0.15–0.92) 0.07 (0.00–0.39) 0.35 (0.11–0.82) 
    39 50 (2.1) 13999 17 1.21 (0.71–1.94) 0.21 (0.04–0.63) 14 1.00 (0.55–1.68) 
    45 25 (1.1) 14217 12 0.84 (0.44–1.47) 0.21 (0.04–0.62) 0.63 (0.29–1.20) 
    51 55 (2.3) 13943 17 1.22 (0.71–1.95) 0.14 (0.02–0.52) 15 1.08 (0.60–1.77) 
    52 83 (3.5) 13388 27 2.02 (1.33–2.93) 0.37 (0.12–0.87) 22 1.64 (1.03–2.49) 
    53 57 (2.4) 13903 22 1.58 (0.99–2.40) 0.14 (0.02–0.52) 20 1.44 (0.88–2.22) 
    56 36 (1.5) 14043 15 1.07 (0.60–1.76) 0.28 (0.08–0.73) 11 0.78 (0.39–1.40) 
    58 44 (1.9) 13910 0.65 (0.30–1.23) 0.29 (0.08–0.74) 0.36 (0.12–0.84) 
    59 36 (1.5) 14069 15 1.07 (0.60–1.76) 0.21 (0.04–0.62) 12 0.85 (0.44–1.49) 
    66 44 (1.9) 14062 14 1.00 (0.54–1.67) 0.28 (0.08–0.73) 10 0.71 (0.34–1.31) 
    68 23 (1.0) 14168 10 0.71 (0.34–1.30) 0.35 (0.11–0.82) 0.35 (0.11–0.82) 
    70 14 (0.6) 14217 0.21 (0.04–0.62) 0.00 (0.00–0.26) 0.21 (0.04–0.62) 
    73 16 (0.7) 14245 0.63 (0.29–1.20) 0.07 (0.00–0.39) 0.56 (0.24–1.11) 
    82 14 (0.6) 14233 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
LR HPV‡‡ 175 (7.4) 11893 98 8.24 (6.69–10.04) 45 3.78 (2.76–5.06) 84 7.06 (5.63–8.74) 
Low risk         
    6 42 (1.8) 14195 14 0.99 (0.54–1.65) 0.14 (0.02–0.51) 12 0.85 (0.44–1.48) 
    11 5 (0.2) 14293 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
    40 4 (0.2) 14363 0.07 (0.00–0.39) 0.00 (0.00–0.26) 0.07 (0.00–0.39) 
    42 25 (1.1) 14104 15 1.06 (0.60–1.75) 0.21 (0.04–0.62) 12 0.85 (0.44–1.49) 
    54 35 (1.5) 14098 28 1.99 (1.32–2.87) 0.50 (0.20–1.02) 21 1.49 (0.92–2.28) 
    61 38 (1.6) 13944 25 1.79 (1.16–2.65) 0.50 (0.20–1.03) 18 1.29 (0.77–2.04) 
    72 8 (0.3) 14301 0.21 (0.04–0.61) 0.14 (0.02–0.51) 0.07 (0.00–0.39) 
    81 15 (0.6) 14183 11 0.78 (0.39–1.39) 0.14 (0.02–0.51) 0.63 (0.29–1.20) 
    89 40 (1.7) 13907 29 2.09 (1.40–2.99) 0.29 (0.08–0.74) 25 1.80 (1.16–2.65) 
Undetermined risk         
    34 1 (0.0) 14358 0.14 (0.02–0.50) 0.07 (0.00–0.39) 0.07 (0.00–0.39) 
    44 17 (0.7) 14184 17 1.20 (0.70–1.92) 0.21 (0.04–0.62) 14 0.99 (0.54–1.66) 
    62 55 (2.3) 13862 25 1.80 (1.17–2.66) 0.58 (0.25–1.14) 17 1.23 (0.71–1.96) 
    67 22 (0.9) 14224 11 0.77 (0.39–1.38) 0.07 (0.00–0.39) 10 0.70 (0.34–1.29) 
    71 6 (0.3) 14312 0.14 (0.02–0.50) 0.07 (0.00–0.39) 0.07 (0.00–0.39) 
    83 23 (1.0) 14191 12 0.85 (0.44–1.48) 0.21 (0.04–0.62) 0.63 (0.29–1.20) 
    84 33 (1.4) 14063 33 2.35 (1.62–3.30) 0.36 (0.12–0.83) 28 1.99 (1.32–2.88) 
Species§§         
    1 64 (2.7) 13672 39 2.85 (2.03–3.90) 0.51 (0.21–1.05) 32 2.34 (1.60–3.30) 
    3 152 (6.5) 12925 89 6.89 (5.53–8.47) 27 2.09 (1.38–3.04) 62 4.80 (3.68–6.15) 
    5 71 (3.0) 13798 23 1.67 (1.06–2.50) 0.22 (0.04–0.64) 20 1.45 (0.89–2.24) 
    6 127 (5.4) 13376 40 2.99 (2.14–4.07) 10 0.75 (0.36–1.37) 30 2.24 (1.51–3.20) 
    7 168 (7.1) 13058 52 3.98 (2.97–5.22) 14 1.07 (0.59–1.80) 38 2.91 (2.06–3.99) 
    9 290 (12.3) 11758 63 5.36 (4.12–6.86) 20 1.70 (1.04–2.63) 43 3.66 (2.65–4.93) 
    10 64 (2.7) 13947 32 2.29 (1.57–3.24) 0.43 (0.16–0.94) 26 1.86 (1.22–2.73) 
GenotypePrevalence at entry, n (%)*Woman-months of follow-upAll incident infections
No coinfection
One or more coinfection
No. incident infections§Incidence rate per 1,000 woman-months (95% CI)No. incident infectionsIncidence rate per 1,000 woman-months (95% CI)No. incident infectionsIncidence rate per 1,000 woman-months (95% CI)
Any HPV** 603 (25.6) 9075 118 13.00 (10.76–15.57)     
HR-HPV†† 493 (20.9) 10150 94 9.26 (7.48–11.33) 45 4.43 (3.23–5.93) 49 4.83 (3.57–6.38) 
    16 110 (4.7) 13596 24 1.77 (1.13–2.63) 0.22 (0.05–0.64) 21 1.54 (0.96–2.36) 
    18 40 (1.7) 14068 0.50 (0.20–1.03) 0.14 (0.02–0.51) 0.36 (0.12–0.83) 
    26 2 (0.1) 14330 0.14 (0.02–0.50) 0.00 (0.00–0.26) 0.14 (0.02–0.50) 
    31 43 (1.8) 13955 24 1.72 (1.10–2.56) 0.50 (0.20–1.03) 17 1.22 (0.71–1.95) 
    33 13 (0.6) 14257 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
    35 19 (0.8) 14225 0.42 (0.15–0.92) 0.07 (0.00–0.39) 0.35 (0.11–0.82) 
    39 50 (2.1) 13999 17 1.21 (0.71–1.94) 0.21 (0.04–0.63) 14 1.00 (0.55–1.68) 
    45 25 (1.1) 14217 12 0.84 (0.44–1.47) 0.21 (0.04–0.62) 0.63 (0.29–1.20) 
    51 55 (2.3) 13943 17 1.22 (0.71–1.95) 0.14 (0.02–0.52) 15 1.08 (0.60–1.77) 
    52 83 (3.5) 13388 27 2.02 (1.33–2.93) 0.37 (0.12–0.87) 22 1.64 (1.03–2.49) 
    53 57 (2.4) 13903 22 1.58 (0.99–2.40) 0.14 (0.02–0.52) 20 1.44 (0.88–2.22) 
    56 36 (1.5) 14043 15 1.07 (0.60–1.76) 0.28 (0.08–0.73) 11 0.78 (0.39–1.40) 
    58 44 (1.9) 13910 0.65 (0.30–1.23) 0.29 (0.08–0.74) 0.36 (0.12–0.84) 
    59 36 (1.5) 14069 15 1.07 (0.60–1.76) 0.21 (0.04–0.62) 12 0.85 (0.44–1.49) 
    66 44 (1.9) 14062 14 1.00 (0.54–1.67) 0.28 (0.08–0.73) 10 0.71 (0.34–1.31) 
    68 23 (1.0) 14168 10 0.71 (0.34–1.30) 0.35 (0.11–0.82) 0.35 (0.11–0.82) 
    70 14 (0.6) 14217 0.21 (0.04–0.62) 0.00 (0.00–0.26) 0.21 (0.04–0.62) 
    73 16 (0.7) 14245 0.63 (0.29–1.20) 0.07 (0.00–0.39) 0.56 (0.24–1.11) 
    82 14 (0.6) 14233 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
LR HPV‡‡ 175 (7.4) 11893 98 8.24 (6.69–10.04) 45 3.78 (2.76–5.06) 84 7.06 (5.63–8.74) 
Low risk         
    6 42 (1.8) 14195 14 0.99 (0.54–1.65) 0.14 (0.02–0.51) 12 0.85 (0.44–1.48) 
    11 5 (0.2) 14293 0.35 (0.11–0.82) 0.07 (0.00–0.39) 0.28 (0.08–0.72) 
    40 4 (0.2) 14363 0.07 (0.00–0.39) 0.00 (0.00–0.26) 0.07 (0.00–0.39) 
    42 25 (1.1) 14104 15 1.06 (0.60–1.75) 0.21 (0.04–0.62) 12 0.85 (0.44–1.49) 
    54 35 (1.5) 14098 28 1.99 (1.32–2.87) 0.50 (0.20–1.02) 21 1.49 (0.92–2.28) 
    61 38 (1.6) 13944 25 1.79 (1.16–2.65) 0.50 (0.20–1.03) 18 1.29 (0.77–2.04) 
    72 8 (0.3) 14301 0.21 (0.04–0.61) 0.14 (0.02–0.51) 0.07 (0.00–0.39) 
    81 15 (0.6) 14183 11 0.78 (0.39–1.39) 0.14 (0.02–0.51) 0.63 (0.29–1.20) 
    89 40 (1.7) 13907 29 2.09 (1.40–2.99) 0.29 (0.08–0.74) 25 1.80 (1.16–2.65) 
Undetermined risk         
    34 1 (0.0) 14358 0.14 (0.02–0.50) 0.07 (0.00–0.39) 0.07 (0.00–0.39) 
    44 17 (0.7) 14184 17 1.20 (0.70–1.92) 0.21 (0.04–0.62) 14 0.99 (0.54–1.66) 
    62 55 (2.3) 13862 25 1.80 (1.17–2.66) 0.58 (0.25–1.14) 17 1.23 (0.71–1.96) 
    67 22 (0.9) 14224 11 0.77 (0.39–1.38) 0.07 (0.00–0.39) 10 0.70 (0.34–1.29) 
    71 6 (0.3) 14312 0.14 (0.02–0.50) 0.07 (0.00–0.39) 0.07 (0.00–0.39) 
    83 23 (1.0) 14191 12 0.85 (0.44–1.48) 0.21 (0.04–0.62) 0.63 (0.29–1.20) 
    84 33 (1.4) 14063 33 2.35 (1.62–3.30) 0.36 (0.12–0.83) 28 1.99 (1.32–2.88) 
Species§§         
    1 64 (2.7) 13672 39 2.85 (2.03–3.90) 0.51 (0.21–1.05) 32 2.34 (1.60–3.30) 
    3 152 (6.5) 12925 89 6.89 (5.53–8.47) 27 2.09 (1.38–3.04) 62 4.80 (3.68–6.15) 
    5 71 (3.0) 13798 23 1.67 (1.06–2.50) 0.22 (0.04–0.64) 20 1.45 (0.89–2.24) 
    6 127 (5.4) 13376 40 2.99 (2.14–4.07) 10 0.75 (0.36–1.37) 30 2.24 (1.51–3.20) 
    7 168 (7.1) 13058 52 3.98 (2.97–5.22) 14 1.07 (0.59–1.80) 38 2.91 (2.06–3.99) 
    9 290 (12.3) 11758 63 5.36 (4.12–6.86) 20 1.70 (1.04–2.63) 43 3.66 (2.65–4.93) 
    10 64 (2.7) 13947 32 2.29 (1.57–3.24) 0.43 (0.16–0.94) 26 1.86 (1.22–2.73) 
*

Prevalence among the 2,356 women who completed at least one clinical visit.

Months of follow-up for subjects at risk of acquiring an infection.

Other HPV genotypes detected at time of acquisition of the index infection.

§

Overall number of genotype-specific incident infections: 476, including HR-HPV, 243 and LR-HPV, 233.

Number of genotype-specific incident infections with no coinfection: 101, including HR-HPV, 51 and LR-HPV, 50.

Number of genotype-specific incident infections with 1+ coinfection: 375, including HR-HPV, 192 and LR-HPV, 183.

**

Acquisition of any HPV type after an HPV-negative result. For example, if a woman tested positive for HPV-16 at her second clinical visit and for HPV-81 at her third visit, this would not count as an acquisition event for any HPV analysis.

††

Acquisition of an HR-HPV type after an HR-HPV–negative result. For example, if a woman tested positive for HPV-16 at her second clinical visit and for HPV-18 at her third visit, this would not count as an acquisition event for HR-HPV analysis.

‡‡

Acquisition of a LR-HPV type after an LR-HPV–negative result. Includes genotypes of undetermined oncogenic risk.

§§

α-Papillomavirus species: species 1 comprises types 42 and 89; species 3 comprises types 61, 62, 72, 81, 83, and 84; species 5 comprises types 26, 51, and 82; species 6 comprises types 53, 56, and 66; species 7 comprises types 18, 39, 45, 59, 68, and 70; species 9 comprises types 16, 31, 33, 35, 52, 58, and 67; and species 10 comprises types 6, 11, and 44.

Close Modal

or Create an Account

Close Modal
Close Modal