Microscopic findings from HMG-I transgenic mice
Generation-mouse no. . | Sex . | Age at necropsy (mo) . | Spleen . | Thymus . | BMa . | Lymph node . | GALT . | Liver . | Kidney . | Lung . |
---|---|---|---|---|---|---|---|---|---|---|
I-1 | M | 8.50 | + | + | − | + | ND | ND | ND | − |
II-1 | M | 7.50 | + | + | − | − | − | − | − | − |
III-1 | F | 9.25 | + | − | + | + | + | − | + | − |
III-2 | F | 8.50 | + | + | + | + | + | + | − | − |
III-3 | F | 8.50 | + | + | + | + | + | + | + | + |
III-4 | M | 9.50 | + | + | + | + | + | + | − | − |
III-5 | F | 7.00 | + | − | + | + | − | − | − | − |
III-6 | M | 14.50 | + | ND | + | − | + | − | − | + |
III-7 | M | 15.25 | + | + | + | + | − | + | + | + |
III-7 | M | 10.00 | + | + | + | + | + | − | − | − |
III-8 | F | 8.75 | + | + | + | + | + | + | − | − |
III-9 | F | 8.25 | + | + | + | + | + | − | − | + |
III-10 | F | 8.75 | + | + | + | + | + | − | + | − |
III-11 | M | 6.00 | + | + | + | + | − | − | − | − |
III-12 | F | 10.00 | + | + | + | + | + | + | − | − |
III-14 | F | 8.00 | + | + | + | + | + | + | + | + |
III-15 | F | 10.25 | + | + | + | + | + | − | − | − |
III-16 | M | 10.50 | + | + | + | + | + | + | − | − |
III-17 | M | 12.50 | + | + | ND | − | − | − | − | − |
III-18 | F | 10.50 | + | + | + | + | + | − | − | − |
III-19 | M | 7.25 | + | + | + | + | + | − | − | − |
III-20 | F | 12.50 | + | + | + | + | + | + | + | − |
III-21 | M | 12.50 | ND | ND | + | + | + | + | + | − |
III-22 | F | 6.25 | + | + | + | + | + | + | + | − |
Generation-mouse no. . | Sex . | Age at necropsy (mo) . | Spleen . | Thymus . | BMa . | Lymph node . | GALT . | Liver . | Kidney . | Lung . |
---|---|---|---|---|---|---|---|---|---|---|
I-1 | M | 8.50 | + | + | − | + | ND | ND | ND | − |
II-1 | M | 7.50 | + | + | − | − | − | − | − | − |
III-1 | F | 9.25 | + | − | + | + | + | − | + | − |
III-2 | F | 8.50 | + | + | + | + | + | + | − | − |
III-3 | F | 8.50 | + | + | + | + | + | + | + | + |
III-4 | M | 9.50 | + | + | + | + | + | + | − | − |
III-5 | F | 7.00 | + | − | + | + | − | − | − | − |
III-6 | M | 14.50 | + | ND | + | − | + | − | − | + |
III-7 | M | 15.25 | + | + | + | + | − | + | + | + |
III-7 | M | 10.00 | + | + | + | + | + | − | − | − |
III-8 | F | 8.75 | + | + | + | + | + | + | − | − |
III-9 | F | 8.25 | + | + | + | + | + | − | − | + |
III-10 | F | 8.75 | + | + | + | + | + | − | + | − |
III-11 | M | 6.00 | + | + | + | + | − | − | − | − |
III-12 | F | 10.00 | + | + | + | + | + | + | − | − |
III-14 | F | 8.00 | + | + | + | + | + | + | + | + |
III-15 | F | 10.25 | + | + | + | + | + | − | − | − |
III-16 | M | 10.50 | + | + | + | + | + | + | − | − |
III-17 | M | 12.50 | + | + | ND | − | − | − | − | − |
III-18 | F | 10.50 | + | + | + | + | + | − | − | − |
III-19 | M | 7.25 | + | + | + | + | + | − | − | − |
III-20 | F | 12.50 | + | + | + | + | + | + | + | − |
III-21 | M | 12.50 | ND | ND | + | + | + | + | + | − |
III-22 | F | 6.25 | + | + | + | + | + | + | + | − |
BM, bone marrow; GALT, gut-associated liver tissue; ND, not done.