List of variables that are known to be associated with differences in survival in lower grade glioma patients
Covariate . | Median (min–max) or number of patients . | |
---|---|---|
Age | 41 (14–87) | |
Gender | Female | 250 |
Male | 200 | |
Somatic mutation count | 50 (0–12255) | |
Percent aneuploidy | 11% (5.2E-4%–95%) | |
log(TERT Expression) | 1.0 (0.0–9.1) FPKM | |
Principal component 1 (PC1) | 0.043 (−0.091–0.064) | |
Principal component 2 (PC2) | −0.017 (−0.23–0.17) | |
Principal component 3 (PC3) | −0.53 (1.34E-4–0.33) | |
Histologic type | Astroctyoma | 172 |
Oligoastrocytoma | 113 | |
Oligodendroglioma | 165 | |
Tumor location | Frontal lobe | 265 |
Temporal lobe | 125 | |
Parietal lobe | 42 | |
Other | 18 | |
Grade | G2 | 212 |
G3 | 237 | |
Cannot be assessed | 1 | |
Treatment site | Henry Fords Hospital | 82 |
Case Western St. Joseph Hospital | 90 | |
Other | 278 | |
IDH Mutant | Wild type | 83 |
Mutant | 367 | |
1p/19q Codeletion | Absent | 303 |
Present | 147 | |
MGMT Promoter methylation | Unmethylated | 80 |
Methylated | 370 | |
Chr 7 gain/Chr 10 loss | Absent | 399 |
Present | 51 | |
TP53 Mutant | Absent | 232 |
Present | 218 |
Covariate . | Median (min–max) or number of patients . | |
---|---|---|
Age | 41 (14–87) | |
Gender | Female | 250 |
Male | 200 | |
Somatic mutation count | 50 (0–12255) | |
Percent aneuploidy | 11% (5.2E-4%–95%) | |
log(TERT Expression) | 1.0 (0.0–9.1) FPKM | |
Principal component 1 (PC1) | 0.043 (−0.091–0.064) | |
Principal component 2 (PC2) | −0.017 (−0.23–0.17) | |
Principal component 3 (PC3) | −0.53 (1.34E-4–0.33) | |
Histologic type | Astroctyoma | 172 |
Oligoastrocytoma | 113 | |
Oligodendroglioma | 165 | |
Tumor location | Frontal lobe | 265 |
Temporal lobe | 125 | |
Parietal lobe | 42 | |
Other | 18 | |
Grade | G2 | 212 |
G3 | 237 | |
Cannot be assessed | 1 | |
Treatment site | Henry Fords Hospital | 82 |
Case Western St. Joseph Hospital | 90 | |
Other | 278 | |
IDH Mutant | Wild type | 83 |
Mutant | 367 | |
1p/19q Codeletion | Absent | 303 |
Present | 147 | |
MGMT Promoter methylation | Unmethylated | 80 |
Methylated | 370 | |
Chr 7 gain/Chr 10 loss | Absent | 399 |
Present | 51 | |
TP53 Mutant | Absent | 232 |
Present | 218 |
NOTE: Eleven variables (bolded) were selected by Lasso for inclusion in the survival model. We used these 11 variables as covariates in our Cox regression model when testing each germline variant.