Sociodemographic characteristics of participants in the 2013-2015 National Health Interview Surveysa
. | Born post-1985b (n = 13,296) . | Born 1966–1985b (n = 28,089) . | Born 1945–1965b (n = 28,725) . | Born pre-1945b (n = 15,100) . |
---|---|---|---|---|
Population characteristics . | % (95%CI) . | % (95%CI) . | % (95%CI) . | % (95%CI) . |
Demographic characteristics | ||||
Region | ||||
Northeast | 14.4 (12.9–16.1) | 15.8 (15.0–16.7) | 17.8 (17.0–18.5) | 19.6 (18.3–21.0) |
Midwest | 24.8 (22.4–27.4) | 23.4 (22.3–24.5) | 23.5 (22.7–24.3) | 24.1 (22.8–25.5) |
South | 38.5 (35.9–41.1) | 38.1 (36.9–39.2) | 38.6 (37.6–39.6) | 37.1 (35.6–38.7) |
West | 22.3 (20.3–24.3) | 22.7 (21.8–23.7) | 20.1 (19.3–21.0) | 19.1 (18.0–20.2) |
Age (Mean; 95% CI) | 23.6 (23.5–23.8) | 38.2 (38.1–38.3) | 58.8 (58.7–58.9) | 77.6 (77.5–77.8) |
Race/Ethnicity | ||||
Non-Hispanic white | 61.0 (59.4–62.6) | 61.2 (60.3–62.2) | 73.5 (72.6–74.4) | 79.9 (78.9–80.9) |
Non-Hispanic black | 14.3 (13.2–15.5) | 13.6 (12.9–14.2) | 12.5 (11.8–13.1) | 9.5 (8.7–10.3) |
Non-Hispanic Asian | 3.7 (3.3–4.2) | 3.9 (3.6–4.3) | 2.1 (1.9–2.3) | 1.9 (1.6–2.2) |
Non-Hispanic Other | 3.1 (2.8–3.6) | 3.1 (2.8–3.4) | 2.3 (1.9–2.3) | 1.9 (1.7–2.2) |
Hispanic | 17.8 (16.7–19.0) | 18.2 (17.4–19.0) | 9.6 (9.1–10.1) | 6.8 (6.3–7.3) |
Gender | ||||
Male | 50.5 (49.3–51.6) | 50.4 (49.6–51.2) | 48.6 (47.9–49.3) | 40.0 (39.0–40.9) |
Female | 49.5 (48.4–50.7) | 49.6 (48.8–50.4) | 51.4 (50.7–52.1) | 60.0 (59.1–61.0) |
Education | ||||
Less than high school graduate | 11.0 (10.2–11.9) | 12.0 (11.5–12.6) | 12.2 (11.7–12.7) | 21.4 (20.4–22.4) |
High school graduate or GED | 25.4 (24.1–26.8) | 21.9 (21.2–22.5) | 26.9 (26.2–27.7) | 31.7 (30.7–32.8) |
Some college/associate's degree | 40.7 (38.8–42.7) | 28.9 (28.2–29.7) | 29.6 (28.9–30.2) | 23.6 (22.7–24.5) |
Bachelor's degree or higher | 22.6 (21.3–24.1) | 36.9 (36.0–37.9) | 30.9 (30.1–31.7) | 22.5 (21.5–23.6) |
Marital status | ||||
Married/living with partner | 28.1 (26.7–29.6) | 60.2 (59.4–61.0) | 55.0 (54.2–55.8) | 39.6 (38.5–40.7) |
Not currently married (includes divorced, separated, and widowed) | 2.3 (2.0–2.7) | 15.3 (14.8–15.9) | 32.5 (31.8–33.2) | 55.5 (54.4–56.6) |
Never married | 69.6 (68.0–71.0) | 24.4 (23.7–25.2) | 12.5 (11.9–13.1) | 4.9 (4.4–5.4) |
Income | ||||
<$35,000 | 52.0 (49.9–54.2) | 30.6 (29.7–31.4) | 34.2 (33.3–35.1) | 53.3 (52.0–54.7) |
$35,000–$74,999 | 28.8 (27.4–30.3) | 31.5 (30.7–32.2) | 30.5 (29.8–31.3) | 30.8 (29.7–31.9) |
$75,000–$99,999 | 8.0 (7.4–8.7) | 13.4 (12.8–13.9) | 11.7 (11.2–12.2) | 6.9 (6.4–7.5) |
$100,000+ | 11.1 (10.2–12.1) | 24.6 (23.8–25.4) | 23.6 (22.8–24.4) | 9.0 (8.4–9.6) |
Risk factors | ||||
Alcohol use | ||||
Lifetime abstainer | 25.7 (24.5–27.0) | 16.1 (15.5–16.6) | 16.5 (15.9–17.1) | 27.8 (26.8–28.8) |
Former | 4.7 (4.3–5.1) | 9.8 (9.4–10.3) | 18.3 (17.7–19.0) | 26.0 (25.1–26.9) |
Current infrequent/light/unknown frequency | 43.2 (42.2–44.3) | 48.8 (48.0–49.6) | 41.9 (41.1–42.6) | 30.8 (29.8–31.8) |
Current moderate/heavy | 25.0 (23.7–26.4) | 23.7 (23.0–24.5) | 21.7 (21.1–22.4) | 14.1 (13.3–14.9) |
Drinking status unknown | 1.4 (1.1–1.6) | 1.6 (1.4–1.8) | 1.6 (1.4–1.8) | 1.4 (1.2–1.7) |
Health care factors | ||||
Saw/talked to HCP in last 12 months | ||||
No | 44.5 (44.3–46.6) | 38.5 (37.7–39.3) | 24.0 (23.3–24.7) | 12.6 (11.8–13.4) |
Yes | 53.0 (51.9–54.1) | 59.9 (59.1–60.7) | 74.5 (73.8–75.2) | 86.2 (85.4–87.0) |
Don't know/Refused/Not ascertained | 1.5 (1.2–1.8) | 1.6 (1.4–1.8) | 1.5 (1.3–1.7) | 1.2 (1.0–1.4) |
Have health insurance coverage | ||||
No | 19.7 (18.7–20.8) | 18.7 (18.0–19.3) | 10.3 (9.9–10.8) | 0.4 (0.3–0.6) |
Yes | 79.4 (78.2–80.4) | 81.0 (80.3–81.7) | 89.4 (88.9–89.8) | 99.5 (99.3–99.6) |
Don't know/Refused/Not ascertained | 0.9 (0.7–1.2) | 0.3 (0.3–0.4) | 0.3 (0.2–0.4) | 0.1 (0.1–0.2) |
Other health screenings | ||||
Ever been tested for HIV | ||||
No | 60.3 (58.9–61.6) | 45.9 (45.0–46.7) | 65.0 (64.2–65.8) | 82.5 (81.7–83.2) |
Yes | 35.4 (34.0–36.7) | 49.3 (48.5–50.1) | 29.8 (29.0–30.5) | 11.4 (10.8–12.0) |
Don't know/Refused/Not ascertained | 4.4 (3.9–4.9) | 4.8 (4.5–5.2) | 5.2 (4.8–5.6) | 6.1 (5.6–6.6) |
Blood pressure check, last 12 mo | ||||
No | 20.6 (19.8–21.5) | 16.3 (15.7–16.9) | 9.1 (8.7–9.6) | 4.0 (3.6–4.4) |
Yes | 59.6 (58.4–60.8) | 63.2 (62.5–63.9) | 70.1 (69.5–70.7) | 76.7 (75.8–77.5) |
Don't know/Refused/Not ascertained | 19.7 (18.9–20.6) | 20.5 (19.9–21.1) | 20.8 (20.2–21.3) | 19.4 (18.6–20.2) |
Cholesterol checked last 12 mo | ||||
No | 46.8 (45.7–47.9) | 32.7 (31.9–33.4) | 17.6 (17.1–18.2) | 8.7 (8.1–9.3) |
Yes | 30.0 (29.0–30.9) | 45.1 (44.4–45.9) | 60.7 (60.1–61.4) | 70.0 (69.0–71.0) |
Don't know/Refused/Not ascertained | 23.2 (22.3–24.2) | 22.2 (21.6–22.8) | 21.7 (21.1–22.2) | 21.3 (20.5–22.2) |
Had colon cancer test in last 12 months | ||||
No | — | 37.1 (36.4–37.8) | 76.5 (75.8–77.1) | 77.5 (76.7–78.3) |
Yes | — | 2.6 (2.3–2.8) | 20.9 (20.3–21.6) | 19.8 (19.1–20.6) |
Don't know/Refused/Not ascertained | — | 60.4 (59.6–61.1) | 2.6 (2.4–2.9) | 2.7 (2.4–3.0) |
. | Born post-1985b (n = 13,296) . | Born 1966–1985b (n = 28,089) . | Born 1945–1965b (n = 28,725) . | Born pre-1945b (n = 15,100) . |
---|---|---|---|---|
Population characteristics . | % (95%CI) . | % (95%CI) . | % (95%CI) . | % (95%CI) . |
Demographic characteristics | ||||
Region | ||||
Northeast | 14.4 (12.9–16.1) | 15.8 (15.0–16.7) | 17.8 (17.0–18.5) | 19.6 (18.3–21.0) |
Midwest | 24.8 (22.4–27.4) | 23.4 (22.3–24.5) | 23.5 (22.7–24.3) | 24.1 (22.8–25.5) |
South | 38.5 (35.9–41.1) | 38.1 (36.9–39.2) | 38.6 (37.6–39.6) | 37.1 (35.6–38.7) |
West | 22.3 (20.3–24.3) | 22.7 (21.8–23.7) | 20.1 (19.3–21.0) | 19.1 (18.0–20.2) |
Age (Mean; 95% CI) | 23.6 (23.5–23.8) | 38.2 (38.1–38.3) | 58.8 (58.7–58.9) | 77.6 (77.5–77.8) |
Race/Ethnicity | ||||
Non-Hispanic white | 61.0 (59.4–62.6) | 61.2 (60.3–62.2) | 73.5 (72.6–74.4) | 79.9 (78.9–80.9) |
Non-Hispanic black | 14.3 (13.2–15.5) | 13.6 (12.9–14.2) | 12.5 (11.8–13.1) | 9.5 (8.7–10.3) |
Non-Hispanic Asian | 3.7 (3.3–4.2) | 3.9 (3.6–4.3) | 2.1 (1.9–2.3) | 1.9 (1.6–2.2) |
Non-Hispanic Other | 3.1 (2.8–3.6) | 3.1 (2.8–3.4) | 2.3 (1.9–2.3) | 1.9 (1.7–2.2) |
Hispanic | 17.8 (16.7–19.0) | 18.2 (17.4–19.0) | 9.6 (9.1–10.1) | 6.8 (6.3–7.3) |
Gender | ||||
Male | 50.5 (49.3–51.6) | 50.4 (49.6–51.2) | 48.6 (47.9–49.3) | 40.0 (39.0–40.9) |
Female | 49.5 (48.4–50.7) | 49.6 (48.8–50.4) | 51.4 (50.7–52.1) | 60.0 (59.1–61.0) |
Education | ||||
Less than high school graduate | 11.0 (10.2–11.9) | 12.0 (11.5–12.6) | 12.2 (11.7–12.7) | 21.4 (20.4–22.4) |
High school graduate or GED | 25.4 (24.1–26.8) | 21.9 (21.2–22.5) | 26.9 (26.2–27.7) | 31.7 (30.7–32.8) |
Some college/associate's degree | 40.7 (38.8–42.7) | 28.9 (28.2–29.7) | 29.6 (28.9–30.2) | 23.6 (22.7–24.5) |
Bachelor's degree or higher | 22.6 (21.3–24.1) | 36.9 (36.0–37.9) | 30.9 (30.1–31.7) | 22.5 (21.5–23.6) |
Marital status | ||||
Married/living with partner | 28.1 (26.7–29.6) | 60.2 (59.4–61.0) | 55.0 (54.2–55.8) | 39.6 (38.5–40.7) |
Not currently married (includes divorced, separated, and widowed) | 2.3 (2.0–2.7) | 15.3 (14.8–15.9) | 32.5 (31.8–33.2) | 55.5 (54.4–56.6) |
Never married | 69.6 (68.0–71.0) | 24.4 (23.7–25.2) | 12.5 (11.9–13.1) | 4.9 (4.4–5.4) |
Income | ||||
<$35,000 | 52.0 (49.9–54.2) | 30.6 (29.7–31.4) | 34.2 (33.3–35.1) | 53.3 (52.0–54.7) |
$35,000–$74,999 | 28.8 (27.4–30.3) | 31.5 (30.7–32.2) | 30.5 (29.8–31.3) | 30.8 (29.7–31.9) |
$75,000–$99,999 | 8.0 (7.4–8.7) | 13.4 (12.8–13.9) | 11.7 (11.2–12.2) | 6.9 (6.4–7.5) |
$100,000+ | 11.1 (10.2–12.1) | 24.6 (23.8–25.4) | 23.6 (22.8–24.4) | 9.0 (8.4–9.6) |
Risk factors | ||||
Alcohol use | ||||
Lifetime abstainer | 25.7 (24.5–27.0) | 16.1 (15.5–16.6) | 16.5 (15.9–17.1) | 27.8 (26.8–28.8) |
Former | 4.7 (4.3–5.1) | 9.8 (9.4–10.3) | 18.3 (17.7–19.0) | 26.0 (25.1–26.9) |
Current infrequent/light/unknown frequency | 43.2 (42.2–44.3) | 48.8 (48.0–49.6) | 41.9 (41.1–42.6) | 30.8 (29.8–31.8) |
Current moderate/heavy | 25.0 (23.7–26.4) | 23.7 (23.0–24.5) | 21.7 (21.1–22.4) | 14.1 (13.3–14.9) |
Drinking status unknown | 1.4 (1.1–1.6) | 1.6 (1.4–1.8) | 1.6 (1.4–1.8) | 1.4 (1.2–1.7) |
Health care factors | ||||
Saw/talked to HCP in last 12 months | ||||
No | 44.5 (44.3–46.6) | 38.5 (37.7–39.3) | 24.0 (23.3–24.7) | 12.6 (11.8–13.4) |
Yes | 53.0 (51.9–54.1) | 59.9 (59.1–60.7) | 74.5 (73.8–75.2) | 86.2 (85.4–87.0) |
Don't know/Refused/Not ascertained | 1.5 (1.2–1.8) | 1.6 (1.4–1.8) | 1.5 (1.3–1.7) | 1.2 (1.0–1.4) |
Have health insurance coverage | ||||
No | 19.7 (18.7–20.8) | 18.7 (18.0–19.3) | 10.3 (9.9–10.8) | 0.4 (0.3–0.6) |
Yes | 79.4 (78.2–80.4) | 81.0 (80.3–81.7) | 89.4 (88.9–89.8) | 99.5 (99.3–99.6) |
Don't know/Refused/Not ascertained | 0.9 (0.7–1.2) | 0.3 (0.3–0.4) | 0.3 (0.2–0.4) | 0.1 (0.1–0.2) |
Other health screenings | ||||
Ever been tested for HIV | ||||
No | 60.3 (58.9–61.6) | 45.9 (45.0–46.7) | 65.0 (64.2–65.8) | 82.5 (81.7–83.2) |
Yes | 35.4 (34.0–36.7) | 49.3 (48.5–50.1) | 29.8 (29.0–30.5) | 11.4 (10.8–12.0) |
Don't know/Refused/Not ascertained | 4.4 (3.9–4.9) | 4.8 (4.5–5.2) | 5.2 (4.8–5.6) | 6.1 (5.6–6.6) |
Blood pressure check, last 12 mo | ||||
No | 20.6 (19.8–21.5) | 16.3 (15.7–16.9) | 9.1 (8.7–9.6) | 4.0 (3.6–4.4) |
Yes | 59.6 (58.4–60.8) | 63.2 (62.5–63.9) | 70.1 (69.5–70.7) | 76.7 (75.8–77.5) |
Don't know/Refused/Not ascertained | 19.7 (18.9–20.6) | 20.5 (19.9–21.1) | 20.8 (20.2–21.3) | 19.4 (18.6–20.2) |
Cholesterol checked last 12 mo | ||||
No | 46.8 (45.7–47.9) | 32.7 (31.9–33.4) | 17.6 (17.1–18.2) | 8.7 (8.1–9.3) |
Yes | 30.0 (29.0–30.9) | 45.1 (44.4–45.9) | 60.7 (60.1–61.4) | 70.0 (69.0–71.0) |
Don't know/Refused/Not ascertained | 23.2 (22.3–24.2) | 22.2 (21.6–22.8) | 21.7 (21.1–22.2) | 21.3 (20.5–22.2) |
Had colon cancer test in last 12 months | ||||
No | — | 37.1 (36.4–37.8) | 76.5 (75.8–77.1) | 77.5 (76.7–78.3) |
Yes | — | 2.6 (2.3–2.8) | 20.9 (20.3–21.6) | 19.8 (19.1–20.6) |
Don't know/Refused/Not ascertained | — | 60.4 (59.6–61.1) | 2.6 (2.4–2.9) | 2.7 (2.4–3.0) |
aThis is table includes both low- and high-risk participants (work in healthcare, former, regular alcohol consumption, lived with someone with hepatitis, or a personal history of: liver cancer, hepatitis, any liver condition, or a chronic liver condition).
bAll variables listed were significantly different between age groups (P < 0.0001).