Skip to Main Content
Table 3.

Rate of prostate cancer diagnosis, HR, and number of men requiring follow-up for 5 years to diagnose one prostate cancer by age group and baseline PSA category

PSA categoryNo. cancers*Person-years risk*Age category (y)
All men
<50
50-59
60-69
≥70
Rate of diagnosis of prostate cancer per 1,000 person-years (95% CI)
0.0-0.99 51 128,450.75 0.40 (0.30-0.52) 0.03 (0.00-0.2) 0.23 (0.12-0.44) 0.44 (0.26-0.75) 1.24 (0.85-1.80) 
1.0-1.99 110 104,261.63 1.06 (0.88-1.27) 0.13 (0.03-0.52) 0.73 (0.48-1.11) 1.18 (0.86-1.62) 1.81 (1.36-2.41) 
2.0-2.99 115 56,342.03 2.04 (1.70-2.45) 0.68 (0.22-2.12) 1.51 (0.96-2.37) 2.36 (1.77-3.14) 2.36 (1.77-3.15) 
3.0-3.99 126 29,477.74 4.27 (3.59-5.09) 3.90 (1.46-10.39) 3.57 (2.25-5.67) 5.39 (4.16-6.99) 3.66 (2.75-4.87) 
4.0-9.99 569 61,580.21 9.24 (8.51-10.03) 4.41 (1.98-9.81) 9.73 (7.67-12.34) 11.14 (9.79-12.68) 8.13 (7.21-9.17) 
≥10 1787 30,403.89 58.78 (56.11-61.56) 9.52 (4.54-19.96) 45.90 (38.30-55.02) 53.85 (48.92-59.26) 64.32 (60.84-67.99) 
Total 2758 410,516.25 6.72 (6.47-6.97) 0.39 (0.26-0.59) 2.63 (2.32-2.97) 6.51 (6.08-6.98) 12.70 (12.11-13.32) 
        

 

 

 
HR (95% CI)
 
    
0.0-0.99   1.0 1.0 1.0 1.0 1.0 
1.0-1.99   2.68 (1.91-3.70) 4.65 (0.42-51.24) 3.19 (1.47-6.94) 2.68 (1.45-4.93) 1.49 (0.93-2.40) 
2.0-2.99   5.09 (3.66-7.07) 24.35 (2.53-234.06) 6.60 (2.98-14.58) 5.36 (2.95-9.73) 1.94 (1.20-3.11) 
3.0-3.99   10.56 (7.63-14.62) 138.96 (15.53-1,243.32) 15.58 (7.00-34.67) 12.22 (6.81-21.93) 2.99 (1.86-4.80) 
4.0-9.99   22.61 (16.98-30.12) 157.46 (18.96-1,307.92) 42.16 (21.03-84.49) 25.16 (14.67-43.15) 6.65 (4.47-9.88) 
≥10   133.98 (98.60-172.10) 335.12 (41.23-2,723.92) 192.95 (97.94-380.12) 116.95 (68.66-199.20) 48.42 (33.07-70.90) 
        

 

 

 
No. men requiring follow-up for 5 y to diagnose one prostate cancer
 
    
0.0-0.99   500 6,667 870 455 161 
1.0-1.99   189 1,538 274 169 110 
2.0-2.99   98 294 132 85 85 
3.0-3.99   47 51 56 37 55 
4.0-9.99   22 45 21 18 35 
≥10   21 
Total   30 513 76 31 16 
No. cancers   2,758 23 253 805 1,677 
Person-years risk   410,516.25 58,485.54 96,337.43 123,650.17 132,043.11 
PSA categoryNo. cancers*Person-years risk*Age category (y)
All men
<50
50-59
60-69
≥70
Rate of diagnosis of prostate cancer per 1,000 person-years (95% CI)
0.0-0.99 51 128,450.75 0.40 (0.30-0.52) 0.03 (0.00-0.2) 0.23 (0.12-0.44) 0.44 (0.26-0.75) 1.24 (0.85-1.80) 
1.0-1.99 110 104,261.63 1.06 (0.88-1.27) 0.13 (0.03-0.52) 0.73 (0.48-1.11) 1.18 (0.86-1.62) 1.81 (1.36-2.41) 
2.0-2.99 115 56,342.03 2.04 (1.70-2.45) 0.68 (0.22-2.12) 1.51 (0.96-2.37) 2.36 (1.77-3.14) 2.36 (1.77-3.15) 
3.0-3.99 126 29,477.74 4.27 (3.59-5.09) 3.90 (1.46-10.39) 3.57 (2.25-5.67) 5.39 (4.16-6.99) 3.66 (2.75-4.87) 
4.0-9.99 569 61,580.21 9.24 (8.51-10.03) 4.41 (1.98-9.81) 9.73 (7.67-12.34) 11.14 (9.79-12.68) 8.13 (7.21-9.17) 
≥10 1787 30,403.89 58.78 (56.11-61.56) 9.52 (4.54-19.96) 45.90 (38.30-55.02) 53.85 (48.92-59.26) 64.32 (60.84-67.99) 
Total 2758 410,516.25 6.72 (6.47-6.97) 0.39 (0.26-0.59) 2.63 (2.32-2.97) 6.51 (6.08-6.98) 12.70 (12.11-13.32) 
        

 

 

 
HR (95% CI)
 
    
0.0-0.99   1.0 1.0 1.0 1.0 1.0 
1.0-1.99   2.68 (1.91-3.70) 4.65 (0.42-51.24) 3.19 (1.47-6.94) 2.68 (1.45-4.93) 1.49 (0.93-2.40) 
2.0-2.99   5.09 (3.66-7.07) 24.35 (2.53-234.06) 6.60 (2.98-14.58) 5.36 (2.95-9.73) 1.94 (1.20-3.11) 
3.0-3.99   10.56 (7.63-14.62) 138.96 (15.53-1,243.32) 15.58 (7.00-34.67) 12.22 (6.81-21.93) 2.99 (1.86-4.80) 
4.0-9.99   22.61 (16.98-30.12) 157.46 (18.96-1,307.92) 42.16 (21.03-84.49) 25.16 (14.67-43.15) 6.65 (4.47-9.88) 
≥10   133.98 (98.60-172.10) 335.12 (41.23-2,723.92) 192.95 (97.94-380.12) 116.95 (68.66-199.20) 48.42 (33.07-70.90) 
        

 

 

 
No. men requiring follow-up for 5 y to diagnose one prostate cancer
 
    
0.0-0.99   500 6,667 870 455 161 
1.0-1.99   189 1,538 274 169 110 
2.0-2.99   98 294 132 85 85 
3.0-3.99   47 51 56 37 55 
4.0-9.99   22 45 21 18 35 
≥10   21 
Total   30 513 76 31 16 
No. cancers   2,758 23 253 805 1,677 
Person-years risk   410,516.25 58,485.54 96,337.43 123,650.17 132,043.11 
*

All age categories.

P for trend < 0.01 except .

Close Modal

or Create an Account

Close Modal
Close Modal