Hazard ratios (95% confidence intervals) for incident cancer and distribution of incident cancer cases (excluding nonmelanoma skin cancer) and corresponding person-time, by sex and sex-specific quintile of vegetable and fruit intakes combined; data from 25,623 adults of the Greek component of the EPIC study
. | Sex-specific quintiles of the corresponding variable . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Q1 . | Q2 . | Q3 . | Q4 . | Q5 . | Ordered quintiles . | ||||||
Men (n = 10,582) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Quintile median | 567 | 758 | 905 | 1069 | 1371 | |||||||
Person-time | 14,819 | 15,179 | 15,184 | 15,238 | 15,641 | |||||||
Incident cancers | 93 | 98 | 84 | 77 | 69 | |||||||
HR (95% CI) | 1 | 1.10 (0.82-1.48) | 0.93 (0.67-1.28) | 0.89 (0.63-1.26) | 0.87 (0.59-1.27) | 0.95 (0.87-1.04) | ||||||
Women (n = 15,041) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Quintile median | 522 | 704 | 847 | 1011 | 1314 | |||||||
Person-time | 21,858 | 22,210 | 22,372 | 22,480 | 23,060 | |||||||
Incident cancers | 104 | 84 | 89 | 81 | 72 | |||||||
HR (95% CI) | 1 | 0.79 (0.59-1.06) | 0.84 (0.62-1.13) | 0.74 (0.53-1.03) | 0.61 (0.41-0.90) | 0.90 (0.83-0.98) | ||||||
Overall (n = 25,623) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Person-time | 36,677 | 37,389 | 37,556 | 37,718 | 38,701 | |||||||
Incident cancers | 197 | 182 | 173 | 158 | 141 | |||||||
HR (95% CI) | 1 | 0.95 (0.77-1.16) | 0.91 (0.73-1.13) | 0.84 (0.66-1.07) | 0.77 (0.59-1.01) | 0.94 (0.88-0.99) |
. | Sex-specific quintiles of the corresponding variable . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Q1 . | Q2 . | Q3 . | Q4 . | Q5 . | Ordered quintiles . | ||||||
Men (n = 10,582) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Quintile median | 567 | 758 | 905 | 1069 | 1371 | |||||||
Person-time | 14,819 | 15,179 | 15,184 | 15,238 | 15,641 | |||||||
Incident cancers | 93 | 98 | 84 | 77 | 69 | |||||||
HR (95% CI) | 1 | 1.10 (0.82-1.48) | 0.93 (0.67-1.28) | 0.89 (0.63-1.26) | 0.87 (0.59-1.27) | 0.95 (0.87-1.04) | ||||||
Women (n = 15,041) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Quintile median | 522 | 704 | 847 | 1011 | 1314 | |||||||
Person-time | 21,858 | 22,210 | 22,372 | 22,480 | 23,060 | |||||||
Incident cancers | 104 | 84 | 89 | 81 | 72 | |||||||
HR (95% CI) | 1 | 0.79 (0.59-1.06) | 0.84 (0.62-1.13) | 0.74 (0.53-1.03) | 0.61 (0.41-0.90) | 0.90 (0.83-0.98) | ||||||
Overall (n = 25,623) | ||||||||||||
Vegetables* and fruits | ||||||||||||
Person-time | 36,677 | 37,389 | 37,556 | 37,718 | 38,701 | |||||||
Incident cancers | 197 | 182 | 173 | 158 | 141 | |||||||
HR (95% CI) | 1 | 0.95 (0.77-1.16) | 0.91 (0.73-1.13) | 0.84 (0.66-1.07) | 0.77 (0.59-1.01) | 0.94 (0.88-0.99) |
NOTE: Data were adjusted for age (<35, 35-44, 45-54, 55-64, and >65 y; categorically), formal education (≤5, 6-11, 12, and ≥13 y; categorically), smoking status (never smoker, former smoker, and five categories of current smoker: 1-10, 11-20, 21-30, 31-40, and ≥41 cigarettes/d; ordered), body mass index (in ordered quintiles), height (in ordered quintiles), physical activity expressed in MET-hours per day (in ordered quintiles), alcohol intake (per 10 g/d; continuously), supplement intake (no, yes), and total daily energy intake (in ordered quintiles). For both genders overall stratified by sex.
Legumes are included.