Genes differentially expressed in the breast epithelium of parous control women
Gene name . | Gene ID . | Symbol . | GO no. . | Molecular function GO no. . | Padjusted . | Fold increase/decrease . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apoptosis | ||||||||||||
BCL2-associated X protein | AI565203 | BAX | GO:0006915 | GO:0005515 | 0.023 | 2.65 | ||||||
CASP2 and RIPK1 | AA285065 | CRADD | GO:0042981 | GO:0005515 | 0.004 | 1.89 | ||||||
TNF receptor–associated factor 1 | R71691 | TRAF1 | GO:0006915 | GO:0006461 | 0.017 | 1.72 | ||||||
TIA1 cytotoxic granule-associated RNA binding protein | R82978 | TIA1 | GO:0006915 | GO:0000166 | 0.017 | 1.56 | ||||||
TNFRSF1A-associated via death domain | AA916906 | TRADD | GO:0006915 | GO:0005515 | 0.027 | 1.42 | ||||||
Protein phosphatase 1F | AA806330 | PPM1F | GO:0006915 | GO:0016787 | 0.014 | 1.35 | ||||||
Mdm4 | AI310969 | MDM4 | GO:0006915 | GO:0004842 | 0.013 | −1.25 | ||||||
Programmed cell death | AA416757 | PDCD5 | GO:0006915 | GO:0005554 | 0.001 | −2.15 | ||||||
Antiapoptosis | ||||||||||||
Baculoviral inhibitor of apoptosis protein repeat–containing 6 | H10434 | BIRC6 | GO:0006916 | GO:0004840 | 0.013 | −1.26 | ||||||
BCL2-associated athanogene 4 | H22928 | BAG4 | GO:0006916 | GO:0005057 | 0.026 | −1.27 | ||||||
Cell adhesion | ||||||||||||
Sema domain | AA436152 | SEMA5A | GO:0007155 | GO:0004872 | 0.050 | 1.81 | ||||||
Fibulin 5 | H17615 | FBLN5 | GO:0007160 | GO:0004888 | 0.010 | 1.79 | ||||||
Intercellular adhesion molecule 3 | W95068 | ICAM3 | GO:0016337 | GO:0005178 | 0.019 | 1.70 | ||||||
Formin binding protein 4 | N49573 | FNBP4 | GO:0007155 | GO:0005198 | 0.027 | 1.29 | ||||||
Sidekick homologue 1 (chicken) | N23940 | SDK1 | GO:0007155 | GO:0005515 | 0.026 | 1.26 | ||||||
Epithelial V-like antigen 1 | AA668897 | EVA1 | GO:0007155 | GO:0005515 | 0.011 | 1.25 | ||||||
Neuropilin 1 | AA098867 | NRP1 | GO:0007155 | GO:0004872 | 0.017 | 1.25 | ||||||
Discs, large homologue 5 (Drosophila) | AA478949 | DLG5 | GO:0016337 | GO:0005515 | 0.013 | −1.80 | ||||||
Collagen, type XVI, α1 | AA088202 | COL16A1 | GO:0007155 | GO:0005198 | 0.010 | −1.78 | ||||||
Down syndrome cell adhesion molecule | N53145 | DSCAM | GO:0007155 | GO:0005515 | 0.012 | −2.10 | ||||||
Laminin, γ1 (formerly LAMB2) | AA599005 | LAMC1 | GO:0007155 | GO:0005515 | 0.001 | −2.91 | ||||||
Cell signaling-signal transduction | ||||||||||||
Egf-like module containing | AI174266 | EMR2 | GO:0007165 | GO:0004872 | 0.011 | 1.51 | ||||||
Low-density lipoprotein receptor–related protein 5 | R83038 | LRP5 | GO:0016055 | GO:0004872 | 0.014 | 1.40 | ||||||
G protein–coupled receptor kinase interactor 1 | AI079118 | GIT1 | GO:0008277 | GO:0005096 | 0.012 | 1.35 | ||||||
Insulin receptor substrate 1 | AA456306 | IRS1 | GO:0007165 | GO:0004871 | 0.022 | 1.29 | ||||||
Cornichon homologue 2 (Drosophila) | R42919 | CNIH2 | GO:0007242 | GO:0005554 | 0.010 | 1.25 | ||||||
Ankyrin 2, neuronal | AI018106 | ANK2 | GO:0007165 | GO:0005200 | 0.014 | 1.25 | ||||||
Galanin receptor 2 | N75473 | GALR2 | GO:0007186 | GO:0004966 | 0.030 | 1.20 | ||||||
Development and differentiation enhancing factor 2 | AI054096 | DDEF2 | GO:0043087 | GO:0005096 | 0.013 | −1.30 | ||||||
BRCA2 and CDKN1A interacting protein | AI033172 | BCCIP | GO:0000079 | GO:0005554 | 0.007 | −1.37 | ||||||
Rap guanine nucleotide exchange factor (GEF) 6 | AA911005 | RAPGEF6 | GO:0007264 | GO:0005085 | 0.002 | −1.40 | ||||||
Endothelin receptor type A | AA909960 | EDNRA | GO:0007186 | GO:0001599 | 0.011 | −1.45 | ||||||
Neuropeptide Y receptor Y1 | R43817 | NPY1R | GO:0007165 | GO:0001584 | 0.019 | −1.46 | ||||||
Neuropeptide S receptor 1 | H91700 | NPSR1 | GO:0007165 | GO:0004872 | 0.014 | −1.46 | ||||||
GIPC PDZ domain containing family, member 1 | AI094796 | GIPC1 | GO:0007186 | GO:0005515 | 0.011 | −1.55 | ||||||
RAB27A, member RAS oncogene family | AI309109 | RAB27A | GO:0007264 | GO:0000166 | 0.005 | −1.85 | ||||||
Ankyrin repeat and death domain containing 1A | AI053438 | ANKDD1A | GO:0007165 | GO:0005515| | 0.009 | −2.31 | ||||||
Small inducible cytokine subfamily E | H05323 | SCYE1 | GO:0007267 | GO:0005125 | 0.002 | −3.87 | ||||||
Coiled-coil domain containing 132 | R49442 | CCDC132 | GO:0000160 | GO:0000155 | 0.002 | −3.89 | ||||||
Cell cycle and growth | ||||||||||||
Homeodomain interacting protein kinase 2 | N38891 | HIPK2 | GO:0000074 | GO:0000166 | 0.007 | 1.87 | ||||||
Retinoblastoma binding protein 6 | AA398302 | RBBP6 | GO:0000074 | GO:0003676 | 0.012 | 1.58 | ||||||
DnaJ (Hsp40) homologue, subfamily A, member 2 | AI273537 | DNAJA2 | GO:0000074 | GO:0008270 | 0.002 | 1.56 | ||||||
Dynactin 1 (p150, glued homologue, Drosophila) | AA488168 | DCTN1 | GO:0007067 | GO:0003774 | 0.011 | 1.48 | ||||||
Transmembrane and coiled-coil domains 7 | AI057241 | TMCO7 | GO:0007076 | GO:0005488 | 0.011 | −1.60 | ||||||
Sestrin 3 | AI190194 | SESN3 | GO:0007050 | GO:0005554 | 0.002 | −1.90 | ||||||
LATS, large tumor suppressor, homologue 1 | AI023733 | LATS1 | GO:0000086 | GO:0000166 | 0.009 | −1.98 | ||||||
Transforming, acidic coiled-coil containing protein 1 | AA598796 | TACC1 | GO:0007049 | GO:0005515 | 0.007 | −2.17 | ||||||
Protein phosphatase 2 | H09640 | PPP2R1B | GO:0000074 | GO:0000158 | 0.019 | −2.35 | ||||||
Katanin p60 subunit A 1 | T47614 | KATNA1 | GO:0007049 | GO:0000166 | 0.005 | −2.66 | ||||||
G1 to S phase transition 1 | R62452 | GSPT1 | GO:0000082 | GO:0000166 | 0.000 | −3.50 | ||||||
Response to exogenous agents | ||||||||||||
Chromosome 10 open reading frame 59 | AI093491 | C10orf59 | GO:0006725 | GO:0004497 | 0.013 | 1.93 | ||||||
Thioredoxin reductase 1 | AA464849 | TXNRD1 | GO:0045454 | GO:0015036 | 0.006 | 1.92 | ||||||
Epoxide hydrolase 1, microsomal (xenobiotic) | AA838691 | EPHX1 | GO:0006805 | GO:0004301 | 0.012 | 1.78 | ||||||
Retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | H82421 | RDH11 | GO:0008152 | GO:0016491 | 0.016 | 1.64 | ||||||
N-Acetyltransferase 2 (arylamine N-acetyltransferase) | AI460128 | NAT2 | GO:0008152 | GO:0004060 | 0.009 | 1.50 | ||||||
Immunoglobulin (CD79A) binding protein 1 | AA463498 | IGBP1 | GO:0042113 | GO:0008601 | 0.005 | 1.38 | ||||||
Calcium binding atopy-related autoantigen 1 | AA992324 | CBARA1 | GO:0006952 | GO:0005509 | 0.013 | 1.38 | ||||||
Toll-interleukin 1 receptor | AI279454 | TIRAP | GO:0006954 | GO:0004888 | 0.009 | 1.38 | ||||||
Epoxide hydrolase 1, microsomal (xenobiotic) | AA838691 | EPHX1 | GO:0006805 | GO:0004301 | 0.012 | 1.25 | ||||||
Glutathione S-transferase 𝛉1 | T64869 | GSTT1 | GO:0006950 | GO:0004364 | 0.013 | 1.24 | ||||||
Cell transport | ||||||||||||
Armadillo repeat containing 1 | AA490502 | ARMC1 | GO:0030001 | GO:0046872 | 0.0122 | 1.65 | ||||||
Solute carrier family 19, member 3 | AA707858 | SLC19A3 | GO:0006810 | GO:0005386 | 0.0232 | 1.64 | ||||||
Translocation protein 1 | T98628 | TLOC1 | GO:0015031 | GO:0004872 | 0.0120 | 1.63 | ||||||
SH3KBP1 binding protein 1 | AA457723 | SHKBP1 | GO:0006813 | GO:0005216 | 0.0232 | 1.63 | ||||||
Tweety homologue 1 (Drosophila) | R56769 | TTYH1 | GO:0006826 | GO:0005381 | 0.0232 | 1.60 | ||||||
Solute carrier family 22 | AA705565 | SLC22A9 | GO:0006810 | GO:0005215 | 0.0119 | 1.56 | ||||||
Translocated promoter region | AA064778 | TPR | GO:0006810 | GO:0005554 | 0.0069 | 1.53 | ||||||
UDP-N-acetyl-α-d-galactosamine | AA598949 | GALNT10 | GO:0005794 | GO:0003779 | 0.0071 | 1.47 | ||||||
HIV-1 Rev binding protein | AA927604 | HRB | GO:0006406 | GO:0003677 | 0.0124 | 1.40 | ||||||
Chloride channel 6 | H72322 | CLCN6 | GO:0006811 | GO:0005247 | 0.0220 | 1.35 | ||||||
Transient receptor potential cation channel | AI167481 | TRPM1 | GO:0006812 | GO:0005262 | 0.0144 | 1.24 | ||||||
Dysbindin domain containing 2 | AA598970 | DBNDD2 | GO:0015031 | GO:0005515 | 0.0247 | −1.31 | ||||||
Frequenin homologue (Drosophila) | H16821 | FREQ | GO:0005794 | GO:0005509 | 0.0174 | −1.42 | ||||||
Sorting nexin 11 | H16467 | SNX11 | GO:0007242 | GO:0005554 | 0.0247 | −1.46 | ||||||
Acyl-CoA oxidase 1, palmitoyl | AI079148 | ACOX1 | GO:0006118 | GO:0003995 | 0.0101 | −1.53 | ||||||
Ficolin (collagen/fibrinogen domain containing) 1 | AI349250 | FCN1 | GO:0006817 | GO:0003823 | 0.0084 | −1.66 | ||||||
Cytochrome b5 reductase 4 | AI053851 | CYB5R4 | GO:0006118 | GO:0004128 | 0.0139 | −1.70 | ||||||
Solute carrier family 20 (phosphate transporter) | AA933776 | SLC20A2 | GO:0006810 | GO:0004872 | 0.0108 | −1.71 | ||||||
Stonin 2 | AA992626 | STON2 | GO:0006886 | GO:0005515 | 0.0056 | −1.72 | ||||||
RAP1B, member of RAS oncogene family | AA598864 | RAP1B | GO:0006886 | GO:0005525 | 0.0142 | −1.81 | ||||||
Kelch-like 2, Mayven (Drosophila) | AI348818 | KLHL2 | GO:0006886 | GO:0005515 | 0.0106 | −2.05 | ||||||
γ-Aminobutyric acid A receptor | R43452 | GABRB3 | GO:0006811 | GO:0004890 | 0.0042 | −2.36 | ||||||
Ras-GTPase–activating protein SH3 domain binding | AA598628 | G3BP | GO:0006810 | GO:0000166 | 0.0020 | −3.82 | ||||||
Chromatin modification | ||||||||||||
SET domain containing 1A | AA459896 | SETD1A | GO:0016568 | GO:0003723 | 0.016 | 1.87 | ||||||
Histone cluster 1, H2ac | N50797 | HIST1H2AC | GO:0007001 | GO:0003677 | 0.027 | 1.27 | ||||||
Development-morphogenesis | ||||||||||||
Dopey family member 2 | W15495 | DOPEY2 | GO:0007275 | GO:0005554 | 0.012 | 2.57 | ||||||
DiGeorge syndrome critical region gene 14 | AI369125 | DGCR14 | GO:0007399 | GO:0005554 | 0.004 | 2.32 | ||||||
Fibroblast growth factor 11 | AA936128 | FGF11 | GO:0007399 | GO:0008083 | 0.004 | 2.26 | ||||||
Dishevelled, dsh homologue 2 (Drosophila) | R38325 | DVL2 | GO:0007275 | GO:0004871 | 0.007 | 2.07 | ||||||
Latent transforming growth factor β binding protein 4 | R87406 | LTBP4 | GO:0007275 | GO:0008083 | 0.007 | 1.99 | ||||||
Ephrin-B3 | AA485665 | EFNB3 | GO:0030154 | GO:0005005 | 0.000 | 1.64 | ||||||
Twist homologue 1 | AI220198 | TWIST1 | GO:0009653 | GO:0003677 | 0.003 | −1.25 | ||||||
Bruno-like 4, RNA binding protein (Drosophila) | R52541 | BRUNOL4 | GO:0009790 | GO:0003676 | 0.0143 | −1.34 | ||||||
Cysteine-rich transmembrane BMP regulator 1 | R78638 | CRIM1 | GO:0007399 | GO:0004867 | 0.012 | −1.35 | ||||||
Protein inhibitor of activated STAT, 2 | AI151206 | PIAS2 | GO:0007275 | GO:0003677 | 0.001 | −1.50 | ||||||
Hepatic leukemia factor | R59192 | HLF | GO:0007275 | GO:0003690 | 0.012 | −1.50 | ||||||
Dual specificity phosphatase 22 | AA454636 | DUSP22 | GO:0000188 | GO:0008138 | 0.006 | −1.64 | ||||||
Split hand/foot malformation (ectrodactyly) type 1 | R38516 | SHFM1 | GO:0030326 | GO:0005515 | 0.012 | −1.72 | ||||||
Tropomyosin 3 | AA206591 | TPM3 | GO:0007517 | GO:0003779 | 0.002 | −2.23 | ||||||
Microtubule-associated protein 1B | H17493 | MAP1B | GO:0007517 | GO:0005198 | 0.003 | −2.64 | ||||||
DNA repair and replication | ||||||||||||
Translin | AA460927 | TSN | GO:0006310 | GO:0003677 | 0.065 | 1.94 | ||||||
RAD51-like 3 (S. cerevisiae) | N29765 | RAD51L3 | GO:0006284 | GO:0005524 | 0.024 | 1.92 | ||||||
Nth endonuclease III-like 1 (E. coli) | AI369190 | NTHL1 | GO:0006284 | GO:0003677 | 0.009 | 1.92 | ||||||
Ankyrin repeat domain 17 | R37816 | ANKRD17 | GO:0006298 | GO:0003676 | 0.055 | 1.78 | ||||||
Three prime repair exonuclease 1 | AI352447 | TREX1 | GO:0006281 | GO:0003697 | 0.011 | 1.54 | ||||||
Polymerase (DNA-directed) | AI017254 | POLD3 | GO:0000731 | GO:0003891 | 0.007 | 1.50 | ||||||
Excision repair cross-complementing rodent repair deficiency | N49276 | ERCC8 | GO:0006281 | GO:0003702 | 0.040 | 1.25 | ||||||
Ubiquitin-activating enzyme E1 | AA598670 | UBE1 | GO:0006260 | GO:0000166 | 0.044 | −1.25 | ||||||
Structural maintenance of chromosomes 2 | AA598549 | SMC2 | GO:0000067 | GO:0000166 | 0.016 | −1.61 | ||||||
Miscellaneous processes | ||||||||||||
Diaphanous homologue 3 (Drosophila) | AI018026 | DIAPH3 | GO:0016043 | GO:0003779 | 0.004 | 2.22 | ||||||
Thrombospondin, type I, domain containing 4 | AA120866 | THSD4 | GO:0031012 | GO:0008233 | 0.009 | 1.85 | ||||||
Carcinoembryonic antigen-related cell adhesion | AI242105 | CEACAM4 | GO:0005887 | GO:0005554 | 0.010 | 1.65 | ||||||
Sarcospan (Kras oncogene-associated gene) | AA458998 | SSPN | GO:0006936 | GO:0005554 | 0.006 | 1.59 | ||||||
Annexin A5 | AI269079 | ANXA5 | GO:0007596 | GO:0004859 | 0.007 | −1.39 | ||||||
Lactamase, β | AI273225 | LACTB | GO:0046677 | GO:0016787 | 0.002 | −1.81 | ||||||
RNA processing | ||||||||||||
DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | H82870 | DDX17 | GO:0006396 | GO:0008026 | 0.003 | 3.02 | ||||||
Tetratricopeptide repeat domain 8 | W37689 | TTC8 | GO:0007600 | GO:0005488 | 0.016 | 1.87 | ||||||
Survival of motor neuron protein interacting protein 1 | N26026 | SIP1 | GO:0000245 | GO:0031202 | 0.017 | 1.74 | ||||||
Eukaryotic translation initiation factor 4A, isoform 3 | N79030 | EIF4A3 | GO:0006364 | GO:0005524 | 0.021 | 1.71 | ||||||
Processing of precursor 7 | H71218 | POP7 | GO:0008033 | GO:0003676 | 0.010 | 1.54 | ||||||
Pseudouridylate synthase 7 homologue (S. cerevisiae) | AA434411 | PUS7 | GO:0008033 | GO:0004730 | 0.017 | 1.44 | ||||||
BMS1-like, ribosome assembly protein (yeast) | AA915891 | BMS1L | GO:0007046 | GO:0000166 | 0.002 | −1.69 | ||||||
Brix domain containing 2 | AI025116 | BXDC2 | GO:0007046 | GO:0005554 | 0.000 | −2.10 | ||||||
Splicing factor, arginine/serine-rich 10 | AI583623 | SFRS10 | GO:0000398 | GO:0000166 | 0.002 | −2.20 | ||||||
Metabolism | ||||||||||||
Dihydrolipoamide branched chain transacylase E2 | AI004719 | DBT | GO:0008152 | GO:0005515 | 0.002 | 2.98 | ||||||
Homer homologue 1 (Drosophila) | AA903860 | HOMER1 | GO:0007206 | GO:0005515 | 0.005 | 2.02 | ||||||
Heparan sulfate (glucosamine) 3-O-sulfotransferase 4 | AA973808 | HS3ST4 | GO:0030201 | GO:0008467 | 0.046 | 1.98 | ||||||
Dehydrodolichyl diphosphate synthase | AA995913 | DHDDS | GO:0008152 | GO:0016740 | 0.009 | 1.96 | ||||||
Acyl-CoA synthetase short-chain family member 1 | N67766 | ACSS1 | GO:0008152 | GO:0003824 | 0.022 | 1.76 | ||||||
Fumarylacetoacetate hydrolase | AA010559 | FAH | GO:0006559 | GO:0000287 | 0.028 | 1.29 | ||||||
SID1 transmembrane family, member 2 | T98941 | SIDT2 | GO:0016042 | GO:0003847 | 0.018 | 1.27 | ||||||
Protein tyrosine phosphatase, receptor type, B | N66422 | PTPRB | GO:0006796 | GO:0005529 | 0.014 | 1.26 | ||||||
Acyl-CoA synthetase long-chain family member 3 | AI206454 | ACSL3 | GO:000663 | GO:0003824 | 0.012 | −1.25 | ||||||
Amylase, α 1A; salivary | R64129 | AMY1A | GO:0005975 | GO:0004556 | 0.009 | −125 | ||||||
Protein biosynthesis and metabolism | ||||||||||||
Lysyl oxidase | H80737 | LOX | GO:0006464 | GO:0004720 | 0.002 | 3.67 | ||||||
Tubulin tyrosine ligase-like family, member 5 | R34225 | TTLL5 | GO:0006464 | GO:0004835 | 0.011 | 3.20 | ||||||
Vacuolar protein sorting 13 homologue C (S. cerevisiae) | AA663968 | VPS13C | GO:0008104 | GO:0005554 | 0.004 | 2.39 | ||||||
Protein tyrosine phosphatase, receptor type, C | AA703526 | PTPRC | GO:0006470 | GO:0004725 | 0.007 | 1.32 | ||||||
Ribosomal protein L9 | AI199007 | RPL9 | GO:0006412 | GO:0003723 | 0.011 | 1.26 | ||||||
GrpE-like 1, mitochondrial (E. coli) | AA449720 | GRPEL1 | GO:0006457 | GO:0000774 | 0.011 | 1.25 | ||||||
Protein tyrosine phosphatase, nonreceptor type 21 | W72293 | PTPN21 | GO:0006470 | GO:0004725 | 0.028 | 1.25 | ||||||
β-site APP-cleaving enzyme 2 | AA457119 | BACE2 | GO:0006464 | GO:0004194 | 0.028 | 1.24 | ||||||
Hypothetical protein MGC42105 | AA416627 | MGC42105 | GO:0006468 | GO:0046872 | 0.022 | 1.24 | ||||||
Eukaryotic translation initiation factor 2B | AI174400 | EIF2B1 | GO:0006412 | GO:0003743 | 0.001 | −1.45 | ||||||
Par-3 partitioning defective 3 homologue (C. elegans) | AA902790 | PARD3 | GO:0006461 | GO:0005515 | 0.002 | −1.55 | ||||||
Transient receptor potential cation channel | AA598596 | TRPC4AP | GO:0006461 | GO:0005524 | 0.007 | −1.57 | ||||||
GrpE-like 2, mitochondrial (E. coli) | AA598831 | GRPEL2 | GO:0006457 | GO:0000774 | 0.019 | −1.61 | ||||||
Mitochondrial ribosomal protein S16 | AA887401 | MRPS16 | GO:0006412 | GO:0003735 | 0.001 | −1.67 | ||||||
Collagen, type IV | AA971606 | COL4A3BP | GO:0006468 | GO:0004674 | 0.013 | −1.67 | ||||||
Mitochondrial ribosomal protein S11 | AI032875 | MRPS11 | GO:0006412 | GO:0003735 | 0.013 | −1.67 | ||||||
Farnesyltransferase, CAAX box, α | AA283874 | FNTA | GO:0018347 | GO:0004660 | 0.024 | −1.72 | ||||||
Tryptophanyl tRNA synthetase 2 (mitochondrial) | R43272 | WARS2 | GO:0006412 | GO:0000166 | 0.017 | −1.72 | ||||||
Capping protein (actin filament) muscle Z-line | W92769 | CAPZA1 | GO:0006461 | GO:0003779 | 0.004 | −1.78 | ||||||
Lipase, hepatic | AI054269 | LIPC | GO:0006487 | GO:0004806 | 0.0028 | −2.13 | ||||||
Eukaryotic translation initiation factor 1A | AI214283 | EIF1AY | GO:0006412 | GO:0003723 | 0.013 | −2.15 | ||||||
Serine/threonine/tyrosine interacting-like 1 | AI205036 | STYXL1 | GO:0006470 | GO:0008138 | 0.0066 | −2.69 | ||||||
Proteolysis and ubiquitination | ||||||||||||
Cathepsin B | AI091648 | CTSB | GO:0006508 | GO:0004213 | 0.004 | 2.16 | ||||||
E3 ubiquitin protein ligase | W86992 | EDD1 | GO:0006511 | GO:0004840 | 0.016 | 1.66 | ||||||
Dipeptidyl-peptidase 3 | AA430361 | DPP3 | GO:0006508 | GO:0004177 | 0.007 | 1.54 | ||||||
Peptidase D | AA481543 | PEPD | GO:0006508 | GO:0004251 | 0.031 | 1.42 | ||||||
Ring finger protein 44 | AI675516 | RNF44 | GO:0016567 | GO:0004842 | 0.014 | 1.32 | ||||||
Gem (nuclear organelle) associated protein 4 | AA041254 | GEMIN4 | GO:0000398 | GO:0005515 | 0.028 | 1.30 | ||||||
Arginyltransferase 1 | AI015417 | ATE1 | GO:0006512 | GO:0004057 | 0.009 | 1.26 | ||||||
Heterogeneous nuclear ribonucleoprotein R | AA779191 | HNRPR | GO:0006397 | GO:0000166 | 0.013 | 1.25 | ||||||
SUMO-1 activating enzyme subunit 1 | AA598486 | SAE1 | GO:0016567 | GO:0004839 | 0.017 | −1.58 | ||||||
Ubiquitin specific peptidase 30 | AI055850 | USP30 | GO:0006511 | GO:0004197 | 0.000 | −1.77 | ||||||
TRIAD3 protein | AI051657 | TRIAD3 | GO:0006512 | GO:0008270 | 0.005 | −2.04 | ||||||
Ubiquitin-conjugating enzyme E2E 1 | AA197307 | UBE2E1 | GO:0006511 | GO:0004840 | 0.013 | −2.07 | ||||||
Ariadne homologue | AI185068 | ARIH1 | GO:0006511 | GO:0004842 | 0.003 | −2.14 | ||||||
AFG3 ATPase family gene 3-like 2 (yeast) | AI219905 | AFG3L2 | GO:0006508 | GO:0000166 | 0.001 | −2.18 | ||||||
Transcription | ||||||||||||
Suppressor of Ty 5 homologue (S. cerevisiae) | R21511 | SUPT5H | GO:0000122 | GO:0003711 | 0.043 | 2.15 | ||||||
Inhibitor of DNA binding 4 | AA464856 | ID4 | GO:0006357 | GO:0003714 | 0.001 | 2.10 | ||||||
Bromodomain PHD finger transcription factor | AA704421 | BPTF | GO:0000122 | GO:0005515 | 0.066 | 2.00 | ||||||
Zinc finger protein 498 | W94267 | ZNF498 | GO:0006355 | GO:0003676 | 0.005 | 2.00 | ||||||
SRY (sex determining region Y)-box 10 | AA976578 | SOX10 | GO:0006350 | GO:0003677 | 0.028 | 1.93 | ||||||
Zinc finger protein 710 | AI025842 | ZNF710 | GO:0006355 | GO:0003676 | 0.005 | 1.90 | ||||||
General transcription factor IIB | H23978 | GTF2B | GO:0006355 | GO:0016251 | 0.009 | 1.54 | ||||||
Zinc finger protein 26 | R97944 | ZNF26 | GO:0006355 | GO:0003676 | 0.017 | 1.53 | ||||||
Zinc finger protein 268 | AI277336 | ZNF268 | GO:0006355 | GO:0008270 | 0.014 | 1.50 | ||||||
Protein inhibitor of activated STAT, 1 | N91175 | PIAS1 | GO:0006350 | GO:0003677 | 0.0280 | 1.31 | ||||||
Kv channel interacting protein 3, calsenilin | H39123 | KCNIP3 | GO:0006350 | GO:0003677 | 0.024 | 1.30 | ||||||
Zinc finger protein 275 | AA406125 | ZNF275 | GO:0006355 | GO:0003677 | 0.032 | 1.28 | ||||||
Homeobox D1 | W68537 | HOXD1 | GO:0006355 | GO:0003700 | 0.032 | 1.26 | ||||||
HIR histone cell cycle regulation defective homologue A | AA609365 | HIRA | GO:0006357 | GO:0003700 | 0.022 | 1.26 | ||||||
Forkhead box K2 | AA136472 | FOXK2 | GO:0006350 | GO:0003700 | 0.014 | 1.26 | ||||||
Transducin-like enhancer of split 3 (E(sp1) homologue) | AI216623 | TLE3 | GO:0006355 | GO:0005554 | 0.013 | 1.25 | ||||||
p300/CBP-associated factor | N74637 | PCAF | GO:0006350 | 0.001368735 | 0.050 | 1.25 | ||||||
Zinc finger protein 544 | AA885065 | ZNF544 | GO:0006355 | GO:0003676 | 0.010 | 1.25 | ||||||
Regulatory factor X-associated protein | AI365571 | RFXAP | GO:0006366 | GO:0003700 | 0.013 | 1.24 | ||||||
Bromodomain adjacent to zinc finger domain, 2A | AA699460 | BAZ2A | GO:0006355 | GO:0003677 | 0.015 | 1.24 | ||||||
Zinc finger protein 16 | H17016 | ZNF16 | GO:0006350 | GO:0003677 | 0.012 | 1.23 | ||||||
Ring finger protein 12 | AA598809 | RNF12 | GO:0006350 | GO:0003714 | 0.007 | −1.25 | ||||||
POU domain, class 6, transcription factor 1 | AI123130 | POU6F1 | GO:0006355 | GO:0003700 | 0.008 | −1.37 | ||||||
RAR-related orphan receptor A | AI022327 | RORA | GO:0006350 | GO:0003700 | 0.011 | −1.40 | ||||||
Myeloid/lymphoid or mixed-lineage leukemia | AI197974 | MLLT6 | GO:0006355 | GO:0005515 | 0.009 | −1.41 | ||||||
Zinc finger protein 425 | H20279 | ZNF425 | GO:0006355 | GO:0003676 | 0.005 | −1.62 | ||||||
PBX/knotted 1 homeobox 2 | AI024125 | PKNOX2 | GO:0006355 | GO:0003700 | 0.004 | −1.64 | ||||||
D4, zinc and double PHD fingers family 2 | AA496782 | DPF2 | GO:0006350 | GO:0003676 | 0.016 | −1.69 | ||||||
General transcription factor IIIC | AI184450 | GTF3C4 | GO:0006350 | GO:0003677 | 0.002 | −1.87 | ||||||
GATA zinc finger domain containing 2A | AA458840 | GATAD2A | GO:0006306 | GO:0030674 | 0.022 | −1.97 | ||||||
SRY (sex determining region Y)-box 3 | AI359981 | SOX3 | GO:0006355 | GO:0003677 | 0.004 | −2.11 | ||||||
HDAC8 | AI053481 | HDAC8 | GO:0000122 | GO:0004407 | 0.002 | −2.20 | ||||||
Methyl-CpG binding domain protein 3 | AI017865 | MBD3 | GO:0006350 | GO:0003677 | 0.002 | −3.17 | ||||||
Biological process unknown | ||||||||||||
DEAH (Asp-Glu-Ala-Asp/His) box polypeptide 57 | AI125363 | DHX57 | GO:0000004 | GO:0003697 | 0.012 | 2.96 | ||||||
Frequenin homologue (Drosophila) | AA918755 | FREQ | GO:0000004 | GO:0005509 | 0.008 | 1.98 | ||||||
WD repeat domain 44 | W80619 | WDR44 | GO:0000004 | GO:0008270 | 0.016 | 1.86 | ||||||
Fibulin 2 | AA452840 | FBLN2 | GO:0000004 | GO:0005509 | 0.008 | 1.83 | ||||||
Ectonucleoside triphosphate diphosphohydrolase 3 | AI247824 | ENTPD3 | GO:0000004 | GO:0004050 | 0.023 | 1.26 | ||||||
Zinc finger, DHHC-type containing 9 | AI346102 | ZDHHC9 | GO:0000004 | GO:0000166 | 0.028 | 1.24 | ||||||
Docking protein 5 | R39924 | DOK5 | GO:0000004 | GO:0005158 | 0.026 | −1.25 | ||||||
Progesterone receptor membrane component 2 | AA456304 | PGRMC2 | GO:0000004 | GO:0003707 | 0.011 | −1.25 | ||||||
RB1-inducible coiled-coil 1 | R38102 | RB1CC1 | GO:0000004 | GO:0016301 | 0.026 | −1.30 | ||||||
B-Cell CLL/lymphoma 7A | H90147 | BCL7A | GO:0000004 | GO:0003779 | 0.013 | −1.30 | ||||||
Dedicator of cytokinesis 5 | AA932511 | DOCK5 | GO:0000004 | GO:0005085 | 0.004 | −1.37 | ||||||
Zinc finger protein 320 | AI025436 | ZNF320 | GO:0000004 | GO:0003676 | 0.012 | −1.50 | ||||||
Heterogeneous nuclear ribonucleoprotein M | AI220112 | HNRPM | GO:0000004 | GO:0003723 | 0.001 | −1.73 | ||||||
Hypothetical protein MGC4562 | AI184226 | MGC4562 | GO:0000004 | GO:0003723 | 0.006 | −1.85 | ||||||
Phosphatase and actin regulator 1 | R99333 | PHACTR1 | GO:0000004 | GO:0005096 | 0.005 | −1.91 | ||||||
