Prostate cancer incidence by use of cholesterol-lowering drugs, Cancer Prevention Study II Nutrition Cohort, 1997 to 2003
. | Never use . | Former use . | Current use, <5 y . | Current use, ≥5 y . | ||||
---|---|---|---|---|---|---|---|---|
All prostate cancers | ||||||||
RR (95% CI) | 1.00 (Reference) | 0.88 (0.72-1.07) | 1.02 (0.92-1.13) | 1.06 (0.93-1.20) | ||||
Cases/person-years | 2,350/193,971 | 114/10,925 | 559/47,009 | 390/32,147 | ||||
Stage II, low grade* | ||||||||
RR (95% CI) | 1.00 (Reference) | 0.79 (0.62-0.99) | 1.03 (0.92-1.16) | 1.13 (0.98-1.30) | ||||
Cases/person-years | 1,825/193,971 | 79/10,925 | 441/47,009 | 321/32,147 | ||||
Stage II, high grade† | ||||||||
RR (95% CI) | 1.00 (Reference) | 1.40 (0.85-2.31) | 1.10 (0.81-1.5) | 1.03 (0.70-1.51) | ||||
Cases/person-years | 250/193,971 | 18/10,925 | 63/47,009 | 42/32,147 | ||||
Advanced prostate cancer‡ | ||||||||
RR (95% CI) | 1.00 (Reference) | 1.05 (0.59-1.87) | 0.92 (0.65-1.30) | 0.60 (0.36-1.00) | ||||
Cases/person-years | 239/193,971 | 13/10,925 | 46/47,009 | 19/32,147 |
. | Never use . | Former use . | Current use, <5 y . | Current use, ≥5 y . | ||||
---|---|---|---|---|---|---|---|---|
All prostate cancers | ||||||||
RR (95% CI) | 1.00 (Reference) | 0.88 (0.72-1.07) | 1.02 (0.92-1.13) | 1.06 (0.93-1.20) | ||||
Cases/person-years | 2,350/193,971 | 114/10,925 | 559/47,009 | 390/32,147 | ||||
Stage II, low grade* | ||||||||
RR (95% CI) | 1.00 (Reference) | 0.79 (0.62-0.99) | 1.03 (0.92-1.16) | 1.13 (0.98-1.30) | ||||
Cases/person-years | 1,825/193,971 | 79/10,925 | 441/47,009 | 321/32,147 | ||||
Stage II, high grade† | ||||||||
RR (95% CI) | 1.00 (Reference) | 1.40 (0.85-2.31) | 1.10 (0.81-1.5) | 1.03 (0.70-1.51) | ||||
Cases/person-years | 250/193,971 | 18/10,925 | 63/47,009 | 42/32,147 | ||||
Advanced prostate cancer‡ | ||||||||
RR (95% CI) | 1.00 (Reference) | 1.05 (0.59-1.87) | 0.92 (0.65-1.30) | 0.60 (0.36-1.00) | ||||
Cases/person-years | 239/193,971 | 13/10,925 | 46/47,009 | 19/32,147 |
NOTE: Data were adjusted for age, race, education, BMI, NSAID use, history of PSA testing, elevated cholesterol, history of diabetes, history of heart attack, and family history of prostate cancer.
American Joint Committee on Cancer stage II (organ confined), and Gleason score of 7 or less.
American Joint Committee on Cancer stage II (organ confined), and Gleason score of 8 or more.
American Joint Committee on Cancer stage III or IV, or fatal prostate cancer of unknown stage at diagnosis.