Skip to Main Content
Table 2.

ORs for the relationship between height and the risk of epithelial ovarian cancer by ovarian cancer type

Height (cm)Adjusted OR* (95% CI)
All cancers (n = 764)All invasive (n = 630)All borderline (n = 134)Invasive serous (n = 342)Invasive endometrioid (n = 148)Invasive mucinous (n = 48)Borderline serous (n = 61)Borderline mucinous (n = 62)
<160 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 
160-164 1.17 (0.91-1.52) 1.11 (0.84-1.46) 1.81 (1.08-3.05) 1.16 (0.83-1.60) 0.99 (0.62-1.57) 1.24 (0.60-2.58) 0.98 (0.50-1.92) 4.52 (1.82-11.18) 
165-169 0.84 (0.63-1.13) 0.87 (0.64-1.18) 0.89 (0.49-1.62) 0.75 (0.51-1.10) 1.12 (0.69-1.84) 0.47 (0.17-1.26) 0.49 (0.22-1.08) 2.10 (0.77-5.74) 
170-174 1.00 (0.69-1.45) 0.89 (0.60-1.32) 1.53 (0.80-2.91) 0.85 (0.53-1.37) 0.97 (0.48-1.93) 1.08 (0.40-2.90) 0.64 (0.26-1.59) 4.67 (1.68-12.96) 
≥175 1.24 (0.69-2.22) 1.28 (0.69-2.40) 1.26 (0.47-3.40) 1.41 (0.70-2.84) 0.86 (0.24-3.12) 0.87 (0.17-4.33) 0.26 (0.03-2.14) 5.27 (1.45-19.08) 
Ptrend 0.79 0.66 0.74 0.55 0.93 0.53 0.06 0.021 
Height (cm)Adjusted OR* (95% CI)
All cancers (n = 764)All invasive (n = 630)All borderline (n = 134)Invasive serous (n = 342)Invasive endometrioid (n = 148)Invasive mucinous (n = 48)Borderline serous (n = 61)Borderline mucinous (n = 62)
<160 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 
160-164 1.17 (0.91-1.52) 1.11 (0.84-1.46) 1.81 (1.08-3.05) 1.16 (0.83-1.60) 0.99 (0.62-1.57) 1.24 (0.60-2.58) 0.98 (0.50-1.92) 4.52 (1.82-11.18) 
165-169 0.84 (0.63-1.13) 0.87 (0.64-1.18) 0.89 (0.49-1.62) 0.75 (0.51-1.10) 1.12 (0.69-1.84) 0.47 (0.17-1.26) 0.49 (0.22-1.08) 2.10 (0.77-5.74) 
170-174 1.00 (0.69-1.45) 0.89 (0.60-1.32) 1.53 (0.80-2.91) 0.85 (0.53-1.37) 0.97 (0.48-1.93) 1.08 (0.40-2.90) 0.64 (0.26-1.59) 4.67 (1.68-12.96) 
≥175 1.24 (0.69-2.22) 1.28 (0.69-2.40) 1.26 (0.47-3.40) 1.41 (0.70-2.84) 0.86 (0.24-3.12) 0.87 (0.17-4.33) 0.26 (0.03-2.14) 5.27 (1.45-19.08) 
Ptrend 0.79 0.66 0.74 0.55 0.93 0.53 0.06 0.021 
*

Adjusted for age (in years), age at menarche (<12, 12, 13, ≥14), weight at age 20 (in kg, <50, 50-<55, 55-<60, ≥60), ever use of oral contraceptives (yes/no), and parity (0, 1-2, 3+).

Reference group.

Close Modal

or Create an Account

Close Modal
Close Modal