Association (estimated OR and 95% CL) between cumulative marijuana use and cancer incidence among subjects who never used cigarettes, by type of cancer, amount of marijuana use, and covariate adjustment
Cancer type (marijuana use) . | Cases, N . | Controls, N . | Crude OR (95% CL) . | Adjusted OR (95% CL) . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | Model 1 . | Model 2 . | |||||
Oral cancer | ||||||||||
Never | 57 | 294 | 1 | 1 | 1 | |||||
>0 to <1 joint-years | 25 | 138 | 0.93 (0.56, 1.6) | 0.86 (0.51, 1.5) | 0.93 (0.53, 1.6) | |||||
1 to <10 joint-years | 11 | 34 | 1.7 (0.80, 3.5) | 1.5 (0.68, 3.1) | 1.5 (0.68, 3.5) | |||||
≥10 joint-years | 9 | 21 | 2.2 (0.96, 5.1) | 2.0 (0.82, 4.7) | 1.8 (0.69, 4.7) | |||||
Pharyngeal cancer | ||||||||||
Never | 30 | 294 | 1 | 1 | 1 | |||||
Ever | 13 | 193 | 0.66 (0.34, 1.3) | 0.61 (0.30, 1.2) | 0.92 (0.41, 2.1) | |||||
Laryngeal cancer | ||||||||||
Never | 7 | 296 | 1 | 1 | 1 | |||||
Ever | 6 | 193 | 1.3 (0.44, 4.0) | 0.97 (0.31, 3.0) | 1.2 (0.26, 5.5) | |||||
Esophageal cancer | ||||||||||
Never | 14 | 293 | 1 | 1 | 1 | |||||
Ever | 9 | 192 | 0.98 (0.42, 2.3) | 0.92 (0.37, 2.2) | 0.79 (0.30, 2.1) | |||||
Lung cancer | ||||||||||
Never | 91 | 291 | 1 | 1 | 1 | |||||
>0 to <1 joint-years | 10 | 136 | 0.24 (0.12, 0.47) | 0.26 (0.13, 0.53) | 0.44 (0.21, 0.92) | |||||
≥1 joint-years | 9 | 55 | 0.52 (0.25, 1.1) | 0.63 (0.29, 1.4) | 1.1 (0.48, 2.6) |
Cancer type (marijuana use) . | Cases, N . | Controls, N . | Crude OR (95% CL) . | Adjusted OR (95% CL) . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | Model 1 . | Model 2 . | |||||
Oral cancer | ||||||||||
Never | 57 | 294 | 1 | 1 | 1 | |||||
>0 to <1 joint-years | 25 | 138 | 0.93 (0.56, 1.6) | 0.86 (0.51, 1.5) | 0.93 (0.53, 1.6) | |||||
1 to <10 joint-years | 11 | 34 | 1.7 (0.80, 3.5) | 1.5 (0.68, 3.1) | 1.5 (0.68, 3.5) | |||||
≥10 joint-years | 9 | 21 | 2.2 (0.96, 5.1) | 2.0 (0.82, 4.7) | 1.8 (0.69, 4.7) | |||||
Pharyngeal cancer | ||||||||||
Never | 30 | 294 | 1 | 1 | 1 | |||||
Ever | 13 | 193 | 0.66 (0.34, 1.3) | 0.61 (0.30, 1.2) | 0.92 (0.41, 2.1) | |||||
Laryngeal cancer | ||||||||||
Never | 7 | 296 | 1 | 1 | 1 | |||||
Ever | 6 | 193 | 1.3 (0.44, 4.0) | 0.97 (0.31, 3.0) | 1.2 (0.26, 5.5) | |||||
Esophageal cancer | ||||||||||
Never | 14 | 293 | 1 | 1 | 1 | |||||
Ever | 9 | 192 | 0.98 (0.42, 2.3) | 0.92 (0.37, 2.2) | 0.79 (0.30, 2.1) | |||||
Lung cancer | ||||||||||
Never | 91 | 291 | 1 | 1 | 1 | |||||
>0 to <1 joint-years | 10 | 136 | 0.24 (0.12, 0.47) | 0.26 (0.13, 0.53) | 0.44 (0.21, 0.92) | |||||
≥1 joint-years | 9 | 55 | 0.52 (0.25, 1.1) | 0.63 (0.29, 1.4) | 1.1 (0.48, 2.6) |
NOTE: Crude estimates are unadjusted for covariates. Model 1 was adjusted for age (four categories: ≤45, 46-50, 51-55, and 56-62) and gender. Model 2 was adjusted for age (four categories), gender, race/ethnicity (four categories), education (five categories), and drink-years.