Patient characteristics and fluid-yielding duct status
Patient characteristics . | Any fluid-yielding duct (n = 29) . | All non–fluid-yielding ducts (n = 31) . | Two-sided P value* . |
---|---|---|---|
Median age (years) | 42 | 40 | 1.0 |
BRCA mutation | 20 (70%) | 25 (80.7%) | 0.38 |
Prior breast cancer | 4 (13.8%) | 10 (32.3%) | 0.129 |
Prior ovarian cancer | 1 (3.5%) | 5 (16.1%) | 0.196 |
Prior breast or ovarian cancer | 5 (17.2%) | 15 (48.4%) | 0.014 |
Prior chemotherapy | 5 (17.2%) | 14 (45.2%) | 0.027 |
Prior breast radiation | 3 (10.3%) | 6 (19.4%) | 0.47 |
Prior or current selective estrogen response modulator use | 3 (10.3%) | 7 (22.6%) | 0.30 |
Prior or current oral contraceptive pill use | 25 (86.2%) | 25 (80.7%) | 0.73 |
Prior or current hormone replacement therapy use | 7 (24.1%) | 8 (25.8%) | 1.0 |
Parous | 21 (72.4%) | 22 (71%) | 1.0 |
Breastfed | 15 (51.7%) | 19 (61.3%) | 0.60 |
Premenopausal | 16 (55.2%) | 15 (48.4%) | 0.62 |
Bilateral salpingo-oophorectomy before ductal lavage | 13 (44.8%) | 16 (51.6%) | 0.62 |
Prior breast biopsy | 15 (51.7%) | 17 (54.8%) | 1.0 |
Patient characteristics . | Any fluid-yielding duct (n = 29) . | All non–fluid-yielding ducts (n = 31) . | Two-sided P value* . |
---|---|---|---|
Median age (years) | 42 | 40 | 1.0 |
BRCA mutation | 20 (70%) | 25 (80.7%) | 0.38 |
Prior breast cancer | 4 (13.8%) | 10 (32.3%) | 0.129 |
Prior ovarian cancer | 1 (3.5%) | 5 (16.1%) | 0.196 |
Prior breast or ovarian cancer | 5 (17.2%) | 15 (48.4%) | 0.014 |
Prior chemotherapy | 5 (17.2%) | 14 (45.2%) | 0.027 |
Prior breast radiation | 3 (10.3%) | 6 (19.4%) | 0.47 |
Prior or current selective estrogen response modulator use | 3 (10.3%) | 7 (22.6%) | 0.30 |
Prior or current oral contraceptive pill use | 25 (86.2%) | 25 (80.7%) | 0.73 |
Prior or current hormone replacement therapy use | 7 (24.1%) | 8 (25.8%) | 1.0 |
Parous | 21 (72.4%) | 22 (71%) | 1.0 |
Breastfed | 15 (51.7%) | 19 (61.3%) | 0.60 |
Premenopausal | 16 (55.2%) | 15 (48.4%) | 0.62 |
Bilateral salpingo-oophorectomy before ductal lavage | 13 (44.8%) | 16 (51.6%) | 0.62 |
Prior breast biopsy | 15 (51.7%) | 17 (54.8%) | 1.0 |
Two-sided P values from Fisher's exact test for categorical variables and Mann-Whitney U test for continuous variables.