Tobacco smoking and risk of stomach cancer
Habits . | Cases . | Controls . | Univariate*, OR (95% CI) . | Multivariate†, adjusted OR (95% CI) . | ||||
---|---|---|---|---|---|---|---|---|
Smoking status | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
Ex-smokers | 75 | 104 | 3.1 (1.6-11.3) | 1.8 (0.4-7.7) | ||||
Current smokers | 169 | 157 | 4.6 (2.7-14.7) | 2.3 (1.4-8.4) | ||||
Smoking types | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
Cigarette | 13 | 39 | 1.8 (0.8-7.2) | 1.2 (0.5-14.2) | ||||
Meiziol | 167 | 170 | 4.0 (1.7-10.4) | 2.2 (1.3-9.3) | ||||
Cigarette + Meiziol | 64 | 50 | 5.9 (2.5-12.1) | 3.1 (2.0-11.1) | ||||
Smoking frequency/d | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<5 | 15 | 28 | 2.3 (0.7-7.2) | 1.1 (0.6-5.8) | ||||
5-10 | 114 | 122 | 3.6 (1.3-10.4) | 1.7 (0.3-8.2) | ||||
>10 | 115 | 101 | 4.9 (2.7-13.6) | 2.8 (1.3-9.3) | ||||
Ptrend < 0.0001 | ||||||||
Age began (y) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
≤10 | 44 | 46 | 4.1 (1.4-10.4) | 2.1 (0.5-7.1) | ||||
11-20 | 153 | 142 | 2.7 (0.7-8.2) | 1.3 (0.1-6.2) | ||||
>20 | 47 | 68 | 1.9 (0.04-9.1) | 1.1 (0.01-8.0) | ||||
Ptrend < 0.001 | ||||||||
Smoking duration (y) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
≤15 | 21 | 45 | 1.9 (0.4-13.4) | 1.1 (0.03-9.4) | ||||
16-30 | 99 | 111 | 4.1 (0.8-12.6) | 1.8 (0.8-9.5) | ||||
>30 | 124 | 105 | 5.4 (2.5-11.5) | 2.9 (1.3-11.6) | ||||
Ptrend < 0.001 | ||||||||
Pack-years of smoking | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<5 | 20 | 25 | 2.1 (1.1-8.3) | 1.1 (0.02-6.68) | ||||
5-10 | 73 | 90 | 3.1 (1.8-10.4) | 1.4 (0.18-6.91) | ||||
11-19 | 60 | 68 | 4.0 (1.9-13.8) | 2.0 (1.3-10.6) | ||||
≥20 | 91 | 93 | 4.5 (2.1-15.5) | 2.7 (1.5-15.4) | ||||
Ptrend < 0.001 | ||||||||
Tobacco smoked (mg) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<25,000 | 53 | 70 | 2.7 (0.11-5.19) | 1.2 (0.05-9.53) | ||||
25,000-50,000 | 61 | 64 | 3.6 (0.76-9.17) | 1.8 (0.22-8.63) | ||||
>50,000 | 130 | 142 | 4.2 (1.21-11.5) | 2.1 (1.28-13.9) | ||||
Ptrend < 0.001 | ||||||||
Years since stopped smoking | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<10 | 36 | 36 | 4.5 (1.5-17.4) | 2.3 (1.1-14.2) | ||||
10-19 | 27 | 33 | 3.2 (1.2-13.2) | 2.1 (1.1-12.9) | ||||
≥20 | 12 | 35 | 1.7 (0.54-6.2) | 1.1 (0.5-8.4) | ||||
Ptrend < 0.01 |
Habits . | Cases . | Controls . | Univariate*, OR (95% CI) . | Multivariate†, adjusted OR (95% CI) . | ||||
---|---|---|---|---|---|---|---|---|
Smoking status | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
Ex-smokers | 75 | 104 | 3.1 (1.6-11.3) | 1.8 (0.4-7.7) | ||||
Current smokers | 169 | 157 | 4.6 (2.7-14.7) | 2.3 (1.4-8.4) | ||||
Smoking types | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
Cigarette | 13 | 39 | 1.8 (0.8-7.2) | 1.2 (0.5-14.2) | ||||
Meiziol | 167 | 170 | 4.0 (1.7-10.4) | 2.2 (1.3-9.3) | ||||
Cigarette + Meiziol | 64 | 50 | 5.9 (2.5-12.1) | 3.1 (2.0-11.1) | ||||
Smoking frequency/d | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<5 | 15 | 28 | 2.3 (0.7-7.2) | 1.1 (0.6-5.8) | ||||
5-10 | 114 | 122 | 3.6 (1.3-10.4) | 1.7 (0.3-8.2) | ||||
>10 | 115 | 101 | 4.9 (2.7-13.6) | 2.8 (1.3-9.3) | ||||
Ptrend < 0.0001 | ||||||||
Age began (y) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
≤10 | 44 | 46 | 4.1 (1.4-10.4) | 2.1 (0.5-7.1) | ||||
11-20 | 153 | 142 | 2.7 (0.7-8.2) | 1.3 (0.1-6.2) | ||||
>20 | 47 | 68 | 1.9 (0.04-9.1) | 1.1 (0.01-8.0) | ||||
Ptrend < 0.001 | ||||||||
Smoking duration (y) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
≤15 | 21 | 45 | 1.9 (0.4-13.4) | 1.1 (0.03-9.4) | ||||
16-30 | 99 | 111 | 4.1 (0.8-12.6) | 1.8 (0.8-9.5) | ||||
>30 | 124 | 105 | 5.4 (2.5-11.5) | 2.9 (1.3-11.6) | ||||
Ptrend < 0.001 | ||||||||
Pack-years of smoking | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<5 | 20 | 25 | 2.1 (1.1-8.3) | 1.1 (0.02-6.68) | ||||
5-10 | 73 | 90 | 3.1 (1.8-10.4) | 1.4 (0.18-6.91) | ||||
11-19 | 60 | 68 | 4.0 (1.9-13.8) | 2.0 (1.3-10.6) | ||||
≥20 | 91 | 93 | 4.5 (2.1-15.5) | 2.7 (1.5-15.4) | ||||
Ptrend < 0.001 | ||||||||
Tobacco smoked (mg) | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<25,000 | 53 | 70 | 2.7 (0.11-5.19) | 1.2 (0.05-9.53) | ||||
25,000-50,000 | 61 | 64 | 3.6 (0.76-9.17) | 1.8 (0.22-8.63) | ||||
>50,000 | 130 | 142 | 4.2 (1.21-11.5) | 2.1 (1.28-13.9) | ||||
Ptrend < 0.001 | ||||||||
Years since stopped smoking | ||||||||
Non-smokers | 85 | 389 | 1.0 (reference) | 1.0 (reference) | ||||
<10 | 36 | 36 | 4.5 (1.5-17.4) | 2.3 (1.1-14.2) | ||||
10-19 | 27 | 33 | 3.2 (1.2-13.2) | 2.1 (1.1-12.9) | ||||
≥20 | 12 | 35 | 1.7 (0.54-6.2) | 1.1 (0.5-8.4) | ||||
Ptrend < 0.01 |
Matched (cases and controls were matched for age and sex) univariate OR estimated by conditional logistic regression analysis.
Adjusted ORs (adjusted for alcohol drinking, chewing, tuibur, level of education, occupation, and income group) obtained by matched conditional multiple logistic regression analysis using maximum likelihood approach.