Distribution of baseline anthropometric variables across categories of weight change
Risk factor model . | Initial interval . | Subsequent interval . | Initial weight change . | Subsequent weight change . | % of Cohort with pattern of change . | Baseline BMI (kg/m2) . | Baseline waist circumference (in) . | Baseline waist-to-hip ratio . |
---|---|---|---|---|---|---|---|---|
1 | Age 30 y to menopause | Menopause to baseline | Gain | Gain | 30 | 30.1 (5.0) | 37.7 (5.2) | 0.863 (0.083) |
No change | 23 | 26.7 (4.4) | 34.4 (4.9) | 0.839 (0.084) | ||||
Loss | 8 | 26.3 (4.9) | 34.3 (5.4) | 0.841 (0.087) | ||||
No change/loss | Gain | 17 | 27.1 (4.4) | 34.6 (5.0) | 0.837 (0.085) | |||
No change | 18 | 23.3 (3.2) | 30.7 (4.0) | 0.798 (0.079) | ||||
Loss | 4 | 22.6 (4.1) | 30.6 (4.7) | 0.811 (0.079) | ||||
2 | Age 18-30 y | Age 30 y to menopause | Gain | Gain | 39 | 29.2 (5.2) | 36.9 (5.5) | 0.860 (0.085) |
No change | 15 | 26.0 (4.5) | 33.6 (5.0) | 0.830 (0.084) | ||||
Loss | 4 | 26.7 (5.2) | 34.4 (5.8) | 0.838 (0.095) | ||||
No change/loss | Gain | 23 | 26.8 (4.4) | 34.4 (4.9) | 0.834 (0.081) | |||
No change | 17 | 23.6 (3.4) | 30.9 (4.1) | 0.801 (0.078) | ||||
Loss | 2 | 23.4 (4.6) | 30.8 (5.1) | 0.802 (0.075) |
Risk factor model . | Initial interval . | Subsequent interval . | Initial weight change . | Subsequent weight change . | % of Cohort with pattern of change . | Baseline BMI (kg/m2) . | Baseline waist circumference (in) . | Baseline waist-to-hip ratio . |
---|---|---|---|---|---|---|---|---|
1 | Age 30 y to menopause | Menopause to baseline | Gain | Gain | 30 | 30.1 (5.0) | 37.7 (5.2) | 0.863 (0.083) |
No change | 23 | 26.7 (4.4) | 34.4 (4.9) | 0.839 (0.084) | ||||
Loss | 8 | 26.3 (4.9) | 34.3 (5.4) | 0.841 (0.087) | ||||
No change/loss | Gain | 17 | 27.1 (4.4) | 34.6 (5.0) | 0.837 (0.085) | |||
No change | 18 | 23.3 (3.2) | 30.7 (4.0) | 0.798 (0.079) | ||||
Loss | 4 | 22.6 (4.1) | 30.6 (4.7) | 0.811 (0.079) | ||||
2 | Age 18-30 y | Age 30 y to menopause | Gain | Gain | 39 | 29.2 (5.2) | 36.9 (5.5) | 0.860 (0.085) |
No change | 15 | 26.0 (4.5) | 33.6 (5.0) | 0.830 (0.084) | ||||
Loss | 4 | 26.7 (5.2) | 34.4 (5.8) | 0.838 (0.095) | ||||
No change/loss | Gain | 23 | 26.8 (4.4) | 34.4 (4.9) | 0.834 (0.081) | |||
No change | 17 | 23.6 (3.4) | 30.9 (4.1) | 0.801 (0.078) | ||||
Loss | 2 | 23.4 (4.6) | 30.8 (5.1) | 0.802 (0.075) |
NOTE: Values are means (SD).