Prostate cancer death rates, incidence rates (overall and age specific), and PSA testing for selected U.S. cancer registries, men ages ≥40 years
Cancer registry/state . | Death rate . | White . | . | . | . | . | Death rate . | Black . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Incidence . | . | . | . | Recent PSA test (%), age >50, 2001* . | . | Incidence . | . | . | . | Recent PSA test (%), age >50, 2001* . | ||||||||
. | . | All cases rate . | Local and regional rate . | Distant rate . | Unstaged rate . | . | . | All cases rate . | Local and regional rate . | Distant rate . | Unstaged rate . | . | ||||||||
Alaska | 60.8 | 401.3 | 258.2 | 15.5 | 127.7 | 62.3 | † | 653.0 | 457.7 | † | † | † | ||||||||
Arizona | 67.5 | 294.8 | 215.9 | 11.8 | 67.1 | 62.0 | 154.8 | 385.8 | 255.9 | 33.3 | 96.7 | † | ||||||||
Colorado | 71.2 | 367.6 | 274.4 | 18.4 | 74.8 | 60.4 | 172.6 | 476.4 | 363.4 | 39.6 | 73.4 | † | ||||||||
Connecticut | 67.9 | 377.6 | 332.4 | 18.2 | 27.1 | 60.6 | 167.6 | 590.0 | 500.5 | 46.0 | 43.6 | 64.4 | ||||||||
District of Columbia | 67.2 | 373.8 | 320.5 | † | 41.2 | 58.5 | 164.2 | 663.7 | 516.2 | 47.3 | 100.2 | 56.8 | ||||||||
Atlanta | 72.4 | 385.2 | 311.4 | 10.4 | 63.4 | 71.7 | 169.9 | 614.2 | 481.5 | 48.7 | 84.0 | 56.9 | ||||||||
Hawaii | 75.6 | 367.5 | 315.3 | 28.6 | 23.6 | 45.6 | † | 374.8 | 351.8 | † | † | † | ||||||||
Idaho | 82.1 | 368.1 | 283.9 | 20.5 | 63.7 | 52.5 | † | † | † | † | † | † | ||||||||
Illinois | 73.7 | 337.0 | 278.7 | 19.6 | 38.6 | 52.5 | 167.4 | 535.5 | 386.5 | 58.7 | 90.3 | 62.5 | ||||||||
Iowa | 75.2 | 349.0 | 297.1 | 23.3 | 28.6 | 52.1 | 180.3 | 605.9 | 485.2 | † | † | † | ||||||||
Kentucky | 77.1 | 300.0 | 220.0 | 20.6 | 59.4 | 52.8 | 155.2 | 465.9 | 317.4 | 46.3 | 102.2 | 51.1 | ||||||||
Louisiana | 73.0 | 359.9 | 302.0 | 18.0 | 39.9 | 57.0 | 164.4 | 516.2 | 381.8 | 56.8 | 77.6 | 46.2 | ||||||||
Maine | 75.1 | 339.1 | 296.2 | 24.2 | 18.7 | 48.1 | † | † | † | † | † | † | ||||||||
Massachusetts | 75.9 | 402.7 | 353.8 | 17.0 | 31.8 | 63.0 | 142.9 | 568.3 | 487.6 | 36.0 | 44.7 | 41.5 | ||||||||
Michigan | 73.9 | 397.7 | 320.1 | 14.8 | 62.9 | 62.6 | 153.7 | 692.6 | 561.9 | 42.7 | 87.9 | 47.3 | ||||||||
Montana | 81.3 | 370.3 | 278.1 | 18.3 | 73.9 | 57.4 | † | † | † | † | † | † | ||||||||
Nebraska | 67.8 | 361.9 | 308.7 | 20.4 | 32.8 | 48.4 | 142.5 | 493.0 | 389.7 | † | † | † | ||||||||
New Hampshire | 75.8 | 331.3 | 287.3 | 18.1 | 25.9 | 56.0 | † | † | † | † | † | † | ||||||||
New Jersey | 72.3 | 427.8 | 330.1 | 17.0 | 80.8 | 65.1 | 167.2 | 657.3 | 494.8 | 57.4 | 105.2 | 63.7 | ||||||||
North Carolina | 72.7 | 312.0 | 271.2 | 14.3 | 26.5 | 55.5 | 196.7 | 501.0 | 380.7 | 56.5 | 63.8 | 47.4 | ||||||||
North Dakota | 81.7 | 413.1 | 357.4 | 16.6 | 39.1 | 55.4 | † | † | † | † | † | † | ||||||||
Oregon | 80.3 | 356.1 | 298.9 | 17.8 | 39.4 | 53.5 | 177.3 | 500.7 | 384.6 | † | † | † | ||||||||
Pennsylvania | 73.9 | 362.4 | 296.6 | 17.6 | 48.2 | 63.9 | 172.7 | 610.6 | 483.1 | 47.5 | 80.0 | † | ||||||||
Rhode Island | 77.7 | 402.8 | 266.8 | 19.2 | 116.8 | 62.7 | 129.2 | 465.2 | 309.3 | † | 109.9 | † | ||||||||
South Carolina | 72.3 | 343.6 | 286.9 | 13.9 | 42.8 | 61.1 | 195.9 | 601.1 | 454.6 | 55.9 | 90.6 | 51.1 | ||||||||
Utah | 83.8 | 406.4 | 385.8 | 17.9 | 2.7 | 52.6 | † | 535.9 | 475.8 | † | † | † | ||||||||
Washington | 70.6 | 380.4 | 298.8 | 18.1 | 63.6 | 52.3 | 146.6 | 546.9 | 421.2 | 40.2 | 85.4 | † | ||||||||
West Virginia | 72.3 | 325.1 | 250.7 | 22.0 | 52.5 | 58.1 | 170.1 | 556.8 | 400.8 | 76.9 | 79.0 | † | ||||||||
Wisconsin | 80.0 | 365.6 | 318.2 | 21.4 | 25.9 | 54.5 | 145.1 | 595.2 | 511.6 | 48.9 | 34.8 | † | ||||||||
Wyoming | 86.4 | 408.2 | 279.0 | 18.6 | 110.6 | 64.1 | † | † | † | † | † | † |
Cancer registry/state . | Death rate . | White . | . | . | . | . | Death rate . | Black . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Incidence . | . | . | . | Recent PSA test (%), age >50, 2001* . | . | Incidence . | . | . | . | Recent PSA test (%), age >50, 2001* . | ||||||||
. | . | All cases rate . | Local and regional rate . | Distant rate . | Unstaged rate . | . | . | All cases rate . | Local and regional rate . | Distant rate . | Unstaged rate . | . | ||||||||
Alaska | 60.8 | 401.3 | 258.2 | 15.5 | 127.7 | 62.3 | † | 653.0 | 457.7 | † | † | † | ||||||||
Arizona | 67.5 | 294.8 | 215.9 | 11.8 | 67.1 | 62.0 | 154.8 | 385.8 | 255.9 | 33.3 | 96.7 | † | ||||||||
Colorado | 71.2 | 367.6 | 274.4 | 18.4 | 74.8 | 60.4 | 172.6 | 476.4 | 363.4 | 39.6 | 73.4 | † | ||||||||
Connecticut | 67.9 | 377.6 | 332.4 | 18.2 | 27.1 | 60.6 | 167.6 | 590.0 | 500.5 | 46.0 | 43.6 | 64.4 | ||||||||
District of Columbia | 67.2 | 373.8 | 320.5 | † | 41.2 | 58.5 | 164.2 | 663.7 | 516.2 | 47.3 | 100.2 | 56.8 | ||||||||
Atlanta | 72.4 | 385.2 | 311.4 | 10.4 | 63.4 | 71.7 | 169.9 | 614.2 | 481.5 | 48.7 | 84.0 | 56.9 | ||||||||
Hawaii | 75.6 | 367.5 | 315.3 | 28.6 | 23.6 | 45.6 | † | 374.8 | 351.8 | † | † | † | ||||||||
Idaho | 82.1 | 368.1 | 283.9 | 20.5 | 63.7 | 52.5 | † | † | † | † | † | † | ||||||||
Illinois | 73.7 | 337.0 | 278.7 | 19.6 | 38.6 | 52.5 | 167.4 | 535.5 | 386.5 | 58.7 | 90.3 | 62.5 | ||||||||
Iowa | 75.2 | 349.0 | 297.1 | 23.3 | 28.6 | 52.1 | 180.3 | 605.9 | 485.2 | † | † | † | ||||||||
Kentucky | 77.1 | 300.0 | 220.0 | 20.6 | 59.4 | 52.8 | 155.2 | 465.9 | 317.4 | 46.3 | 102.2 | 51.1 | ||||||||
Louisiana | 73.0 | 359.9 | 302.0 | 18.0 | 39.9 | 57.0 | 164.4 | 516.2 | 381.8 | 56.8 | 77.6 | 46.2 | ||||||||
Maine | 75.1 | 339.1 | 296.2 | 24.2 | 18.7 | 48.1 | † | † | † | † | † | † | ||||||||
Massachusetts | 75.9 | 402.7 | 353.8 | 17.0 | 31.8 | 63.0 | 142.9 | 568.3 | 487.6 | 36.0 | 44.7 | 41.5 | ||||||||
Michigan | 73.9 | 397.7 | 320.1 | 14.8 | 62.9 | 62.6 | 153.7 | 692.6 | 561.9 | 42.7 | 87.9 | 47.3 | ||||||||
Montana | 81.3 | 370.3 | 278.1 | 18.3 | 73.9 | 57.4 | † | † | † | † | † | † | ||||||||
Nebraska | 67.8 | 361.9 | 308.7 | 20.4 | 32.8 | 48.4 | 142.5 | 493.0 | 389.7 | † | † | † | ||||||||
New Hampshire | 75.8 | 331.3 | 287.3 | 18.1 | 25.9 | 56.0 | † | † | † | † | † | † | ||||||||
New Jersey | 72.3 | 427.8 | 330.1 | 17.0 | 80.8 | 65.1 | 167.2 | 657.3 | 494.8 | 57.4 | 105.2 | 63.7 | ||||||||
North Carolina | 72.7 | 312.0 | 271.2 | 14.3 | 26.5 | 55.5 | 196.7 | 501.0 | 380.7 | 56.5 | 63.8 | 47.4 | ||||||||
North Dakota | 81.7 | 413.1 | 357.4 | 16.6 | 39.1 | 55.4 | † | † | † | † | † | † | ||||||||
Oregon | 80.3 | 356.1 | 298.9 | 17.8 | 39.4 | 53.5 | 177.3 | 500.7 | 384.6 | † | † | † | ||||||||
Pennsylvania | 73.9 | 362.4 | 296.6 | 17.6 | 48.2 | 63.9 | 172.7 | 610.6 | 483.1 | 47.5 | 80.0 | † | ||||||||
Rhode Island | 77.7 | 402.8 | 266.8 | 19.2 | 116.8 | 62.7 | 129.2 | 465.2 | 309.3 | † | 109.9 | † | ||||||||
South Carolina | 72.3 | 343.6 | 286.9 | 13.9 | 42.8 | 61.1 | 195.9 | 601.1 | 454.6 | 55.9 | 90.6 | 51.1 | ||||||||
Utah | 83.8 | 406.4 | 385.8 | 17.9 | 2.7 | 52.6 | † | 535.9 | 475.8 | † | † | † | ||||||||
Washington | 70.6 | 380.4 | 298.8 | 18.1 | 63.6 | 52.3 | 146.6 | 546.9 | 421.2 | 40.2 | 85.4 | † | ||||||||
West Virginia | 72.3 | 325.1 | 250.7 | 22.0 | 52.5 | 58.1 | 170.1 | 556.8 | 400.8 | 76.9 | 79.0 | † | ||||||||
Wisconsin | 80.0 | 365.6 | 318.2 | 21.4 | 25.9 | 54.5 | 145.1 | 595.2 | 511.6 | 48.9 | 34.8 | † | ||||||||
Wyoming | 86.4 | 408.2 | 279.0 | 18.6 | 110.6 | 64.1 | † | † | † | † | † | † |
NOTE: Death rates are for 1996 to 2000 and incidence rates are for 1995 to 2000. Rates are expressed per 100,000 men and are standardized to the U.S. 2000 population.
PSA test in the preceding year in men ages ≥50 years with no history of prostate cancer based on 2001 Behavioral Risk Factor Surveillance System Data (7).
Statistics could not be calculated for incidence and death rates because there were <25 cases or deaths and for PSA testing because there were ≤20 respondents in the survey.