Skip to Main Content
Table 2.

Estimates of prostate cancer risk associated with being a MSR1*999C>T mutation carrier

Logistic regression, OR (95% CI)Modified segregation analysis
RR (95% CI)Allele frequency (95% CI)
United Kingdom 1.16 (0.52, 2.57) 1.05 (0.43, 2.57) 0.010 (0.002, 0.019) 
Australia 1.37 (0.93, 2.02) 1.48 (0.43, 2.57) 0.010 (0.007, 0.014) 
Other 1.07 (0.29, 4.02) 0.72 (0.28, 1.82) 0.016 (0.000, 0.031) 
All 1.31 (0.93, 1.84) 1.20 (0.87, 1.66) 0.011 (0.008, 0.014) 
Logistic regression, OR (95% CI)Modified segregation analysis
RR (95% CI)Allele frequency (95% CI)
United Kingdom 1.16 (0.52, 2.57) 1.05 (0.43, 2.57) 0.010 (0.002, 0.019) 
Australia 1.37 (0.93, 2.02) 1.48 (0.43, 2.57) 0.010 (0.007, 0.014) 
Other 1.07 (0.29, 4.02) 0.72 (0.28, 1.82) 0.016 (0.000, 0.031) 
All 1.31 (0.93, 1.84) 1.20 (0.87, 1.66) 0.011 (0.008, 0.014) 

Abbreviations: OR, odds ratio; RR, relative risk.

Close Modal

or Create an Account

Close Modal
Close Modal