Number of children among brothers and sisters of patients with testicular cancer, by selected characteristics
Characteristic . | Brothers of patients with testicular cancer (no.) . | OR (95% CI)* . | Sisters of patients with testicular cancer (no.) . | OR (95% CI)* . | ||||
---|---|---|---|---|---|---|---|---|
Age distance with the testicular cancer patient | ||||||||
10+ years older | 164 | 0.96 (0.79-1.17) | 166 | 0.92 (0.74-1.15) | ||||
2 to 9 years older | 407 | 0.94 (0.82-1.06) | 433 | 0.96 (0.85-1.09) | ||||
2 to 0 years older | 168 | 0.86 (0.70-1.07) | 162 | 1.16 (0.92-1.45) | ||||
1 to 2 years younger | 143 | 1.02 (0.80-1.28) | 118 | 1.01 (0.78-1.30) | ||||
3 to 4 years younger | 79 | 0.74 (0.55-1.00) | 95 | 1.25 (0.92-1.72) | ||||
5+ years younger | 69 | 1.09 (0.79-1.50) | 57 | 1.19 (0.82-1.75) | ||||
Sibship size | ||||||||
2 | 242 | 0.99 (0.83-1.18) | 237 | 1.39 (1.15-1.70) | ||||
3 | 316 | 0.99 (0.85-1.15) | 312 | 0.93 (0.79-1.10) | ||||
4 | 220 | 0.91 (0.76-1.09) | 210 | 0.95 (0.79-1.14) | ||||
5+ | 280 | 0.84 (0.73-0.97) | 284 | 0.95 (0.82-1.10) |
Characteristic . | Brothers of patients with testicular cancer (no.) . | OR (95% CI)* . | Sisters of patients with testicular cancer (no.) . | OR (95% CI)* . | ||||
---|---|---|---|---|---|---|---|---|
Age distance with the testicular cancer patient | ||||||||
10+ years older | 164 | 0.96 (0.79-1.17) | 166 | 0.92 (0.74-1.15) | ||||
2 to 9 years older | 407 | 0.94 (0.82-1.06) | 433 | 0.96 (0.85-1.09) | ||||
2 to 0 years older | 168 | 0.86 (0.70-1.07) | 162 | 1.16 (0.92-1.45) | ||||
1 to 2 years younger | 143 | 1.02 (0.80-1.28) | 118 | 1.01 (0.78-1.30) | ||||
3 to 4 years younger | 79 | 0.74 (0.55-1.00) | 95 | 1.25 (0.92-1.72) | ||||
5+ years younger | 69 | 1.09 (0.79-1.50) | 57 | 1.19 (0.82-1.75) | ||||
Sibship size | ||||||||
2 | 242 | 0.99 (0.83-1.18) | 237 | 1.39 (1.15-1.70) | ||||
3 | 316 | 0.99 (0.85-1.15) | 312 | 0.93 (0.79-1.10) | ||||
4 | 220 | 0.91 (0.76-1.09) | 210 | 0.95 (0.79-1.14) | ||||
5+ | 280 | 0.84 (0.73-0.97) | 284 | 0.95 (0.82-1.10) |
NOTE: Individuals born prior to 1954.
OR adjusted by cohort and place of birth, socioeconomic status, single status, and when applicable, sibship size.