Language usage, acculturation, and breast cancer risk in Hispanic women, by menopausal status
. | Premenopausal women . | . | . | Postmenopausal women . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cases (n = 376) . | Controls (n = 482) . | Age-adjusted OR (95% CI) . | Cases (n = 615) . | Controls (n = 803) . | Age-adjusted OR (95% CI) . | ||||||
Language chosen for interview | ||||||||||||
English | 250 | 201 | 1.0 | 391 | 335 | 1.0 | ||||||
Spanish | 126 | 281 | 0.36 (0.27-0.48) | 224 | 468 | 0.41 (0.33-0.51) | ||||||
Language spoken now | ||||||||||||
English only | 57 | 38 | 1.0 | 61 | 30 | 1.0 | ||||||
More English than Spanish | 123 | 99 | 0.79 (0.49-1.30) | 201 | 179 | 0.54 (0.34-0.88) | ||||||
English and Spanish equally | 71 | 66 | 0.70 (0.41-1.19) | 142 | 169 | 0.41 (0.25-0.66) | ||||||
More Spanish than English | 77 | 141 | 0.36 (0.22-0.60) | 111 | 210 | 0.26 (0.16-0.42) | ||||||
Spanish only | 45 | 136 | 0.21 (0.13-0.37) | 98 | 214 | 0.22 (0.14-0.37) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 | |||||||||||
Language spoken with friends | ||||||||||||
English only | 135 | 95 | 1.0 | 175 | 119 | 1.0 | ||||||
More English than Spanish | 55 | 58 | 0.68 (0.43-1.07) | 121 | 108 | 0.75 (0.53-1.07) | ||||||
English and Spanish equally | 53 | 53 | 0.70 (0.44-1.12) | 119 | 156 | 0.52 (0.37-0.72) | ||||||
More Spanish than English | 35 | 72 | 0.34 (0.21-0.55) | 62 | 112 | 0.38 (0.25-0.55) | ||||||
Spanish only | 90 | 201 | 0.32 (0.22-0.46) | 133 | 304 | 0.30 (0.22-0.41) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 | |||||||||||
Birthplace, years of residence in the United States, language spoken | ||||||||||||
U.S.-born, mostly English | 150 | 117 | 1.0 | 223 | 172 | 1.0 | ||||||
U.S.-born, English and Spanish | 23 | 22 | 0.82 (0.44-1.55) | 83 | 88 | 0.73 (0.51-1.04) | ||||||
U.S.-born, mostly Spanish | 2 | 5 | 0.30 (0.06-1.59) | 20 | 20 | 0.77 (0.40-1.48) | ||||||
Foreign-born, ≥20 y, mostly English | 23 | 13 | 1.36 (0.66-2.81) | 37 | 35 | 0.82 (0.49-1.35) | ||||||
Foreign-born, ≥20 y, English and Spanish | 36 | 25 | 1.10 (0.63-1.94) | 80 | 80 | 0.54 (0.36-0.80) | ||||||
Foreign-born, ≥20 y, mostly Spanish | 45 | 79 | 0.43 (0.27-0.66) | 231 | 231 | 0.43 (0.32-0.58) | ||||||
Foreign-born, <20 y, mostly English | 7 | 7 | 0.84 (0.29-2.48) | 2 | 2 | 0.77 (0.11-5.55) | ||||||
Foreign-born, <20 y, English and Spanish | 12 | 19 | 0.51 (0.24-1.10) | 3 | 1 | 2.31 (0.24-22.4) | ||||||
Foreign-born, <20 y, mostly Spanish | 75 | 193 | 0.32 (0.22-0.46) | 59 | 173 | 0.26 (0.18-0.38) | ||||||
Acculturation index* | ||||||||||||
4 (highest) | 172 | 131 | 1.0 | 256 | 192 | 1.0 | ||||||
3 | 91 | 84 | 0.85 (0.58-1.23) | 173 | 217 | 0.59 (0.45-0.78) | ||||||
2 | 66 | 128 | 0.40 (0.28-0.58) | 88 | 182 | 0.36 (0.27-0.50) | ||||||
1 (lowest) | 44 | 134 | 0.25 (0.17-0.38) | 92 | 207 | 0.33 (0.25-0.45) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 |
. | Premenopausal women . | . | . | Postmenopausal women . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cases (n = 376) . | Controls (n = 482) . | Age-adjusted OR (95% CI) . | Cases (n = 615) . | Controls (n = 803) . | Age-adjusted OR (95% CI) . | ||||||
Language chosen for interview | ||||||||||||
English | 250 | 201 | 1.0 | 391 | 335 | 1.0 | ||||||
Spanish | 126 | 281 | 0.36 (0.27-0.48) | 224 | 468 | 0.41 (0.33-0.51) | ||||||
Language spoken now | ||||||||||||
English only | 57 | 38 | 1.0 | 61 | 30 | 1.0 | ||||||
More English than Spanish | 123 | 99 | 0.79 (0.49-1.30) | 201 | 179 | 0.54 (0.34-0.88) | ||||||
English and Spanish equally | 71 | 66 | 0.70 (0.41-1.19) | 142 | 169 | 0.41 (0.25-0.66) | ||||||
More Spanish than English | 77 | 141 | 0.36 (0.22-0.60) | 111 | 210 | 0.26 (0.16-0.42) | ||||||
Spanish only | 45 | 136 | 0.21 (0.13-0.37) | 98 | 214 | 0.22 (0.14-0.37) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 | |||||||||||
Language spoken with friends | ||||||||||||
English only | 135 | 95 | 1.0 | 175 | 119 | 1.0 | ||||||
More English than Spanish | 55 | 58 | 0.68 (0.43-1.07) | 121 | 108 | 0.75 (0.53-1.07) | ||||||
English and Spanish equally | 53 | 53 | 0.70 (0.44-1.12) | 119 | 156 | 0.52 (0.37-0.72) | ||||||
More Spanish than English | 35 | 72 | 0.34 (0.21-0.55) | 62 | 112 | 0.38 (0.25-0.55) | ||||||
Spanish only | 90 | 201 | 0.32 (0.22-0.46) | 133 | 304 | 0.30 (0.22-0.41) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 | |||||||||||
Birthplace, years of residence in the United States, language spoken | ||||||||||||
U.S.-born, mostly English | 150 | 117 | 1.0 | 223 | 172 | 1.0 | ||||||
U.S.-born, English and Spanish | 23 | 22 | 0.82 (0.44-1.55) | 83 | 88 | 0.73 (0.51-1.04) | ||||||
U.S.-born, mostly Spanish | 2 | 5 | 0.30 (0.06-1.59) | 20 | 20 | 0.77 (0.40-1.48) | ||||||
Foreign-born, ≥20 y, mostly English | 23 | 13 | 1.36 (0.66-2.81) | 37 | 35 | 0.82 (0.49-1.35) | ||||||
Foreign-born, ≥20 y, English and Spanish | 36 | 25 | 1.10 (0.63-1.94) | 80 | 80 | 0.54 (0.36-0.80) | ||||||
Foreign-born, ≥20 y, mostly Spanish | 45 | 79 | 0.43 (0.27-0.66) | 231 | 231 | 0.43 (0.32-0.58) | ||||||
Foreign-born, <20 y, mostly English | 7 | 7 | 0.84 (0.29-2.48) | 2 | 2 | 0.77 (0.11-5.55) | ||||||
Foreign-born, <20 y, English and Spanish | 12 | 19 | 0.51 (0.24-1.10) | 3 | 1 | 2.31 (0.24-22.4) | ||||||
Foreign-born, <20 y, mostly Spanish | 75 | 193 | 0.32 (0.22-0.46) | 59 | 173 | 0.26 (0.18-0.38) | ||||||
Acculturation index* | ||||||||||||
4 (highest) | 172 | 131 | 1.0 | 256 | 192 | 1.0 | ||||||
3 | 91 | 84 | 0.85 (0.58-1.23) | 173 | 217 | 0.59 (0.45-0.78) | ||||||
2 | 66 | 128 | 0.40 (0.28-0.58) | 88 | 182 | 0.36 (0.27-0.50) | ||||||
1 (lowest) | 44 | 134 | 0.25 (0.17-0.38) | 92 | 207 | 0.33 (0.25-0.45) | ||||||
Ptrend < 0.01 | Ptrend < 0.01 |
Categorized according to the approximate quartile distribution among premenopausal and postmenopausal controls combined.