2000 United States Census Bureau Population profile by race/ethnicity in the six study statesa
. | Hispanic count (percentage of population) . | Non-Hispanic white count (percentage of population) . | Black count (percentage of population) . |
---|---|---|---|
United States | 35,305,818 (12.5%) | 194,552,774 (69.1%) | 34,658,190 (12.3%) |
New York | 2,867,583 (15.1%) | 11,760,981 (62.0%) | 3,014,385 (15.9%) |
New Jersey | 1,117,191 (13.3%) | 5,557,209 (67.8%) | 1,141,821 (13.6%) |
Illinois | 1,530,262 (12.3%) | 8,424,140 (67.8%) | 1,876,875 (15.1%) |
Florida | 2,682,715 (16.8%) | 10,458,509 (65.4%) | 2,335,505 (14.6%) |
Texas | 6,669,666 (32.0%) | 10,933,313 (52.4%) | 2,404,566 (11.5%) |
California | 10,966,556 (32.4%) | 2,263,882 (46.7%) | 15,816,790 (6.7%) |
. | Hispanic count (percentage of population) . | Non-Hispanic white count (percentage of population) . | Black count (percentage of population) . |
---|---|---|---|
United States | 35,305,818 (12.5%) | 194,552,774 (69.1%) | 34,658,190 (12.3%) |
New York | 2,867,583 (15.1%) | 11,760,981 (62.0%) | 3,014,385 (15.9%) |
New Jersey | 1,117,191 (13.3%) | 5,557,209 (67.8%) | 1,141,821 (13.6%) |
Illinois | 1,530,262 (12.3%) | 8,424,140 (67.8%) | 1,876,875 (15.1%) |
Florida | 2,682,715 (16.8%) | 10,458,509 (65.4%) | 2,335,505 (14.6%) |
Texas | 6,669,666 (32.0%) | 10,933,313 (52.4%) | 2,404,566 (11.5%) |
California | 10,966,556 (32.4%) | 2,263,882 (46.7%) | 15,816,790 (6.7%) |
Source: United States Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File for states and Census 2000 Redistributing Summary File for Puerto Rico, Tables PL1 and PL2.