RR of breast cancer in women according to combined levels of recreational physical activity in 1982–1984 and about 10 years earlier, in 1971–75: NHEFS
Activity level . | Person-years of observation . | No. of cases . | Multivariate-adjusted RR (95% CI)a . | |
---|---|---|---|---|
All women | ||||
Consistently low | 11,553 | 36 | 1.0 | |
Moderate/inconsistent | 30,429 | 86 | 0.92 (0.62–1.38) | |
Consistently high | 8,799 | 16 | 0.58 (0.31–1.07) | |
P for trend | 0.107 | |||
Women <50 yrs of age | All women | |||
Consistently low | 4,082 | 7 | 1.0 | |
Moderate/inconsistent | 13,856 | 25 | 1.07 (0.46–2.51) | |
Consistently high | 4,582 | 10 | 1.19 (0.43–3.30) | |
P for trend | 0.732 | |||
Women ≥50 yrs of age | All women | |||
Consistently low | 7,472 | 29 | 1.0 | |
Moderate/inconsistent | 16,574 | 61 | 0.87 (0.55–1.38) | |
Consistently high | 4,218 | 6 | 0.33 (0.14–0.82) | |
P for trend | 0.026 |
Activity level . | Person-years of observation . | No. of cases . | Multivariate-adjusted RR (95% CI)a . | |
---|---|---|---|---|
All women | ||||
Consistently low | 11,553 | 36 | 1.0 | |
Moderate/inconsistent | 30,429 | 86 | 0.92 (0.62–1.38) | |
Consistently high | 8,799 | 16 | 0.58 (0.31–1.07) | |
P for trend | 0.107 | |||
Women <50 yrs of age | All women | |||
Consistently low | 4,082 | 7 | 1.0 | |
Moderate/inconsistent | 13,856 | 25 | 1.07 (0.46–2.51) | |
Consistently high | 4,582 | 10 | 1.19 (0.43–3.30) | |
P for trend | 0.732 | |||
Women ≥50 yrs of age | All women | |||
Consistently low | 7,472 | 29 | 1.0 | |
Moderate/inconsistent | 16,574 | 61 | 0.87 (0.55–1.38) | |
Consistently high | 4,218 | 6 | 0.33 (0.14–0.82) | |
P for trend | 0.026 |
Models were adjusted for height, BMI at age 25 years, adult weight change (age 25 years to age at 1982–1984 interview), and sample design variables. Results were similar in unadjusted models.