Abstract
The National Cancer Institute's NCI-60 cell line panel, the most extensively characterized set of cells in existence and a public resource, is frequently used as a screening tool for drug discovery. Because many laboratories around the world rely on data from the NCI-60 cells, confirmation of their genetic identities represents an essential step in validating results from them. Given the consequences of cell line contamination or misidentification, quality control measures should routinely include DNA fingerprinting. We have, therefore, used standard DNA microsatellite short tandem repeats to profile the NCI-60, and the resulting DNA fingerprints are provided here as a reference. Consistent with previous reports, the fingerprints suggest that several NCI-60 lines have common origins: the melanoma lines MDA-MB-435, MDA-N, and M14; the central nervous system lines U251 and SNB-19; the ovarian lines OVCAR-8 and OVCAR-8/ADR (also called NCI/ADR); and the prostate lines DU-145, DU-145 (ATCC), and RC0.1. Those lines also show that the ability to connect two fingerprints to the same origin is not affected by stable transfection or by the development of multidrug resistance. As expected, DNA fingerprints were not able to distinguish different tissues-of-origin. The fingerprints serve principally as a barcodes.[Mol Cancer Ther 2009;8(4):713–24]
Introduction
The first human cell line, HeLa, was established in 1951, and, by 1956, mycoplasma contamination had been detected in it (1). As other cell lines have been established, contamination with microorganisms, contamination with other cell types, and misidentification have grown in importance as hindrances to incisive research with those cells. In particular, over the past decade, inter- and intraspecies cross contaminations have been reported in 18% to 36% of the lines deposited in worldwide cell banks (2, 3), and repeated occurrences of cell misidentification have underscored the necessity of regular assessment of the origin of cell line DNA. In recent years, therefore, new techniques have been developed for identifying contaminated and misidentified lines by DNA microsatellite fingerprinting (4, 5). Given the low cost, high efficiency, and high reproducibility of the assays, the scientific community is expected to move toward a model in which manuscript submission and grant application processes require researchers to provide DNA fingerprinting data for their cell lines. Toward that end, we describe here a DNA fingerprinting analysis of the NCI-60 human cancer cell line panel as a reference for research with those widely used cells.
The NCI-60 panel, originally assembled to screen for anticancer agents (6–8), has been profiled more extensively at the molecular level than any other set of cells in existence (9). That molecular characterization, a central subject of this journal's Spotlight on Molecular Profiling Series (9–18), provided motivation for the present study. The 60 lines include cancers of breast, central nervous system, colon, lung, ovary, prostate, and renal origin, plus leukemias and melanomas. Drug discovery with the panel has recently been reviewed by Shoemaker (8) and by Holbeck (7). More than 100,000 chemically defined compounds as well as a large number of natural product extracts have been screened for activity. The panel has also been molecularly profiled using array-based platforms (9) and small-molecule profiling techniques.5
5Unpublished data.
DNA fingerprinting takes advantage of hypervariable regions within DNA (24). An inexpensive, standardized technique was developed for forensic and paternity applications based on short tandem repeat (STR) profiling of those hypervariable DNA regions (25), and it is now commonly employed for cell line characterization (26, 27). The kit used in this study included the 13 combined DNA index system (CODIS) loci, the amelogenin gender-determining marker used in forensics, and two additional loci for a total of 16 loci (32 alleles). Those loci have been selected on the basis of desirable properties: they are discrete, they behave according to known principles of population genetics, and STR profiles can be determined with very small amounts of DNA. The multiplexed assay uses PCR to amplify tetranucleotide repeat sequences for those 16 loci. The resulting data indicate the number of STRs at each locus surveyed. These data provide a reference fingerprint for the cell lines.
Materials and Methods
Cell Culture
Cell lines were maintained in RPMI-1640 (Lonza, Basel, Switzerland) containing 5% fetal bovine serum, 2 mmol/L l-glutamine, and no antibiotics. All cell lines were tested for mycoplasma using the MycoAlert assay (Lonza) at the commencement of this study and found to be negative. Sources and patient donor information are described elsewhere (28), updated and expanded.10
The abbreviation before each cell line name denotes tissue of origin (BR, breast; CNS, central nervous system; CO, colon; ME, melanoma; OV, ovarian; PR, prostate; RE, renal). Additional DNA samples from BT-549, MCF7, and MDA-MB-231 cell lines were kindly provided by Natasha Caplen and Kristen Gehlhaus. Michael Birrer and Laurent Ozbun provided additional OVCAR-3 and SK-OV-3 cell samples, and Christina Annunziata and Elise Kohn provided additional DNA samples of OVCAR-3, OVCAR-4, OVCAR-5, OVCAR-8, and SK-OV-3.DNA Fingerprinting
DNA was prepared from cells using the Qiagen Blood & Cell Culture DNA Maxi kit according to the manufacturer's protocol (Qiagen, Valencia, CA). DNA fingerprints were obtained for all cell lines using the AmpFlSTR Identifiler PCR Amplification kit (Applied Biosystems, Foster City, CA) according to the manufacturer's protocol. The kit amplifies the amelogenin gender-determining marker and 15 tetranucleotide repeat loci (listed in Table 1) in a single PCR amplification using 33 primers (the extra one is a degenerate primer targeting a mutation at the D8S1179 locus). That combination of markers is consistent with worldwide database recommendations for identity testing. Each of the STRs used in this study has a tetranucleotide repeat sequence. Allele calls were made from peak plots by comparing peaks to known fragment sizes using GeneMapper 4.0 (Applied Biosystems). Intermediate-sized alleles were observed for D19S433, D21S11, D7S820, FGA, and TH01 (Table 1), and, accordingly, a decimal followed by an integer indicates additional alleles at those loci.
DNA fingerprints for NCI-60 cell lines (DTP source)
Tissue of Origin: Cell line . | AMEL_1 . | AMEL_2 . | CSF1PO_1 . | CSF1PO_2 . | D13S317_1 . | D13S317_2 . | D16S539_1 . | D16S539_2 . | D18S51_1 . | D18S51_2 . | D19S433_1 . | D19S433_2 . | D21S11_1 . | D21S11_2 . | D2S1338_1 . | D2S1338_2 . | D3S1358_1 . | D3S1358_2 . | D5S818_1 . | D5S818_2 . | D7S820_1 . | D7S820_2 . | D8S1179_1 . | D8S1179_2 . | FGA_1 . | FGA_2 . | TH01_1 . | TH01_2 . | TPOX_1 . | TPOX_2 . | vWA_1 . | vWA_2 . | Het (%)* . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR:BT-549 | X | X | 10 | 10 | 11 | 11 | 8 | 8 | 0 | 0 | 15.2 | 15.2 | 32.2 | 32.2 | 17 | 17 | 18 | 18 | 11 | 11 | 9 | 9 | 14 | 16 | 19 | 19 | 9.3 | 9.3 | 8 | 8 | 15 | 15 | 7 |
BR:HS578T | X | X | 13 | 13 | 11 | 11 | 9 | 12 | 16 | 16 | 14 | 15 | 29 | 32.2 | 17 | 26 | 16 | 17 | 11 | 11 | 10 | 10 | 13 | 13 | 23 | 24 | 9 | 9.3 | 8 | 8 | 17 | 17 | 47 |
BR:MCF7 | X | X | 10 | 10 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 14 | 30 | 30 | 21 | 23 | 16 | 16 | 11 | 12 | 8 | 9 | 10 | 14 | 23 | 25 | 6 | 6 | 9 | 12 | 14 | 15 | 60 |
BR:MDA-MB-231 | X | X | 12 | 13 | 13 | 13 | 12 | 12 | 11 | 16 | 11 | 14 | 33.2 | 33.2 | 20 | 21 | 16 | 16 | 12 | 12 | 8 | 9 | 13 | 13 | 22 | 23 | 7 | 9.3 | 8 | 9 | 15 | 18 | 60 |
BR:T47D | X | X | 11 | 13 | 12 | 12 | 10 | 10 | 17 | 17 | 14 | 14 | 28 | 31 | 24 | 24 | 15 | 17 | 12 | 12 | 11 | 11 | 13 | 13 | 23 | 23 | 6 | 6 | 11 | 11 | 14 | 14 | 20 |
CNS:SF-268 | X | Y | 12 | 12 | 11 | 11 | 9 | 13 | 16 | 16 | 13 | 15.2 | 30 | 32.2 | 19 | 24 | 14 | 16 | 11 | 11 | 10 | 11 | 14 | 14 | 21 | 21 | 6 | 9 | 8 | 10 | 17 | 19 | 60 |
CNS:SF-295 | X | X | 10 | 13 | 10 | 10 | 12 | 13 | 15 | 18 | 12 | 15 | 28 | 30 | 15 | 20 | 16 | 18 | 11 | 12 | 9 | 13 | 13 | 14 | 22 | 25 | 9.3 | 10 | 8 | 11 | 16 | 17 | 93 |
CNS:SF-539 | X | X | 11 | 13 | 12 | 12 | 11 | 12 | 20 | 20 | 14 | 14 | 29 | 29 | 17 | 23 | 15 | 15 | 14 | 14 | 11 | 11 | 15 | 17 | 20 | 21 | 7 | 8 | 9 | 10 | 16 | 17 | 53 |
CNS:SNB-19 | X | Y | 12 | 12 | 10 | 11 | 12 | 12 | 0 | 0 | 13 | 15 | 29 | 29 | 22 | 24 | 16 | 17 | 11 | 12 | 10 | 10 | 13 | 15 | 21 | 21 | 9.3 | 9.3 | 8 | 8 | 16 | 18 | 47 |
CNS:SNB-75 | X | X | 10 | 12 | 8 | 12 | 11 | 13 | 18 | 18 | 13 | 14 | 30 | 30 | 17 | 23 | 17 | 17 | 12 | 12 | 9 | 9 | 12 | 12 | 19 | 23 | 9 | 9 | 8 | 10 | 16 | 18 | 53 |
CNS:U251 | X | Y | 12 | 13 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 15 | 29 | 29 | 24 | 24 | 16 | 17 | 11 | 11 | 10 | 12 | 13 | 15 | 21 | 25 | 9.3 | 9.3 | 8 | 8 | 16 | 18 | 53 |
CO:HCT-116 | X | X | 7 | 10 | 10 | 12 | 11 | 13 | 16 | 17 | 12 | 13 | 29 | 30 | 16 | 16 | 12 | 19 | 10 | 11 | 11 | 12 | 12 | 14 | 18 | 23 | 8 | 9 | 8 | 8 | 17 | 17 | 80 |
CO:COLO205 | X | X | 11 | 12 | 10 | 12 | 12 | 13 | 18 | 18 | 13 | 14 | 30.2 | 30.2 | 17 | 18 | 16 | 16 | 10 | 13 | 9 | 10 | 9 | 9 | 21 | 23 | 8 | 9 | 11 | 11 | 15 | 15 | 60 |
CO:HCC-2998 | X | X | 11 | 13 | 11 | 12 | 9 | 12 | 12 | 15 | 12 | 15 | 29 | 30 | 18 | 23 | 17 | 19 | 12 | 12 | 10 | 11 | 11 | 14 | 25 | 25 | 7 | 9.3 | 8 | 11 | 18 | 19 | 87 |
CO:HCT-15 | X | Y | 12 | 12 | 8 | 11 | 12 | 13 | 11 | 17 | 14 | 16 | 29 | 32.2 | 17 | 25 | 17 | 17 | 13 | 13 | 10 | 12 | 15 | 15 | 22 | 22 | 7 | 9.3 | 8 | 11 | 18 | 19 | 67 |
CO:HT29 | X | X | 11 | 12 | 11 | 12 | 11 | 12 | 13 | 13 | 14 | 14 | 29 | 30 | 19 | 23 | 15 | 17 | 11 | 12 | 10 | 10 | 10 | 10 | 20 | 22 | 6 | 9 | 8 | 9 | 17 | 19 | 73 |
CO:KM12 | X | X | 10 | 12 | 12 | 15 | 11 | 11 | 13 | 13 | 11 | 14 | 27 | 27 | 0 | 0 | 14 | 14 | 10 | 18 | 8 | 8.3 | 11 | 13 | 20 | 22 | 9.3 | 9.3 | 11 | 12 | 17 | 19 | 60 |
CO:SW-620 | X | X | 13 | 14 | 12 | 12 | 9 | 13 | 13 | 13 | 13 | 13 | 30 | 30.2 | 17 | 24 | 16 | 16 | 13 | 13 | 8 | 9 | 13 | 13 | 24 | 24 | 8 | 8 | 11 | 11 | 16 | 16 | 33 |
LC:A549-ATCC | X | Y | 10 | 12 | 11 | 11 | 11 | 12 | 14 | 17 | 13 | 13 | 29 | 29 | 24 | 24 | 16 | 16 | 11 | 11 | 8 | 11 | 13 | 14 | 23 | 23 | 8 | 9.3 | 8 | 11 | 14 | 14 | 47 |
LC:EKVX | X | Y | 9 | 9 | 11 | 11 | 9 | 11 | 13 | 16 | 13 | 13 | 30 | 31 | 17 | 19 | 16 | 18 | 11 | 12 | 9 | 12 | 15 | 15 | 20 | 21 | 9.3 | 9.3 | 8 | 11 | 15 | 15 | 60 |
LC:HOP-62 | X | X | 11 | 12 | 12 | 12 | 11 | 12 | 14 | 14 | 13 | 14 | 30 | 30 | 19 | 19 | 14 | 18 | 11 | 11 | 10 | 12 | 13 | 13 | 22 | 24 | 8 | 9 | 8 | 11 | 15 | 17 | 60 |
LC:HOP-92 | X | X | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 18 | 13 | 13 | 30 | 30 | 19 | 23 | 18 | 18 | 12 | 12 | 8 | 10 | 14 | 14 | 19 | 21 | 9 | 9.3 | 8 | 11 | 15 | 15 | 40 |
LC:NCI-H226 | X | Y | 10 | 11 | 13 | 14 | 9 | 12 | 16 | 16 | 15 | 15 | 29 | 32.2 | 25 | 25 | 16 | 16 | 11 | 12 | 8 | 10 | 14 | 15 | 20 | 23 | 8 | 9.3 | 8 | 8 | 17 | 17 | 60 |
LC:NCI-H23 | X | X | 10 | 10 | 12 | 12 | 9 | 11 | 14 | 16 | 12 | 14 | 30 | 30 | 18 | 23 | 15 | 15 | 12 | 13 | 9 | 10 | 15 | 15 | 24 | 24 | 6 | 6 | 8 | 9 | 16 | 17 | 53 |
LC:NCI-H322M | X | Y | 12 | 12 | 12 | 12 | 11 | 12 | 17 | 17 | 14 | 14 | 28 | 28 | 19 | 25 | 15 | 15 | 11 | 11 | 11 | 11 | 12 | 15 | 22 | 22 | 7 | 7 | 8 | 8 | 17 | 17 | 20 |
LC:NCI-H460 | X | Y | 11 | 12 | 13 | 13 | 9 | 9 | 13 | 15 | 14 | 14 | 30 | 30 | 17 | 25 | 15 | 18 | 9 | 10 | 9 | 12 | 12 | 12 | 21 | 23 | 9.3 | 9.3 | 8 | 8 | 17 | 17 | 47 |
LC:NCI-H522 | X | X | 10 | 12 | 10 | 10 | 12 | 12 | 14 | 18 | 16 | 16 | 28 | 31.2 | 17 | 20 | 16 | 16 | 10 | 11 | 9 | 10 | 12 | 13 | 24 | 24 | 7 | 9.3 | 9 | 10 | 17 | 17 | 60 |
LE:CCRF-CEM | X | X | 11 | 11 | 11 | 12 | 10 | 13 | 0 | 0 | 14 | 15 | 30 | 33.2 | 24 | 24 | 15 | 15 | 12 | 13 | 9 | 13 | 13 | 13 | 23 | 24 | 6 | 7 | 8 | 8 | 17 | 19 | 60 |
LE:HL-60 | X | X | 13 | 14 | 8 | 11 | 11 | 11 | 14 | 15 | 14 | 14 | 29 | 30 | 17 | 17 | 16 | 16 | 12 | 12 | 11 | 12 | 12 | 13 | 22 | 22 | 7 | 8 | 8 | 11 | 16 | 16 | 53 |
LE:K-562 | X | X | 9 | 10 | 8 | 8 | 11 | 12 | 15 | 16 | 14 | 14.2 | 0 | 0 | 17 | 17 | 16 | 16 | 11 | 12 | 9 | 11 | 12 | 12 | 21 | 24 | 9.3 | 9.3 | 8 | 9 | 16 | 16 | 53 |
LE:MOLT-4† | X | Y | 11,12 | 13 | 12 | 13 | 11 | 14 | 13 | 17 | 14,15 | 16 | 28,29 | 30,31 | 23 | 24 | 14 | 16 | 0 | 12 | 8,10 | 11 | 9 | 14 | 22,23 | 24,25 | 6 | 8 | 0 | 8 | 17 | 18,19 | 100 |
LE:RPMI-8226 | X | X | 12 | 12 | 11 | 11 | 9 | 9 | 15 | 19 | 13.2 | 14 | 28 | 29 | 20 | 20 | 16 | 17 | 11 | 13 | 9 | 10 | 13 | 13 | 19 | 19 | 8 | 8 | 8 | 11 | 16 | 18 | 53 |
LE:SR | X | Y | 14 | 15 | 11 | 11 | 11 | 13 | 13 | 14 | 12 | 14 | 28 | 30 | 24 | 24 | 14 | 16 | 11 | 11 | 9 | 12 | 13 | 13 | 20 | 22 | 6 | 7 | 8 | 11 | 17 | 18 | 73 |
ME:LOXIMVI | X | X | 10 | 12 | 11 | 11 | 10 | 12 | 15 | 18 | 14.2 | 14.2 | 28 | 31 | 18 | 24 | 14 | 15 | 11 | 13 | 9 | 11 | 11 | 13 | 22 | 22 | 7 | 9.3 | 9 | 11 | 14 | 17 | 80 |
ME:M14 | X | X | 11 | 11 | 12 | 12 | 9 | 13 | 13 | 17 | 14 | 15 | 30 | 30 | 19 | 24 | 14 | 16 | 11 | 12 | 8 | 10 | 13 | 13 | 21 | 21 | 6 | 7 | 8 | 11 | 16 | 18 | 67 |
ME:MALME-3M | X | Y | 12 | 12 | 8 | 13 | 9 | 12 | 14 | 14 | 13 | 14 | 30.2 | 32.2 | 24 | 24 | 14 | 18 | 11 | 11 | 9 | 12 | 13 | 13 | 21 | 22 | 8 | 8 | 8 | 9 | 15 | 16 | 60 |
ME:MDA-MB-435 | X | X | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 17 | 14 | 14 | 30 | 30 | 19 | 24 | 14 | 14 | 11 | 12 | 8 | 10 | 13 | 13 | 21 | 21 | 6 | 7 | 8 | 11 | 16 | 18 | 47 |
ME:MDA-N | X | X | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 17 | 14 | 14 | 30 | 30 | 19 | 24 | 14 | 14 | 11 | 12 | 8 | 10 | 13 | 13 | 21 | 21 | 6 | 7 | 8 | 11 | 16 | 18 | 47 |
ME:SK-MEL-2 | X | Y | 10 | 12 | 11 | 11 | 8 | 9 | 15 | 16 | 12 | 15 | 29 | 30 | 0 | 0 | 14 | 16 | 12 | 13 | 11 | 12 | 12 | 13 | 0 | 0 | 9 | 9 | 8 | 9 | 17 | 17 | 67 |
ME:SK-MEL-28 | X | Y | 10 | 10 | 11 | 12 | 9 | 12 | 12 | 16 | 14 | 14 | 28 | 29 | 18 | 18 | 16 | 18 | 13 | 13 | 10 | 10 | 13 | 13 | 19 | 19 | 7 | 7 | 12 | 12 | 19 | 19 | 33 |
ME:SK-MEL-5 | X | X | 10 | 13 | 10 | 12 | 10 | 12 | 15 | 16 | 14 | 15 | 29 | 29 | 17 | 25 | 16 | 17 | 11 | 13 | 9 | 12 | 12 | 15 | 20.2 | 22 | 6 | 9 | 11 | 11 | 14 | 14 | 80 |
ME:UACC-257 | X | X | 11 | 13 | 8 | 13 | 9 | 11 | 15 | 15 | 12 | 15 | 30 | 31.2 | 17 | 25 | 17 | 17 | 12 | 13 | 11 | 12 | 13 | 15 | 22 | 22 | 8 | 8 | 9 | 12 | 16 | 17 | 73 |
ME:UACC-62 | X | X | 10 | 11 | 12 | 12 | 9 | 12 | 15 | 15 | 15 | 15 | 28 | 31 | 18 | 20 | 15 | 15 | 10 | 12 | 8 | 11 | 10 | 13 | 23 | 23 | 6 | 9 | 8 | 11 | 16 | 17 | 67 |
OV:IGROV1 | X | X | 11 | 13 | 8 | 10 | 11 | 12 | 15 | 16 | 13 | 14 | 26 | 30.2 | 17 | 25 | 13 | 15 | 12 | 13 | 0 | 0 | 14 | 16 | 21 | 26 | 7 | 9.3 | 8 | 11 | 17 | 21 | 93 |
OV:OVCAR-3 | X | X | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 16.2 | 16.2 | 29 | 31.2 | 17 | 21 | 17 | 18 | 11 | 12 | 10 | 10 | 10 | 15 | 21 | 21 | 9 | 9 | 8 | 8 | 17 | 17 | 40 |
OV:OVCAR-4 | X | X | 10 | 10 | 9 | 9 | 11 | 11 | 15 | 15 | 13 | 15 | 28 | 31 | 23 | 23 | 15 | 15 | 13 | 13 | 10 | 11 | 13 | 13 | 21 | 21 | 9 | 9 | 8 | 8 | 14 | 18 | 27 |
OV:OVCAR-5 | X | X | 10 | 10 | 10 | 13 | 11 | 11 | 12 | 12 | 13 | 14 | 31 | 31 | 17 | 23 | 15 | 16 | 11 | 13 | 10 | 10 | 13 | 14 | 23 | 23 | 7 | 9.3 | 8 | 11 | 16 | 16 | 53 |
OV:OVCAR-8 | X | X | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 16 | 28 | 28 | 19 | 23 | 16 | 18 | 12 | 12 | 12 | 12 | 10 | 10 | 20 | 20 | 7 | 7 | 8 | 8 | 16 | 17 | 27 |
OV:OVCAR-8/ADR | X | X | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 16 | 28 | 28 | 19 | 23 | 18 | 18 | 12 | 12 | 12 | 12 | 10 | 10 | 20 | 20 | 7 | 7 | 8 | 8 | 16 | 17 | 20 |
OV:SK-OV-3 | X | X | 11 | 11 | 8 | 11 | 12 | 12 | 16 | 17 | 14 | 14.2 | 30 | 31.2 | 18 | 23 | 13 | 14 | 11 | 11 | 13 | 14 | 14 | 15 | 0 | 0 | 9 | 9.3 | 8 | 11 | 18 | 18 | 67 |
PR:DU-145 (ATCC) | X | Y | 10 | 11 | 0 | 0 | 11 | 13 | 12 | 12 | 13 | 13 | 30 | 33 | 16 | 16 | 16 | 16 | 10 | 13 | 0 | 0 | 13 | 14 | 22 | 22 | 7 | 7 | 11 | 11 | 17 | 18 | 40 |
PR:DU-145 | X | Y | 10 | 11 | 12 | 14 | 11 | 13 | 12 | 12 | 13 | 13 | 30 | 33 | 16 | 16 | 16 | 16 | 10 | 13 | 0 | 0 | 13 | 14 | 22 | 22 | 7 | 7 | 11 | 11 | 17 | 18 | 47 |
PR:PC-3 | X | X | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 14 | 14 | 29 | 31.2 | 18 | 20 | 16 | 16 | 13 | 13 | 8 | 11 | 13 | 13 | 24 | 24 | 6 | 7 | 8 | 9 | 17 | 17 | 40 |
PR:RC0.1 | X | Y | 10 | 11 | 12 | 14 | 0 | 0 | 12 | 12 | 13 | 13 | 30 | 33 | 16 | 17 | 16 | 16 | 10 | 13 | 7 | 11 | 13 | 14 | 22 | 22 | 7 | 7 | 11 | 11 | 17 | 18 | 53 |
RE:786-0 | X | Y | 10 | 10 | 8 | 8 | 12 | 12 | 13 | 14 | 14 | 15 | 29 | 30 | 17 | 18 | 16 | 16 | 9 | 9 | 11 | 12 | 13 | 13 | 24 | 24 | 6 | 9.3 | 8 | 11 | 15 | 17 | 53 |
RE:A498 | X | X | 11 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | 12 | 12 | 28 | 32 | 26 | 26 | 15 | 15 | 11 | 13 | 10 | 11 | 13 | 15 | 18 | 20 | 6 | 9.3 | 8 | 11 | 18 | 18 | 53 |
RE:ACHN | X | X | 11 | 11 | 12 | 12 | 12 | 13 | 16 | 16 | 14 | 14 | 30 | 30 | 17 | 17 | 17 | 17 | 12 | 12 | 9 | 11 | 12 | 12 | 22 | 22 | 8 | 8 | 8 | 11 | 16 | 17 | 27 |
RE:CAKI-1 | X | X | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 28 | 30 | 17 | 17 | 17 | 17 | 11 | 12 | 12 | 12 | 12 | 14 | 26 | 26 | 6 | 8 | 8 | 11 | 17 | 17 | 47 |
RE:RXF-393 | X | X | 10 | 12 | 9 | 12 | 11 | 11 | 16 | 18 | 13 | 14 | 28 | 33.2 | 18 | 18 | 15 | 15 | 12 | 13 | 11 | 12 | 13 | 13 | 24 | 27 | 7 | 8 | 8 | 11 | 16 | 17 | 73 |
RE:SN12C | X | X | 9 | 10 | 9 | 9 | 11 | 11 | 12 | 12 | 14 | 14 | 29 | 30 | 17 | 25 | 15 | 15 | 11 | 11 | 9 | 9 | 12 | 12 | 21 | 22 | 6 | 8 | 8 | 11 | 15 | 15 | 40 |
RE:TK-10 | X | X | 12 | 12 | 9 | 9 | 12 | 12 | 16 | 16 | 14 | 15 | 29 | 29 | 17 | 17 | 15 | 17 | 11 | 12 | 10 | 11 | 15 | 16 | 18 | 22 | 8 | 8 | 11 | 11 | 18 | 19 | 47 |
RE:UO-31 | X | X | 10 | 12 | 9 | 11 | 11 | 13 | 14 | 16 | 13 | 16.2 | 32.2 | 32.2 | 23 | 23 | 15 | 17 | 11 | 12 | 10 | 10 | 13 | 13 | 21 | 25 | 7 | 7 | 11 | 11 | 16 | 20 | 60 |
Tissue of Origin: Cell line . | AMEL_1 . | AMEL_2 . | CSF1PO_1 . | CSF1PO_2 . | D13S317_1 . | D13S317_2 . | D16S539_1 . | D16S539_2 . | D18S51_1 . | D18S51_2 . | D19S433_1 . | D19S433_2 . | D21S11_1 . | D21S11_2 . | D2S1338_1 . | D2S1338_2 . | D3S1358_1 . | D3S1358_2 . | D5S818_1 . | D5S818_2 . | D7S820_1 . | D7S820_2 . | D8S1179_1 . | D8S1179_2 . | FGA_1 . | FGA_2 . | TH01_1 . | TH01_2 . | TPOX_1 . | TPOX_2 . | vWA_1 . | vWA_2 . | Het (%)* . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR:BT-549 | X | X | 10 | 10 | 11 | 11 | 8 | 8 | 0 | 0 | 15.2 | 15.2 | 32.2 | 32.2 | 17 | 17 | 18 | 18 | 11 | 11 | 9 | 9 | 14 | 16 | 19 | 19 | 9.3 | 9.3 | 8 | 8 | 15 | 15 | 7 |
BR:HS578T | X | X | 13 | 13 | 11 | 11 | 9 | 12 | 16 | 16 | 14 | 15 | 29 | 32.2 | 17 | 26 | 16 | 17 | 11 | 11 | 10 | 10 | 13 | 13 | 23 | 24 | 9 | 9.3 | 8 | 8 | 17 | 17 | 47 |
BR:MCF7 | X | X | 10 | 10 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 14 | 30 | 30 | 21 | 23 | 16 | 16 | 11 | 12 | 8 | 9 | 10 | 14 | 23 | 25 | 6 | 6 | 9 | 12 | 14 | 15 | 60 |
BR:MDA-MB-231 | X | X | 12 | 13 | 13 | 13 | 12 | 12 | 11 | 16 | 11 | 14 | 33.2 | 33.2 | 20 | 21 | 16 | 16 | 12 | 12 | 8 | 9 | 13 | 13 | 22 | 23 | 7 | 9.3 | 8 | 9 | 15 | 18 | 60 |
BR:T47D | X | X | 11 | 13 | 12 | 12 | 10 | 10 | 17 | 17 | 14 | 14 | 28 | 31 | 24 | 24 | 15 | 17 | 12 | 12 | 11 | 11 | 13 | 13 | 23 | 23 | 6 | 6 | 11 | 11 | 14 | 14 | 20 |
CNS:SF-268 | X | Y | 12 | 12 | 11 | 11 | 9 | 13 | 16 | 16 | 13 | 15.2 | 30 | 32.2 | 19 | 24 | 14 | 16 | 11 | 11 | 10 | 11 | 14 | 14 | 21 | 21 | 6 | 9 | 8 | 10 | 17 | 19 | 60 |
CNS:SF-295 | X | X | 10 | 13 | 10 | 10 | 12 | 13 | 15 | 18 | 12 | 15 | 28 | 30 | 15 | 20 | 16 | 18 | 11 | 12 | 9 | 13 | 13 | 14 | 22 | 25 | 9.3 | 10 | 8 | 11 | 16 | 17 | 93 |
CNS:SF-539 | X | X | 11 | 13 | 12 | 12 | 11 | 12 | 20 | 20 | 14 | 14 | 29 | 29 | 17 | 23 | 15 | 15 | 14 | 14 | 11 | 11 | 15 | 17 | 20 | 21 | 7 | 8 | 9 | 10 | 16 | 17 | 53 |
CNS:SNB-19 | X | Y | 12 | 12 | 10 | 11 | 12 | 12 | 0 | 0 | 13 | 15 | 29 | 29 | 22 | 24 | 16 | 17 | 11 | 12 | 10 | 10 | 13 | 15 | 21 | 21 | 9.3 | 9.3 | 8 | 8 | 16 | 18 | 47 |
