Abstract
We have established a panel of 45 human cancer cell lines (JFCR-45) to explore genes that determine the chemosensitivity of these cell lines to anticancer drugs. JFCR-45 comprises cancer cell lines derived from tumors of three different organs: breast, liver, and stomach. The inclusion of cell lines derived from gastric and hepatic cancers is a major point of novelty of this study. We determined the concentration of 53 anticancer drugs that could induce 50% growth inhibition (GI50) in each cell line. Cluster analysis using the GI50s indicated that JFCR-45 could allow classification of the drugs based on their modes of action, which coincides with previous findings in NCI-60 and JFCR-39. We next investigated gene expression in JFCR-45 and developed an integrated database of chemosensitivity and gene expression in this panel of cell lines. We applied a correlation analysis between gene expression profiles and chemosensitivity profiles, which revealed many candidate genes related to the sensitivity of cancer cells to anticancer drugs. To identify genes that directly determine chemosensitivity, we further tested the ability of these candidate genes to alter sensitivity to anticancer drugs after individually overexpressing each gene in human fibrosarcoma HT1080. We observed that transfection of HT1080 cells with the HSPA1A and JUN genes actually enhanced the sensitivity to mitomycin C, suggesting the direct participation of these genes in mitomycin C sensitivity. These results suggest that an integrated bioinformatical approach using chemosensitivity and gene expression profiling is useful for the identification of genes determining chemosensitivity of cancer cells.
Introduction
Predicting the chemosensitivity of individual patients is important to improve the efficacy of cancer chemotherapy. An approach to this end is to understand the genes that determine the chemosensitivity of cancer cells. Many genes have been described that determine the sensitivity to multiple drugs, including drug transporters (1–3) and metabolizing enzymes (4–6). Genes determining the sensitivity to specific drugs have also been reported. For example, increased activities of γ-glutamyl hydrolase (7) and dihydrofolate reductase (8) are resistant factors for methotrexate; increased activities of thymidylate synthase (9), metallothionein (10), and cytidine deaminase (11) are resistant factors for 5-fluorouracil (5-FU), cisplatin, 1-β-d-arabinofuranosylcytosine, respectively; and increased activity of NQO1 (12) is a sensitive factor for mitomycin C (MMC). However, the chemosensitivity of cancer cells is not determined by a handful of genes. These genes are not sufficient to explain the variation of the chemosensitivity of cancer cells.
Recently, attempts were made to predict the chemosensitivity of cancers using genome-wide expression profile analyses, such as cDNA microarray and single nucleotide polymorphisms (13–18). For example, Scherf et al. (18) and Zembutsu et al. (15) reported the analysis of genes associated with sensitivity to anticancer drugs in a panel of human cancer cell lines and in human cancer xenografts, respectively. Tanaka et al. (17) presented prediction models of anticancer efficacy of eight drugs using real-time PCR expression analysis of 12 genes in cancer cell lines and clinical samples. We also analyzed chemosensitivity-related genes in 39 human cancer cell lines (JFCR-39; ref. 19) and validated the association of some of these genes to chemosensitivity using additional cancer cell lines (20). These genes can be used as markers to predict chemosensitivity. Moreover, some of these genes may directly determine the chemosensitivity of cancer cells.
In the present study, we established a new panel of 45 human cancer cell lines (JFCR-45) derived from tumors from three different organs: breast, liver, and stomach. Using JFCR-45, we attempted to analyze the heterogeneity of chemosensitivity in breast, liver, and stomach cancers. We assessed their sensitivity to 53 anticancer drugs and developed a database of chemosensitivity. Then, we analyzed gene expression in 42 human cancer cell lines using cDNA arrays and stored them in the gene expression database. Using these two databases, we extracted genes whose expression was correlated to chemosensitivity. We further screened them to identify genes that could change the sensitivity to anticancer drugs using an in vitro gene transfection assay.
Materials and Methods
Cell Lines and Cell Cultures
We established a panel of JFCR-45 that included a portion of JFCR-39 and the 12 stomach cancer cell lines described previously (19, 20). They consist of the following cell lines: breast cancer cells HBC-4, BSY1, HBC-5, MCF-7, MDA-MB-231, KPL-3C (21), KPL-4, KPL-1, T-47D (22), HBC-9, ZR-75-1 (23), and HBC-8; liver cancer cells HepG2, Hep3B, Li-7, PLC/PRF/5, HuH7, HLE, HLF (24), HuH6 (25), RBE, SSP-25 (26), HuL-1 (27), and JHH-1 (28); and stomach cancer cells St-4, MKN1, MKN7, MKN28, MKN45, MKN74, GCIY, GT3TKB, HGC27, AZ521 (29), 4-1ST, NUGC-3, NUGC-3/5-FU, HSC-42, AGS, KWS-1, TGS-11, OKIBA, ISt-1, ALF, and AOTO. The AZ521 cell line was obtained from the Cell Resource Center for Biomedical Research, Institute of Development, Aging and Cancer, Tohoku University (Sendai, Japan). The 4-1ST, OKIBA, and AOTO cell lines were provided by Dr. Tokuji Kawaguchi (Department of Pathology, Cancer Institute, Japanese Foundation for Cancer Research, Tokyo, Japan). All cell lines were cultured in RPMI 1640 (Nissui Pharmaceutical, Tokyo, Japan) with 5% fetal bovine serum, penicillin (100 units/mL), and streptomycin (100 μg/mL) at 37°C under 5% CO2.
Determination of the Sensitivity to Anticancer Drugs
Growth inhibition experiments were done to assess the chemosensitivity to anticancer drugs. Growth inhibition was measured by determining the changes in the amounts of total cellular protein after 48 hours of drug treatment using a sulforhodamine B assay. The GI50 values, which represent 50% growth inhibition concentration, were evaluated as described before (30, 31). Several experiments were done to determine the median GI50 value for each drug. Absolute values were then log transformed for further analysis.
Anticancer Drugs and Compounds
Actinomycin D, 5-FU, tamoxifen, cytarabine, radicicol, melphalan, 6-mercaptopurine, 6-thioguanine, and colchicine were purchased from Sigma (St. Louis, MO). The anticancer agents in clinical use were obtained from the company specified in parentheses, and those under development were kindly provided by the company specified as described below: aclarubicin and neocarzinostatin (Yamanouchi Pharmaceutical, Tokyo, Japan); oxaliplatin (Asahi Kasei, Tokyo, Japan), HCFU (Nihon Schering, Osaka, Japan); doxifluridine (Chugai Pharmaceutical, Tokyo, Japan); toremifene, bleomycin, and estramustine (Nippon Kayaku, Tokyo, Japan); daunorubicin and pirarubicin (Meiji, Tokyo, Japan); doxorubicin, epirubicin, MMC, vinorelbine, and l-asparaginase (Kyowa Hakko Kogyo, Tokyo, Japan); peplomycin, etoposide, NK109, and NK611 (Nippon Kayaku); vinblastine, vincrinstine, IFN-γ, and 4-hydroperoxycyclophosphamide (Shionogi, Tokyo, Japan); carboplatin and cisplatin (Bristol-Myers Squibb, New York, NY); mitoxantrone and methotrexate (Wyeth Lederie Japan, Tokyo, Japan); cladribine (Janssen Pharmaceutical, Titusville, NJ); amsacrine (Pfizer Pharmaceutical, formerly Warner Lambert, Plymouth, MI); camptothecin, irinotecan, and SN-38 (Yakult, Tokyo, Japan); paclitaxel (Bristol-Myers Squibb); docetaxel and topotecan (Aventis Pharma, Strasbourg, France); IFN-α (Sumitomo Pharmaceutical, Osaka, Japan); IFN-β (Daiichi Pharmaceutics, Tokyo, Japan); gemcitabine (Eli Lilly Japan, Kobe, Japan); E7010 and E7070 (Eisai, Tokyo, Japan); dolastatine 10 (Teikoku Hormone MFG, Tokyo, Japan); and TAS103 (Taiho Pharmaceutical Co., Tokyo, Japan).
Gene Expression Profiles by cDNA Array
Expression profiles of 3,537 genes in 42 human cancer cell lines were examined using Atlas Human 3.6 Array (BD Biosciences Clontech, Inc., Franklin Lakes, NJ) in duplicates. Experiments were done according to the manufacturer's instructions. Briefly, cell lines were harvested in log phase. Total RNA was extracted with TRIzol reagent (Invitrogen, Inc., Carlsbad, CA) and purified with Atlas Pure Total RNA Labeling System. Purified total RNAs were converted to 32P-labeled cDNA probe by SuperScript II (Invitrogen). cDNA probe was hybridized to the Atlas Array overnight at 68°C and washed. Hybridized array was detected with PhosphorImager (Molecular Dynamics, Inc. Sunnyvale, CA). Scanned data were transformed to the numerical value with Atlas Image 2.0 software (BD Biosciences Clontech) and normalized by dividing by the value of 90% percentile of all genes in each experiment. Then, the intensities of the genes were defined by the average of intensities of duplicate results. The genes whose expression levels differed more than twice between the duplicates were eliminated from subsequent analysis. When the intensities of gene expression in both arrays were below the threshold value, they were given the value of threshold and were used for analysis. We determined the values of threshold of the normalized data as 30% of the value of 90% percentile. Then, log2 was calculated for each expression value.
Hierarchical Clustering
Hierarchical clustering using average linkage method was done by “Gene Spring” software (Silicon Genetics, Inc. Redwood, CA). Pearson correlation coefficients were used to determine the degree of similarity.
Correlation Analysis between Gene Expression and Chemosensitivity Profiles
The genes whose expressions were observed in >50% of all cell lines examined were selected for the correlation analysis. The degree of similarity between chemosensitivity and gene expression were calculated using the following Pearson correlation coefficient formula:
where xi is the log expression data of the gene x in cell i, yi is the log sensitivity (∣log10GI50∣) of cell i to drug y, xm is the mean of the log expression data of the gene x, and ym is the mean sensitivity (∣log10GI50∣) of drug y. A significant correlation was defined as P < 0.05.
Screening of the Genes That Determine Chemosensitivity
Candidate genes related to the chemosensitivity were cloned into the vector pcDNA3.1/myc-His A (Invitrogen). Transfection of HT1080 cells with the plasmid DNA was carried out using LipofectAMINE Plus reagent (Invitrogen). The transfection efficiency was monitored by green fluorescent protein fluorescence. The fluorescence of green fluorescent protein was observed in >90% of the green fluorescent protein–transfected HT1080 (data not shown). Twenty-four hours after the transfection, proper concentrations of MMC were added and the cells were treated for 24 hours. Efficacies of anticancer drugs were determined by measuring the growth inhibition. Cell growth was measured by following [3H]thymidine incorporation. [3H]thymidine (0.067 MBq) was added to each well and incubated at 37°C for 45 minutes. Cells were washed with prewarmed PBS(−) and fixed with 10% TCA on ice for 2 hours. After fixing, cells were washed with 10% TCA and lysed with 0.1% SDS-0.2 N NaOH solution. After incubation at 37°C, the lysed mixture was neutralized with 0.25 mol/L acetic acid solution. [3H]thymidine incorporated into the cells was determined using scintillation counter. All experiments, except for interleukin (IL)-18, were done four times.
Results
Sensitivity of JFCR-45 to 53 Anticancer Drugs
Sensitivity to 53 drugs was assessed as described in Materials and Methods. The known modes of actions and the value of ∣log10GI50∣ of 53 anticancer drugs in each of the 45 cell lines are summarized in Table 1. The ∣log10GI50∣ indicated here is the median value of multiple experiments. The chemosensitivity of the cell lines differed even among those derived from the same organ. These data were stored in a chemosensitivity database. Figure 1 shows the classification of the anticancer drugs by hierarchical clustering analysis based on chemosensitivity, ∣log10GI50∣, of JFCR-45. As shown, the 53 drugs were classified into several clusters, each consisting of drugs with similar modes of action [e.g., one cluster included topoisomerase (topo) I inhibitors, such as camptothecin, topotecan, and SN-38]. The second cluster comprised tubulin binders, including taxanes and Vinca alkaloids. 5-FU and its derivatives were also clustered into a single group. These results indicated that our system using JFCR-45 was able to classify the drugs based on their modes of action, which is in agreement with previous findings using NCI-60 and JFCR-39 (18, 19, 32).
The mode of actions and the median value of ∣log10GI50∣ of 53 anticancer drugs in each of the 45 cell lines
Drug name . | Target/mode of action . | Breast . | . | . | . | . | . | . | . | . | . | . | . | Liver . | . | . | . | . | . | . | . | . | . | . | . | Stomach . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | HBC-4 . | BSY1 . | HBC-5 . | MCF-7 . | MDA-MB-231 . | KPL-3C . | KPL-4 . | KPL-1 . | T-47D . | HBC-9 . | ZR-75-1 . | HBC-8 . | HepG2 . | Hep3B . | Li-7 . | PLC/PRF/5 . | HuH7 . | HLE . | HLF . | HuH6 . | RBE . | SSP-25 . | HuL-1 . | JHH-1 . | St-4 . | MKN1 . | MKN7 . | MKN28 . | MKN45 . | MKN74 . | GCIY . | GT3 TKB . | HGC27 . | AZ521 . | 4-1ST . | NUGC -3 . | NUGC -3/5-FU . | HSC-42 . | AGS . | KWS-1 . | TGS-11 . | OKIBA . | ISt-1 . | ALF . | AOTO . | ||||||||||||||||||||||||||||||||||||||||||
Aclarubicin | DNA/RNA synthesis | 7.04 | 8.69 | 7.92 | 7.86 | 7.83 | 7.11 | 7.63 | 7.95 | 7.39 | 7.08 | 8.03 | 7.93 | 8.13 | 7.77 | 7.39 | 7.68 | 8.29 | 7.49 | 7.86 | 7.70 | 7.87 | 7.39 | 7.97 | 8.23 | 7.88 | 8.09 | 7.73 | 7.25 | 8.59 | 7.43 | 8.00 | 7.86 | 7.13 | 8.49 | 7.96 | 9.04 | 7.51 | 8.21 | 8.27 | 7.96 | 8.31 | 7.20 | 7.19 | 8.54 | 7.57 | ||||||||||||||||||||||||||||||||||||||||||
Oxaliplatin | DNA cross-linker | 5.79 | 5.75 | 5.40 | 5.69 | 4.75 | 5.04 | 5.20 | 4.78 | 5.17 | 4.10 | 5.08 | 6.17 | 7.07 | 5.39 | 5.78 | 5.61 | 6.44 | 4.90 | 4.75 | 5.60 | 5.19 | 4.58 | 6.04 | 6.01 | 4.75 | 5.04 | 4.42 | 4.58 | 6.84 | 4.93 | 5.71 | 5.31 | 5.10 | 6.16 | 5.17 | 6.18 | 5.23 | 5.98 | 5.58 | 6.26 | 7.02 | 5.85 | 5.14 | 5.46 | 4.78 | ||||||||||||||||||||||||||||||||||||||||||
Actinomycin D | RNA synthesis | 9.20 | 9.10 | 8.85 | 9.45 | 8.71 | 8.90 | 9.05 | 9.04 | 8.89 | 8.24 | 8.98 | 9.60 | 9.03 | 8.61 | 8.24 | 8.04 | 8.99 | 8.13 | 8.45 | 8.75 | 8.25 | 8.47 | 8.78 | 9.00 | 7.99 | 8.74 | 8.77 | 9.02 | 9.39 | 9.20 | 8.24 | 9.12 | 8.76 | 9.55 | 8.80 | 8.85 | 8.56 | 9.32 | 8.99 | 9.22 | 9.55 | 9.35 | 8.77 | 9.39 | 8.88 | ||||||||||||||||||||||||||||||||||||||||||
HCFU | Pyrimidine | 4.36 | 5.17 | 4.44 | 5.13 | 4.57 | 4.65 | 5.55 | 4.41 | 4.97 | 4.22 | 4.68 | 4.84 | 5.28 | 4.80 | 4.79 | 4.56 | 4.99 | 4.67 | 4.70 | 4.50 | 4.92 | 4.69 | 4.87 | 4.63 | 4.17 | 4.70 | 4.82 | 4.77 | 5.56 | 4.86 | 4.77 | 5.09 | 4.74 | 5.21 | 4.84 | 4.74 | 4.36 | 4.89 | 5.00 | 4.71 | 4.27 | 5.10 | 4.15 | 4.23 | 4.44 | ||||||||||||||||||||||||||||||||||||||||||
5-FU | Pyrimidine | 4.43 | 4.87 | 4.40 | 5.12 | 4.18 | 4.00 | 5.23 | 4.00 | 4.13 | 4.00 | 4.70 | 5.11 | 5.27 | 4.20 | 4.26 | 4.21 | 5.08 | 4.00 | 4.19 | 4.00 | 4.60 | 4.00 | 5.29 | 4.72 | 4.35 | 4.40 | 4.26 | 4.27 | 5.46 | 4.22 | 4.60 | 5.09 | 4.34 | 5.12 | 4.04 | 4.67 | 4.00 | 4.40 | 5.02 | 4.50 | 4.06 | 6.38 | 4.00 | 4.42 | 4.09 | ||||||||||||||||||||||||||||||||||||||||||
Doxifluridine | Pyrimidine | 4.00 | 4.42 | 4.00 | 4.00 | 4.00 | 4.00 | 4.09 | 4.00 | 4.00 | 4.00 | 4.14 | 4.19 | 4.49 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.04 | 4.00 | 4.00 | 4.00 | 4.01 | 4.00 | 4.20 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.02 | 4.00 | 4.00 | 4.26 | 4.00 | 4.00 | 4.18 | 4.00 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||
E7070 | Cell cycle inhibitor | 4.50 | 6.20 | 4.22 | 4.50 | 4.35 | 4.94 | 5.01 | 4.74 | 4.69 | 4.00 | 4.38 | 4.98 | 5.47 | 4.99 | 4.77 | 4.44 | 5.36 | 4.61 | 4.43 | 4.74 | 5.09 | 4.29 | 4.29 | 4.87 | 4.43 | 6.03 | 4.90 | 5.48 | 4.55 | 5.20 | 5.04 | 4.82 | 5.69 | 6.02 | 4.88 | 5.75 | 4.39 | 4.81 | 4.46 | 5.25 | 4.96 | 6.05 | 4.83 | 6.69 | 4.97 | ||||||||||||||||||||||||||||||||||||||||||
Tamoxifen | Estrogen receptor | 4.95 | 5.42 | 5.01 | 5.04 | 4.90 | 5.14 | 5.49 | 4.93 | 5.31 | 4.90 | 4.95 | 5.53 | 5.45 | 5.30 | 5.23 | 4.79 | 5.09 | 5.02 | 4.97 | 5.38 | 4.90 | 5.11 | 4.87 | 4.97 | 4.95 | 4.89 | 5.44 | 5.23 | 5.13 | 5.67 | 4.92 | 5.19 | 5.25 | 5.11 | 4.87 | 5.06 | 4.86 | 4.89 | 5.59 | 4.93 | 5.20 | 5.58 | 4.93 | 5.43 | 5.13 | ||||||||||||||||||||||||||||||||||||||||||
Toremifene | Estrogen receptor | 4.81 | 5.12 | 4.87 | 4.96 | 4.85 | 4.93 | 5.13 | 4.88 | 5.17 | 4.89 | 4.88 | 4.86 | 5.06 | 4.97 | 4.92 | 4.82 | 4.99 | 5.09 | 4.91 | 4.95 | 4.92 | 5.00 | 4.80 | 5.10 | 4.81 | 4.92 | 4.90 | 4.82 | 4.93 | 5.23 | 4.85 | 4.92 | 5.07 | 5.09 | 4.87 | 4.96 | 4.85 | 4.88 | 5.00 | 4.93 | 5.07 | 5.58 | 4.88 | 5.50 | 5.24 | ||||||||||||||||||||||||||||||||||||||||||
MS-247 | DNA synthesis | 6.08 | 6.79 | 5.32 | 6.78 | 5.98 | 6.09 | 6.16 | 5.86 | 6.63 | 6.42 | 6.88 | 6.71 | 6.33 | 5.84 | 6.35 | 5.23 | 6.02 | 6.58 | 6.42 | 5.82 | 5.66 | 6.37 | 5.67 | 6.82 | 5.66 | 5.72 | 6.27 | 5.59 | 7.32 | 6.62 | 5.71 | 6.88 | 6.76 | 7.58 | 7.09 | 6.62 | 5.64 | 7.11 | 7.01 | 6.74 | 6.67 | 6.20 | 5.70 | 5.70 | 5.63 | ||||||||||||||||||||||||||||||||||||||||||
Daunorubicin | DNA synthesis/topo II | 6.96 | 7.34 | 6.82 | 7.68 | 6.83 | 6.77 | 7.25 | 6.84 | 7.41 | 6.92 | 7.39 | 7.97 | 7.48 | 7.10 | 6.83 | 6.39 | 7.29 | 7.55 | 7.49 | 6.98 | 7.18 | 6.73 | 7.08 | 7.51 | 6.60 | 7.30 | 6.98 | 7.03 | 7.66 | 6.88 | 6.79 | 7.55 | 7.17 | 7.98 | 7.18 | 7.74 | 6.85 | 7.57 | 7.42 | 6.99 | 6.93 | 7.59 | 6.37 | 6.94 | 6.80 | ||||||||||||||||||||||||||||||||||||||||||
Doxorubicin | DNA synthesis/topo II | 7.13 | 7.26 | 6.85 | 7.58 | 6.66 | 6.74 | 7.38 | 6.76 | 7.36 | 6.94 | 7.12 | 7.85 | 7.29 | 6.77 | 6.88 | 5.83 | 7.04 | 7.39 | 7.25 | 6.87 | 6.89 | 6.68 | 6.89 | 7.31 | 6.39 | 7.45 | 6.79 | 6.71 | 7.32 | 6.70 | 6.39 | 7.14 | 6.86 | 7.87 | 6.68 | 7.66 | 6.47 | 7.33 | 7.53 | 6.91 | 6.90 | 8.00 | 6.01 | 6.34 | 6.54 | ||||||||||||||||||||||||||||||||||||||||||
Epirubicin | DNA synthesis/topo II | 6.08 | 6.90 | 6.59 | 7.08 | 6.42 | 6.50 | 7.03 | 6.83 | 7.26 | 6.73 | 7.90 | 7.19 | 7.33 | 6.86 | 6.87 | 6.29 | 7.31 | 7.21 | 7.25 | 6.91 | 6.84 | 6.73 | 6.74 | 7.03 | 7.21 | 7.53 | 6.85 | 6.60 | 7.35 | 6.60 | 6.53 | 7.10 | 6.71 | 8.00 | 7.02 | 7.68 | 6.13 | 7.61 | 8.02 | 7.12 | 6.91 | 7.12 | 5.99 | 7.00 | 6.51 | ||||||||||||||||||||||||||||||||||||||||||
Mitoxantrone | DNA synthesis | 6.28 | 7.12 | 6.00 | 8.06 | 6.50 | 6.40 | 6.83 | 6.38 | 7.11 | 6.96 | 8.02 | 7.44 | 7.95 | 6.51 | 7.88 | 6.51 | 6.76 | 7.60 | 7.67 | 6.71 | 7.37 | 7.59 | 6.11 | 7.15 | 6.82 | 7.52 | 6.57 | 6.52 | 7.79 | 6.68 | 6.87 | 7.82 | 6.83 | 8.79 | 7.38 | 7.59 | 6.18 | 7.70 | 7.75 | 7.21 | 6.74 | 8.56 | 5.76 | 6.14 | 6.37 | ||||||||||||||||||||||||||||||||||||||||||
Pirarubicin | DNA synthesis/topo II | 8.97 | 9.00 | 8.34 | 9.00 | 8.47 | 8.62 | 9.00 | 8.39 | 9.00 | 8.22 | 9.00 | 9.00 | 9.00 | 8.58 | 9.00 | 8.26 | 9.00 | 9.00 | 9.00 | 8.59 | 8.98 | 9.00 | 8.95 | 9.00 | 8.31 | 8.97 | 8.55 | 8.57 | 9.00 | 8.53 | 8.81 | 9.00 | 8.56 | 9.00 | 8.86 | 9.00 | 8.65 | 9.00 | 9.00 | 8.99 | 8.58 | 8.81 | 8.16 | 8.68 | 8.57 | ||||||||||||||||||||||||||||||||||||||||||
Topotecan | Topo I | 5.84 | 6.57 | 5.10 | 8.00 | 5.55 | 6.37 | 6.71 | 5.90 | 7.51 | 6.18 | 7.20 | 7.61 | 7.93 | 5.81 | 7.70 | 5.64 | 6.07 | 7.73 | 7.73 | 5.72 | 6.83 | 6.74 | 5.30 | 6.99 | 7.21 | 6.27 | 5.54 | 5.81 | 8.00 | 5.62 | 6.61 | 7.83 | 5.64 | 7.74 | 8.00 | 7.68 | 5.82 | 8.00 | 7.54 | 6.07 | 6.39 | 6.10 | 6.70 | 6.90 | 6.85 | ||||||||||||||||||||||||||||||||||||||||||
SN-38 | Topo I | 7.98 | 7.52 | 5.56 | 8.56 | 6.12 | 6.75 | 7.40 | 6.60 | 8.25 | 6.13 | 7.92 | 7.75 | 8.43 | 6.37 | 8.21 | 6.03 | 6.75 | 8.28 | 8.31 | 5.91 | 7.05 | 7.47 | 5.69 | 7.74 | 6.83 | 6.63 | 6.16 | 6.16 | 8.71 | 6.17 | 6.89 | 8.49 | 6.04 | 8.49 | 8.78 | 8.28 | 6.31 | 8.61 | 8.70 | 6.81 | 6.66 | 7.07 | 7.29 | 7.46 | 7.28 | ||||||||||||||||||||||||||||||||||||||||||
Camptothecin | Topo I | 5.92 | 6.57 | 6.04 | 7.63 | 5.86 | 6.67 | 6.60 | 6.70 | 7.12 | 5.80 | 7.21 | 6.92 | 7.44 | 6.19 | 7.48 | 5.86 | 6.35 | 7.42 | 7.53 | 6.10 | 6.69 | 6.79 | 6.16 | 6.92 | 7.13 | 6.39 | 5.82 | 5.50 | 7.99 | 5.62 | 6.81 | 7.53 | 5.49 | 7.61 | 7.75 | 7.73 | 6.00 | 7.76 | 7.23 | 6.36 | 6.64 | 6.81 | 6.43 | 6.72 | 6.96 | ||||||||||||||||||||||||||||||||||||||||||
Bleomycin | DNA synthesis | 4.81 | 4.89 | 4.00 | 4.48 | 4.00 | 4.00 | 5.59 | 4.00 | 5.46 | 4.46 | 4.22 | 4.37 | 6.02 | 4.38 | 5.66 | 4.00 | 4.85 | 6.04 | 6.59 | 4.15 | 4.73 | 4.97 | 5.10 | 4.94 | 4.00 | 4.61 | 4.03 | 4.00 | 4.54 | 4.22 | 4.00 | 6.21 | 4.22 | 7.18 | 6.03 | 4.75 | 4.00 | 5.66 | 5.19 | 4.00 | 4.00 | 5.55 | 4.00 | 4.81 | 4.58 | ||||||||||||||||||||||||||||||||||||||||||
Peplomycin | DNA synthesis | 4.90 | 5.84 | 4.00 | 5.22 | 4.27 | 4.61 | 6.29 | 4.08 | 5.37 | 4.52 | 4.72 | 5.25 | 6.73 | 4.72 | 6.40 | 4.45 | 5.46 | 5.86 | 6.56 | 4.01 | 5.12 | 5.83 | 5.35 | 5.34 | 4.00 | 4.80 | 4.56 | 4.09 | 5.18 | 4.82 | 4.39 | 5.96 | 4.68 | 7.32 | 6.16 | 4.92 | 4.05 | 6.00 | 5.82 | 4.65 | 4.08 | 5.92 | 4.23 | 5.04 | 4.78 | ||||||||||||||||||||||||||||||||||||||||||
Neocarzinostatin | DNA synthesis | 7.35 | 8.00 | 6.03 | 8.17 | 6.55 | 6.42 | 7.61 | 6.18 | 7.26 | 7.06 | 7.26 | 8.10 | 8.22 | 6.72 | 7.81 | 6.34 | 6.92 | 7.60 | 7.80 | 6.57 | 7.27 | 7.53 | 6.67 | 7.09 | 6.17 | 6.92 | 6.58 | 6.47 | 8.38 | 7.19 | 6.95 | 7.74 | 6.92 | 8.58 | 7.59 | 8.00 | 6.54 | 7.89 | 7.78 | 6.84 | 6.60 | 7.05 | 6.54 | 6.74 | 7.24 | ||||||||||||||||||||||||||||||||||||||||||
Irinotecan | Topo I | 4.86 | 5.09 | 4.00 | 5.46 | 4.28 | 4.30 | 4.91 | 4.11 | 5.21 | 4.15 | 4.47 | 5.24 | 5.18 | 4.36 | 5.61 | 4.00 | 4.33 | 5.25 | 5.13 | 4.11 | 4.37 | 4.64 | 4.05 | 4.78 | 4.00 | 4.41 | 4.29 | 4.02 | 5.41 | 4.26 | 4.44 | 5.24 | 4.00 | 5.58 | 5.39 | 5.41 | 4.06 | 5.48 | 5.50 | 4.25 | 4.58 | 4.64 | 4.42 | 4.56 | 4.71 | ||||||||||||||||||||||||||||||||||||||||||
