Abstract
Background: Cigarettes are well known to cause cancer, but less is known about the risks of other tobacco products and use of more than one product.
Methods: We examined cancer incidence in relation to exclusive use of six tobacco products [cigarettes, other combustibles (pipe, cigar, cigarillo), and smokeless tobacco (chewing tobacco, snuff)] in the Agricultural Health Study. We also examined the added cancer risks associated with use of cigarettes and other tobacco products.
Results: In our study population of 84,015, ever use of smokeless tobacco was higher than the general United States population, whereas cigarette use was lower and other combustible product use was about the same. The strongest associations for exclusive ever use were for lung cancer [cigarettes HR = 15.48; 95% confidence interval (CI), 11.95–20.06; other combustible tobacco HR = 3.44; 95% CI, 1.53–7.71; smokeless tobacco HR = 2.21; 95% CI, 1.11–4.42]. Compared with exclusive cigarette smokers, cigarette smokers who additionally ever-used another combustible product had higher risks of smoking-related cancers (HR = 1.16; 95% CI, 1.04–1.30), especially among those who smoked cigarettes for more than 15 years.
Conclusions and Impact: Cigarette smokers who additionally ever used smokeless tobacco had cancer risks similar to exclusive cigarette smokers. Users of cigarettes and other combustible tobacco may have higher risks of certain cancers than exclusive cigarette users. Cancer Epidemiol Biomarkers Prev; 26(5); 769–78. ©2016 AACR.
Introduction
Cigarettes are the most common type of tobacco used in the United States, followed by non-cigarette–combustible products (e.g., pipe, cigar, cigarillo) and smokeless tobacco (e.g., chewing, snuff, snus; refs. 1, 2). However, there is some variation in tobacco use by geographical region (1–3). For example, use of smokeless tobacco among U.S. adults is more than twice as common in rural and agricultural populations compared with urban populations (3). Furthermore, use of more than one tobacco product, either at the same time or sequentially, has been estimated to constitute a considerable proportion of tobacco users (4). For example, based on a 2008 nationally representative survey, approximately 40% of smokeless tobacco users reported also smoking cigarettes (4).
Tobacco is one of the leading causes of cancer, accounting for approximately 16% of all cancer diagnoses and 30% of all cancer deaths in the United States (5–7). In 2009, the International Agency for Research on Cancer (IARC) reassessed the carcinogenicity of combustible and smokeless tobacco. They found sufficient evidence linking cigarettes and non-cigarette–combustible products with oropharyngeal, stomach, colorectal, liver, pancreas, nasal cavity, lung, cervix, ovary, bladder, kidney, ureter, and myeloid leukemia (8). They also reported sufficient evidence linking smokeless tobacco with cancer of the oral cavity, esophagus, and pancreas, but did not have sufficient evidence for lung cancer (8). Despite this determination, less is known about the cancer risks associated with individual non-cigarette–combustible and smokeless tobacco products, as well the risks associated with more than one type of tobacco product.
In this study, we examine the risks of cancer associated with exclusive use of cigarettes, pipes, cigars, cigarillos, chewing tobacco, and snuff, as well as the use of cigarettes and at least one additional tobacco product. This analysis is conducted within the Agricultural Health Study (AHS), a prospective cohort of participants recruited in Iowa and North Carolina (9). Previous studies in the AHS cohort have reported lower risks of lung cancer compared with the general U.S. population, which has been attributed partially to the lower prevalence of cigarette smoking compared with the general U.S. population (10, 11). This is the first study to evaluate the use of cigarettes, other combustible tobacco and smokeless tobacco, and cancer risk in the AHS cohort.
Materials and Methods
The AHS is a prospective cohort study of 89,655 participants, including licensed private pesticide applicators and their spouses recruited in Iowa and North Carolina, as well as commercial pesticide applicators recruited in Iowa. Participants were enrolled between 1993 and 1997; 82% of applicators seeking pesticide licensing and an estimated 75% of spouses of private applicators chose to participate in the study. A more detailed description of the study and the population has been previously published (9).
Cancer cases were identified using population-based state cancer registries. Incident cancer cases diagnosed between enrolment and 2010 in North Carolina and 2011 in Iowa were included. Tobacco use, as well as demographic, lifestyle, and occupational data were ascertained by self-completed questionnaire. Participants were considered to be former smokers if they reported using at least 100 cigarettes during their lifetime but were not smoking at enrolment. Participants were considered current smokers if they reported using at least 100 cigarettes during their lifetime and were smoking at enrolment. Former and current smokers reported cigarette smoking duration and number of cigarettes smoked per day, which we used to calculate pack-years. For tobacco products other than cigarettes, participants were asked whether they used pipes, cigars, cigarillos, chewing tobacco, or snuff on a regular basis for 6 months or longer. Information on status (former, current), frequency, and duration of use was not collected for non-cigarette tobacco products.
Statistical analysis
Our analysis included 84,015 AHS participants who were cancer free at enrolment and had complete information on cigarette smoking use. We excluded 3,730 participants with missing information on cigarette smoking and 1,911 with prevalent cancers at enrolment. We calculated the prevalence of ever using any tobacco, which was based on use of cigarettes, pipes, cigars, cigarillos, chewing tobacco, or snuff. We also calculated the prevalence of ever using each of these products, using only one of these products (exclusive product use), as well as using cigarettes and at least one additional product (dual product use). In this article, we refer to dual tobacco users as persons who ever smoked cigarettes (former or current) and ever users of another type of tobacco product.
Potential confounding factors for each cancer site evaluated were identified on the basis of a review of the literature. We compared tobacco and non-tobacco users by gender, age at enrolment (<30, 30–39, 40–49, 50–59, 60–69, 70+), state of residence (IA, NC), race (white, black, other), education (less than high school, high school or more, other), BMI (<18.5, 18.5–24.9, 25–29.9, 30+ kg/m2), alcohol consumption in the year prior to enrolment (never, ever), usual number of alcoholic drinks in the year prior to enrolment (none, ≤3 per month, 1–4 per week, ≥5 per week), and fruit and vegetable intake in the year prior to enrolment (<1, 1–2, ≥3 servings per day). We also examined the distribution of these characteristics among exclusive and dual product users, and between participants with and without cancer. We computed average cigarettes per day, years smoked, and cigarette pack-years adjusted for age, gender, race, state of residence, education, and alcohol frequency for exclusive and dual product users.
We examined associations of exclusive and dual product use with total cancer and tobacco-related cancer incidence. Tobacco-related cancers included bladder, colon, cervix, esophagus, kidney, larynx, lip, liver, lung, myeloid leukemia, nasal and sinus, oral cavity, pancreas, pharynx, rectum, stomach, tongue, ureter, and uterus (5, 6, 8). Because of the small number of exposed cases for some cancer sites, we evaluated the following sites in groups: gastrointestinal (colon, esophagus, liver, pancreas, rectum, stomach), urinary (bladder, kidney, ureter), and head and neck (larynx, lip, nasal and sinus, oral cavity, pharynx, tongue). HR and 95% confidence intervals (95% CI) for cancer incidence were calculated using Cox proportional hazards regression models with person-years participating in the study as the time-dependent variable. Person-years were censored at the earliest of the following: cancer diagnosis, death, movement out of state, or end of follow-up (December 31, 2010 or 2011, in NC or IA, respectively). Models were adjusted for age, gender, race, state of residence, education, alcohol frequency, cigarettes per days, and years smoked cigarettes. As this is an agricultural cohort, we evaluated the potential impact of pesticide use on outcomes by further adjusting for individual pesticides that have been previously found to be associated with cancer in the AHS. Because of differences in usage patterns, we also examined cancer risk stratified by gender, state of residence, and cigarette smoking status, duration, and frequency. HRs based on fewer than four exposed cases were not reported. SAS version 9.1 and the AHS data release P1REL201209 were used to conduct all analyses.
Novelty and impact
In the AHS, the prevalence of smokeless tobacco use is higher than the general U.S. population, but the prevalence of cigarette use is lower. Therefore, this is one of the few studies with sufficient statistical power to evaluate cancer incidence in relation to exclusive and dual use of multiple types of tobacco products.
Results
Of the 84,015 study participants, 38,810 (46.2%) reported ever using at least one of the six tobacco products we evaluated. Fifty-six percent of the 53,071 male participants and 29% of the 30,944 female participants ever used tobacco. Fifty-eight percent of the 28,266 North Carolina residents and 40% of the 55,749 Iowa residents ever used tobacco. In both men and women, there was a higher prevalence of tobacco use among participants who lived in North Carolina, had less than a high school education, ever drank alcohol, or had a lower intake of fruit and vegetables (Table 1).
. | Male . | Female . | ||
---|---|---|---|---|
. | Never used tobacco . | Ever used tobaccoa . | Never used tobacco . | Ever used tobaccoa . |
Characteristics . | n (%) . | n (%) . | n (%) . | n (%) . |
Total (N = 84,015) | 23,158 (100.0) | 29,913 (100.0) | 22,047 (100.0) | 8,897 (100.0) |
Age at enrolment | ||||
<30 | 2,777 (12.0) | 2,642 (8.8) | 1,497 (6.8) | 475 (5.3) |
30–39 | 6,670 (28.8) | 6,373 (21.3) | 5,543 (25.1) | 2,345 (26.4) |
40–49 | 6,346 (27.4) | 8,104 (27.1) | 6,190 (28.1) | 2,696 (30.3) |
50–59 | 3,969 (17.1) | 6,824 (22.8) | 5,027 (22.8) | 2,208 (24.8) |
60–69 | 2,488 (10.7) | 4,612 (15.4) | 3,032 (13.8) | 960 (10.8) |
70+ | 908 (3.9) | 1,358 (4.5) | 758 (3.4) | 213 (2.4) |
State of residence | ||||
Iowa | 17,639 (76.2) | 17,300 (57.8) | 15,573 (70.6) | 5,237 (58.9) |
North Carolina | 5,519 (23.8) | 12,613 (42.2) | 6,474 (29.4) | 3,660 (41.1) |
Race | ||||
White | 22,636 (97.7) | 28,895 (96.6) | 21,662 (98.3) | 8,656 (97.3) |
Black | 355 (1.5) | 691 (2.3) | 242 (1.1) | 117 (1.3) |
Other | 78 (0.3) | 211 (0.7) | 99 (0.4) | 95 (1.1) |
Missing | 89 (0.4) | 116 (0.4) | 44 (0.2) | 29 (0.3) |
Education | ||||
Less than high school | 11,954 (51.6) | 17,818 (59.6) | 8,804 (39.9) | 3,805 (42.8) |
High school or more | 10,744 (46.4) | 11,296 (37.8) | 11,097 (50.3) | 4,084 (45.9) |
Other | 63 (0.3) | 71 (0.2) | 1,889 (8.6) | 842 (9.5) |
Missing | 397 (1.7) | 728 (2.4) | 257 (1.2) | 166 (1.9) |
BMI kg/m2 | ||||
<18.5 | 51 (0.2) | 83 (0.3) | 308 (1.4) | 145 (1.6) |
18.5–24.9 | 4,721 (20.4) | 5,164 (17.3) | 9,198 (41.7) | 3,715 (41.8) |
25–29.9 | 8,755 (37.8) | 10,826 (36.2) | 6,327 (28.7) | 2,388 (26.8) |
30+ | 3,804 (16.4) | 5,237 (17.5) | 3,691 (16.7) | 1,417 (15.9) |
Missing | 5,827 (25.2) | 8,603 (28.8) | 2,523 (11.4) | 1,232 (13.8) |
Alcohol drinking year prior enrolment | ||||
Never | 7,895 (34.1) | 8,384 (28.0) | 10,738 (48.7) | 3,062 (34.4) |
Ever | 14,471 (62.5) | 20,402 (68.2) | 11,110 (50.4) | 5,735 (64.5) |
Missing | 792 (3.4) | 1,127 (3.8) | 199 (0.9) | 100 (1.1) |
Usual number of alcohol drinks year prior enrolment | ||||
Never | 7,895 (34.1) | 8,384 (28.0) | 10,738 (48.7) | 3,062 (34.4) |
≤3 per month | 7,737 (33.4) | 8,740 (29.2) | 9,141 (41.5) | 3,927 (44.1) |
1–4 per week | 5,947 (25.7) | 9,064 (30.3) | 1,827 (8.3) | 1,513 (17.0) |
≥5 per week | 787 (3.4) | 2,598 (8.7) | 142 (0.6) | 295 (3.3) |
Missing | 792 (3.4) | 1,127 (3.8) | 199 (0.9) | 100 (1.1) |
Fruit intake year prior enrolment (servings per day) | ||||
<1 | 15,184 (65.6) | 21,745 (72.7) | 7,106 (32.2) | 3,634 (40.8) |
1–2 | 6,438 (27.8) | 6,369 (21.3) | 8,035 (36.4) | 2,617 (29.4) |
≥3 | 519 (2.2) | 416 (1.4) | 1,435 (6.5) | 402 (4.5) |
Missing | 1,017 (4.4) | 1,383 (4.6) | 5,471 (24.8) | 2,244 (25.2) |
Vegetable intake year prior enrolment (servings per day) | ||||
<1 | 10,973 (47.4) | 14,963 (50.0) | 4,899 (22.2) | 2,249 (25.3) |
1–2 | 9,616 (41.5) | 11,198 (37.4) | 9,582 (43.5) | 3,603 (40.5) |
≥3 | 1,263 (5.5) | 1,826 (6.1) | 2,047 (9.3) | 764 (8.6) |
Missing | 1,306 (5.6) | 1,926 (6.4) | 5,519 (25.0) | 2,281 (25.6) |
. | Male . | Female . | ||
---|---|---|---|---|
. | Never used tobacco . | Ever used tobaccoa . | Never used tobacco . | Ever used tobaccoa . |
Characteristics . | n (%) . | n (%) . | n (%) . | n (%) . |
Total (N = 84,015) | 23,158 (100.0) | 29,913 (100.0) | 22,047 (100.0) | 8,897 (100.0) |
Age at enrolment | ||||
<30 | 2,777 (12.0) | 2,642 (8.8) | 1,497 (6.8) | 475 (5.3) |
30–39 | 6,670 (28.8) | 6,373 (21.3) | 5,543 (25.1) | 2,345 (26.4) |
40–49 | 6,346 (27.4) | 8,104 (27.1) | 6,190 (28.1) | 2,696 (30.3) |
50–59 | 3,969 (17.1) | 6,824 (22.8) | 5,027 (22.8) | 2,208 (24.8) |
60–69 | 2,488 (10.7) | 4,612 (15.4) | 3,032 (13.8) | 960 (10.8) |
70+ | 908 (3.9) | 1,358 (4.5) | 758 (3.4) | 213 (2.4) |
State of residence | ||||
Iowa | 17,639 (76.2) | 17,300 (57.8) | 15,573 (70.6) | 5,237 (58.9) |
North Carolina | 5,519 (23.8) | 12,613 (42.2) | 6,474 (29.4) | 3,660 (41.1) |
Race | ||||
White | 22,636 (97.7) | 28,895 (96.6) | 21,662 (98.3) | 8,656 (97.3) |
Black | 355 (1.5) | 691 (2.3) | 242 (1.1) | 117 (1.3) |
Other | 78 (0.3) | 211 (0.7) | 99 (0.4) | 95 (1.1) |
Missing | 89 (0.4) | 116 (0.4) | 44 (0.2) | 29 (0.3) |
Education | ||||
Less than high school | 11,954 (51.6) | 17,818 (59.6) | 8,804 (39.9) | 3,805 (42.8) |
High school or more | 10,744 (46.4) | 11,296 (37.8) | 11,097 (50.3) | 4,084 (45.9) |
Other | 63 (0.3) | 71 (0.2) | 1,889 (8.6) | 842 (9.5) |
Missing | 397 (1.7) | 728 (2.4) | 257 (1.2) | 166 (1.9) |
BMI kg/m2 | ||||
<18.5 | 51 (0.2) | 83 (0.3) | 308 (1.4) | 145 (1.6) |
18.5–24.9 | 4,721 (20.4) | 5,164 (17.3) | 9,198 (41.7) | 3,715 (41.8) |
25–29.9 | 8,755 (37.8) | 10,826 (36.2) | 6,327 (28.7) | 2,388 (26.8) |
30+ | 3,804 (16.4) | 5,237 (17.5) | 3,691 (16.7) | 1,417 (15.9) |
Missing | 5,827 (25.2) | 8,603 (28.8) | 2,523 (11.4) | 1,232 (13.8) |
Alcohol drinking year prior enrolment | ||||
Never | 7,895 (34.1) | 8,384 (28.0) | 10,738 (48.7) | 3,062 (34.4) |
Ever | 14,471 (62.5) | 20,402 (68.2) | 11,110 (50.4) | 5,735 (64.5) |
Missing | 792 (3.4) | 1,127 (3.8) | 199 (0.9) | 100 (1.1) |
Usual number of alcohol drinks year prior enrolment | ||||
Never | 7,895 (34.1) | 8,384 (28.0) | 10,738 (48.7) | 3,062 (34.4) |
≤3 per month | 7,737 (33.4) | 8,740 (29.2) | 9,141 (41.5) | 3,927 (44.1) |
1–4 per week | 5,947 (25.7) | 9,064 (30.3) | 1,827 (8.3) | 1,513 (17.0) |
≥5 per week | 787 (3.4) | 2,598 (8.7) | 142 (0.6) | 295 (3.3) |
Missing | 792 (3.4) | 1,127 (3.8) | 199 (0.9) | 100 (1.1) |
Fruit intake year prior enrolment (servings per day) | ||||
<1 | 15,184 (65.6) | 21,745 (72.7) | 7,106 (32.2) | 3,634 (40.8) |
1–2 | 6,438 (27.8) | 6,369 (21.3) | 8,035 (36.4) | 2,617 (29.4) |
≥3 | 519 (2.2) | 416 (1.4) | 1,435 (6.5) | 402 (4.5) |
Missing | 1,017 (4.4) | 1,383 (4.6) | 5,471 (24.8) | 2,244 (25.2) |
Vegetable intake year prior enrolment (servings per day) | ||||
<1 | 10,973 (47.4) | 14,963 (50.0) | 4,899 (22.2) | 2,249 (25.3) |
1–2 | 9,616 (41.5) | 11,198 (37.4) | 9,582 (43.5) | 3,603 (40.5) |
≥3 | 1,263 (5.5) | 1,826 (6.1) | 2,047 (9.3) | 764 (8.6) |
Missing | 1,306 (5.6) | 1,926 (6.4) | 5,519 (25.0) | 2,281 (25.6) |
Abbreviation: BMI, body mass index.
aEver used one or more of cigarette, pipe, cigar, cigarillo, chewing tobacco, or snuff.
The most commonly used tobacco product among men who used any tobacco was cigarettes (84.9%), followed by chewing tobacco (27.3%), cigars (14.2%), cigarillos (11.4%), pipes (9.2%), and snuff (8.1%; Supplementary Table S1). The patterns were slightly different among women who used any tobacco, with nearly all using cigarettes (98.6%), followed by cigarillos (3.1%), chewing tobacco (1.6%), snuff (1.5%), cigars (1.0%), and pipes (0.3%). Fifty-six percent of tobacco users were exclusive users of cigarettes (men, 45.0%; women, 93.4%). Sixty percent of exclusive cigarette smokers were former smokers. A total of 9.5% of tobacco users were exclusive users of smokeless tobacco (men, 12.0%; women, 1.2%), and 2% were exclusive users of other combustible products (2.5%, women: 0.1%). Twenty-five percent of tobacco users were users of cigarettes and at least one other non-cigarette product in their lifetime (men, 30.5%; women, 4.7%). Sixty-six percent of dual users were former cigarette smokers. Use of cigarettes and combustible products (16.3%, men: 20%, women: 3.8%) was higher than use of cigarettes and smokeless tobacco (11.5%; men, 14.6%; women, 1.2%). The highest dually used products were cigarettes and chewing tobacco among men (10.9%) and cigarettes and cigarillos among women (2.9%).
Adjusted mean cigarettes per day, years smoked cigarettes, and cigarette pack-years among exclusive cigarette and dual tobacco users are shown in Supplementary Table S2. Among exclusive cigarette smokers, mean cigarettes per day did not differ considerably between current (14.6 cigarettes per day) and former (14.1 cigarettes per day), but current smokers (21 years) smoked for a longer duration than former smokers (12.5 years). Among the dual tobacco users, current cigarette smokers smoked fewer cigarettes per day but for a longer duration (11.9 cigarettes per day, 19.8 years) than former cigarette smokers (13.3 cigarettes per day, 12.8 years). There was some variation by type of tobacco product. For example, among the dual cigarette–pipe smokers, former cigarette smokers smoked on average 21.7 cigarettes per day for 16 years, whereas current cigarette smokers smoked 5.5 cigarettes per day for 23.7 years. Among the dual cigarette–cigar smokers, former cigarette smokers smoked on average 8.4 cigarettes per day for 9.6 years, whereas current smokers smoked 11.4 cigarettes per day for 24 years. Comparing exclusive cigarette smokers with dual users of any tobacco, there was minimal difference in cigarette frequency and duration.
Exclusive product use and cancer risk
During the follow-up period (median of 16 years), 9,134 incident cancer cases were diagnosed. Of these, 3,401 cases occurred in smoking-related sites: 1,368 gastrointestinal, 789 lung, 645 urinary, and 236 head and neck. Exclusive ever-use of cigarettes was associated with increased risks of all cancer sites examined compared with never-use of tobacco (Table 2). For example, ever cigarette smokers compared with never tobacco users had an increased risk of total (HR = 1.51; 95% CI, 1.39–1.63) and smoking-related cancers (HR = 2.89; 95% CI, 2.60–3.25), with the highest relative risk observed for lung cancer (HR = 15.48; 95% CI, 11.95–20.06), followed by head and neck (HR = 2.47; 95% CI, 1.55–3.95), urinary (HR = 2.30; 95% CI, 1.75–3.02), and gastrointestinal cancers (HR = 1.64; 95% CI, 1.33–2.03). About 70% of the head and neck cancers were oral cavity cancers (HR = 1.60; 95% CI, 0.85–2.85). Of the urinary cancers, 63% were bladder (HR = 3.75; 95% CI, 2.64–5.33) and 36% were kidney cancers (HR = 1.09; 95% CI, 0.67–1.79). Of the gastrointestinal cancers, 44% were cancers of the colon (HR = 1.15; 95% CI, 0.82–1.61), 18% rectum (HR = 1.42; 95% CI, 0.89–2.27), 14% pancreas (HR = 2.73; 95% CI, 1.62–4.57), 11% stomach (HR = 2.93; 95% CI, 1.43–5.97), and 9% esophagus (HR = 4.78; 95% CI, 2.36–9.69). For every cancer site or group evaluated, the risks were higher for current than former cigarette smokers. For example, current smokers had a 23-fold risk (95% CI, 17.34–30.59) of lung cancer, whereas former smokers had a 9.3-fold risk (95% CI, 6.56–13.18). This may in part be due to the longer duration of cigarette smoking among current (21.0 years) than former smokers (12.5 years). We also found that that cancer risks were generally higher among those who ever smoked for more than 15 years than those who ever smoked less than 15 years after adjusting for cigarette smoking status. However, the associations were not considerably different when stratified by the mean cigarette smoking frequency (≤15, >15 cigarettes per day).
. | Cigarette smoking status . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | Ever smokers . | Former smokers . | Current smokers . | |||||||
Cancer site . | Cases . | HRa (95% CIa) . | Pa . | Cases . | HRa (95% CIa) . | Pa . | Cases . | HRa (95% CIa) . | Pa . | |
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | — | 1.00 (—) | — | |
Total cancers | 2,746 | 1.51 (1.39–1.63) | <0.0001 | 1,773 | 1.32 (1.18–1.47) | <0.0001 | 973 | 1.71 (1.54–1.89) | <0.0001 | |
Smoking cancersc | 1,233 | 2.89 (2.58–3.25) | <0.0001 | 681 | 2.28 (1.94–2.70) | <0.0001 | 542 | 3.54 (3.08–4.08) | <0.0001 | |
Lung | 401 | 15.48 (11.95–20.06) | <0.0001 | 139 | 9.30 (6.56–13.18) | <0.0001 | 262 | 23.03 (17.34–30.59) | <0.0001 | |
Gastrointestinald | 428 | 1.64 (1.33–2.03) | <0.0001 | 296 | 1.66 (1.26–2.18) | 0.0003 | 132 | 1.61 (1.21–2.14) | 0.001 | |
Urinarye | 223 | 2.30 (1.74–3.02) | <0.0001 | 148 | 2.28 (1.62–3.22) | <0.0001 | 75 | 2.24 (1.55–3.24) | <0.0001 | |
Head neckf | 88 | 2.47 (1.55–3.95) | 0.0002 | 43 | 1.18 (0.50–2.76) | 0.71 | 45 | 3.63 (2.16–6.12) | <0.0001 | |
Cigarette smoking duration | ||||||||||
≤15 years | >15 years | |||||||||
Cases | HRg (95% CIg) | Pg | Cases | HRg (95% CIg) | Pg | |||||
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | ||||
Total cancers | 1,063 | 1.33 (0.78–2.28) | 0.30 | 1,584 | 1.62 (1.48–1.78) | <0.0001 | ||||
Smoking cancersc | 355 | 2.23 (0.89–5.59) | 0.09 | 820 | 3.44 (3.01–3.93) | <0.0001 | ||||
Lung | 49 | 21.56 (2.80–66.29) | 0.003 | 338 | 22.57 (17.16–29.69) | <0.0001 | ||||
Gastrointestinald | 170 | 1.27 (1.06–1.52) | 0.01 | 242 | 1.57 (1.21–2.03) | 0.001 | ||||
Urinarye | 67 | 3.38 (0.70–16.21) | 0.13 | 147 | 2.33 (1.67–3.26) | <0.0001 | ||||
Head neckf | 27 | 1.26 (0.77–2.04) | 0.36 | 54 | 3.38 (2.04–5.62) | <0.0001 | ||||
Cigarettes smoked per day | ||||||||||
≤15 per day | >15 per day | |||||||||
Cases | HRh (95% CIh) | Ph | Cases | HRh (95% CIh) | Ph | |||||
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | ||||
Total cancers | 1,818 | 1.58 (1.37–1.82) | <0.0001 | 841 | 1.71 (1.52–1.92) | <0.0001 | ||||
Smoking cancersc | 744 | 3.61 (2.99–4.36) | <0.0001 | 437 | 3.67 (3.11–4.32) | <0.0001 | ||||
Lung | 208 | 22.49 (16.10–31.40) | <0.0001 | 182 | 29.25 (21.25–40.26) | <0.0001 | ||||
Gastrointestinald | 288 | 1.49 (1.00–2.22) | 0.05 | 128 | 1.79 (1.30–2.46) | 0.0004 | ||||
Urinarye | 129 | 2.74 (1.74–4.31) | <0.0001 | 83 | 2.12 (1.35–3.34) | 0.001 | ||||
Head neckf | 58 | 3.66 (1.63–8.18) | 0.002 | 77 | 3.38 (1.86–6.15) | <0.0001 |
. | Cigarette smoking status . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | Ever smokers . | Former smokers . | Current smokers . | |||||||
Cancer site . | Cases . | HRa (95% CIa) . | Pa . | Cases . | HRa (95% CIa) . | Pa . | Cases . | HRa (95% CIa) . | Pa . | |
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | — | 1.00 (—) | — | |
Total cancers | 2,746 | 1.51 (1.39–1.63) | <0.0001 | 1,773 | 1.32 (1.18–1.47) | <0.0001 | 973 | 1.71 (1.54–1.89) | <0.0001 | |
Smoking cancersc | 1,233 | 2.89 (2.58–3.25) | <0.0001 | 681 | 2.28 (1.94–2.70) | <0.0001 | 542 | 3.54 (3.08–4.08) | <0.0001 | |
Lung | 401 | 15.48 (11.95–20.06) | <0.0001 | 139 | 9.30 (6.56–13.18) | <0.0001 | 262 | 23.03 (17.34–30.59) | <0.0001 | |
Gastrointestinald | 428 | 1.64 (1.33–2.03) | <0.0001 | 296 | 1.66 (1.26–2.18) | 0.0003 | 132 | 1.61 (1.21–2.14) | 0.001 | |
Urinarye | 223 | 2.30 (1.74–3.02) | <0.0001 | 148 | 2.28 (1.62–3.22) | <0.0001 | 75 | 2.24 (1.55–3.24) | <0.0001 | |
Head neckf | 88 | 2.47 (1.55–3.95) | 0.0002 | 43 | 1.18 (0.50–2.76) | 0.71 | 45 | 3.63 (2.16–6.12) | <0.0001 | |
Cigarette smoking duration | ||||||||||
≤15 years | >15 years | |||||||||
Cases | HRg (95% CIg) | Pg | Cases | HRg (95% CIg) | Pg | |||||
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | ||||
Total cancers | 1,063 | 1.33 (0.78–2.28) | 0.30 | 1,584 | 1.62 (1.48–1.78) | <0.0001 | ||||
Smoking cancersc | 355 | 2.23 (0.89–5.59) | 0.09 | 820 | 3.44 (3.01–3.93) | <0.0001 | ||||
Lung | 49 | 21.56 (2.80–66.29) | 0.003 | 338 | 22.57 (17.16–29.69) | <0.0001 | ||||
Gastrointestinald | 170 | 1.27 (1.06–1.52) | 0.01 | 242 | 1.57 (1.21–2.03) | 0.001 | ||||
Urinarye | 67 | 3.38 (0.70–16.21) | 0.13 | 147 | 2.33 (1.67–3.26) | <0.0001 | ||||
Head neckf | 27 | 1.26 (0.77–2.04) | 0.36 | 54 | 3.38 (2.04–5.62) | <0.0001 | ||||
Cigarettes smoked per day | ||||||||||
≤15 per day | >15 per day | |||||||||
Cases | HRh (95% CIh) | Ph | Cases | HRh (95% CIh) | Ph | |||||
Never used tobaccob | — | 1.00 (—) | — | — | 1.00 (—) | — | ||||
Total cancers | 1,818 | 1.58 (1.37–1.82) | <0.0001 | 841 | 1.71 (1.52–1.92) | <0.0001 | ||||
Smoking cancersc | 744 | 3.61 (2.99–4.36) | <0.0001 | 437 | 3.67 (3.11–4.32) | <0.0001 | ||||
Lung | 208 | 22.49 (16.10–31.40) | <0.0001 | 182 | 29.25 (21.25–40.26) | <0.0001 | ||||
Gastrointestinald | 288 | 1.49 (1.00–2.22) | 0.05 | 128 | 1.79 (1.30–2.46) | 0.0004 | ||||
Urinarye | 129 | 2.74 (1.74–4.31) | <0.0001 | 83 | 2.12 (1.35–3.34) | 0.001 | ||||
Head neckf | 58 | 3.66 (1.63–8.18) | 0.002 | 77 | 3.38 (1.86–6.15) | <0.0001 |
aAdjusted for age, gender, race, state of residence, education, alcohol frequency, cigarettes per day, and years smoked cigarettes.
bReference group: n = 41,026 controls.
cBladder, colon, cervix, esophagus, kidney, larynx, lip, liver, lung, myeloid leukemia, nasal and sinus, oral cavity, pancreas, pharynx, rectum, stomach, tongue, ureter, and uterine.
dColon, esophagus, liver, pancreas, rectum, and stomach.
eBladder, kidney, and ureter.
fLarynx, lip, nasal and sinus, oral cavity, pharynx, and tongue.
gAdjusted for age, gender, race, state of residence, education, alcohol frequency, and cigarettes per day.
hAdjusted for age, gender, race, state of residence, education, alcohol frequency, and years smoked cigarettes.
