Abstract
Medical service shortages, rural residence, and socioeconomic and cultural factors may pose barriers to breast and cervical cancer screening among women living in the Appalachian region of the United States. This study determined the rates of breast and cervical cancer screening in Appalachia and identified factors associated with screening. Data from the Behavioral Risk Factor Surveillance System, 1996 to 1998, for the Appalachian region were analyzed to determine the percentage of women ≥40 years of age who had had a mammogram or clinical breast examination (CBE) within the past 2 years and the percentage of women ≥18 years of age who had had a Pap test within the past 3 years. Screening rates were compared with those for women living elsewhere in the United States. Screening rates were further assessed according to demographic, socioeconomic, and physical and behavioral health factors. Multiple logistic regression analyses were conducted to examine the predictors of screening. Overall, 14,520 Appalachian women ≥18 years of age reported on Pap tests; 13,223 women ≥40 years of age reported on mammogram screening, and 13,124 women reported on CBE screening. Among Appalachian women, 68.8% [95% confidence interval (CI), 67.8–69.9] had a mammogram, 75.1% (95% CI, 74.1–76.1) had a CBE in the past 2 years, and 82.4% (95% CI, 81.5–83.3) had a Pap test in the past 3 years. These rates were at most ∼3% lower than those for women living elsewhere in the United States, but these differences were statistically significant. Older women and women with less education or income were screened less commonly. Women who had visited a doctor within the past year were more likely to have been screened. Additional interventions are needed to increase breast and cervical cancer screening rates for Appalachian women to meet the goals of Healthy People 2010, targeting in particular population groups found to have lower screening rates.
Introduction
Appalachia historically has been underserved by the health care system (1, 2). In addition, rural residence, geographic isolation, poverty, unemployment, lack of education, lack of child care services, and attitudinal and cultural factors may pose barriers to cancer screening among Appalachian women (2, 3, 4, 5, 6).
The United States Department of Health and Human Services (7) sets nationwide target goals for breast and cervical cancer screening. In addition, a primary goal is to achieve equity in health to eliminate disparities. Race, ethnicity, education, income, and rural location have been found to be associated with less use of preventive screening services and lack of health insurance (7). There is little published information about screening rates among women in the Appalachian region. Similar to studies among the United States population, small studies within Appalachia found lower rates of breast and cervical cancer screening among women who were older, less educated, or unemployed; lived in rural settings; had lower incomes; lacked health insurance; or were covered by public health insurance (4, 5).
We used data from the Centers for Disease Control and Prevention BRFSS2 to determine the prevalence and to characterize the correlates of breast and cervical cancer screening among Appalachian women. The Appalachian region comprises all 55 counties of West Virginia and a total of 351 counties in Alabama, Georgia, Kentucky, Maryland, Mississippi, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, and Virginia.3
Materials and Methods
The BRFSS collects data on behavioral risk factors for the adult population ≥18 years of age and living in households.4 State health departments identify a probability sample of all households with telephones, administer the interviews, and transmit the information to Centers for Disease Control and Prevention for editing, processing, weighting, and additional analysis. Telephone coverage ranges from 87 to 98% across states and varies by subgroups but was not available specifically for the Appalachian region.5 The estimated median response rate for 1998 was 59.2% but ranged from 32.5 to 76.7% across states.6
To determine whether women ≥40 years of age received breast cancer screening in the recommended time frame, we determined the percentages of women who had received a mammogram or a CBE within the past 2 years. For cervical cancer screening, we determined whether a Pap test had been received within the past 3 years among women ≥18 years of age who had not had a hysterectomy. Other information obtained from BRFSS included age, race, marital and employment status, education, household income, number of persons living in the household, number of dependent children in the household who were <18 years of age, health insurance, health status, height, weight, smoking, doctor visit within the past year, and diabetes. BMI [weight (in kilograms) divided by height (in meters squared)] was categorized according to the International Obesity Task Force classification (BMI <25, 25–29, and ≥30; Ref. 8).
We combined data for 1996–1998 to obtain adequate sample sizes for subgroup analyses. We calculated the percentage of Appalachian women receiving the screening tests and 95% CIs overall and by demographic and other potential correlates (univariate analyses with χ2 statistic; P ≤ 0.05). To compare screening rates between Appalachian and other United States women, we calculated age-adjusted percentages, using the age distribution for women from intercensal estimates for 1996, 1997, and 1998 (9). The age-adjusted rates were compared by calculating a Z statistic (P ≤ 0.05). All analyses were weighted to adjust for differences in probability of selection, nonresponse, and noncoverage.
Multivariate logistic regression analyses were conducted to identify factors associated with screening among Appalachian women. Variables that were significant at P ≤ 0.2 in the univariate analyses were included in the stepwise backward elimination procedure, and variables were retained at P ≤ 0.05. We also conducted multiple logistic regression analyses including Appalachian and other United States women to determine whether Appalachian residence was associated with screening rates after adjustment for other factors. All analyses were weighted.
Results
A total of 20,785 Appalachian women ≥18 years of age were interviewed for the BRFSS during 1996–1998. Of these, 28% (5,836) were excluded from the analyses for Pap tests because they had had a hysterectomy or their hysterectomy status was unknown. Information was available for 14,520 women on whether they had had a Pap test within the past 3 years.
At the time of interview, 13,460 women were ≥40 years of age. Information was provided by 13,223 Appalachian women on whether they had had a mammogram within the past 2 years and by 13,124 women on whether they had had a CBE within the past 2 years.
Mammogram in Past 2 Years.
Overall, the weighted estimate of having had a recent mammogram among Appalachian women was 68.8% (95% CI, 67.8–69.9). The rate among Appalachian women was 3.2% lower than that among other United States women (the age-adjusted rates were 68.6% for Appalachian women and 71.8% for other United States women; P ≤ 0.01).
Within Appalachia, the percentages of women screened were higher among those 50–59 and 60–69 years of age than among younger or older women (Table 1). A higher prevalence of mammograms was also found among women who were married; had a higher education level, higher household income, better health status, or fewer children; or lived in two-person households. Women who were employed, retired, or homemakers had mammograms more frequently than did unemployed women. Women who were insured, had had a doctor’s visit in the past year, or had diabetes were also more likely to have been screened. Smokers were less likely than nonsmokers to have had a mammogram. Women with a BMI <25 were somewhat less frequently screened than were women with BMI ≥30 or BMI 25–29.
We compared screening rates of Appalachian women and other United States women according to sociodemographic factors by calculating the difference (D) between the two percentages (Table 1). For many sociodemographic subgroups, screening was reported by a somewhat smaller percentage of Appalachian women than by other United States women. For example, mammograms were received by a smaller percentage of Appalachian women who were ≥60 years of age, had less than a high school education, or who had not visited a doctor in the past year than by other United States women.
Multivariate logistic regression analyses confirmed that, among Appalachian women, a doctor visit within the past year, education, and household income were strong predictors for having had a mammogram (data not shown). Other predictors of mammogram screening were age, marital and health status, insurance coverage, smoking, diabetes, and BMI.
Multivariate logistic regression analyses also confirmed a significantly lower rate of screening in Appalachian women than other United States women after adjusting for other predictors of screening (adjusted OR, 0.89; 95% CI, 0.84–0.94).
CBE in Past 2 Years.
Overall, the weighted estimate of Appalachian women who had had a recent CBE was 75.1% (95% CI, 74.1–76.1). The rate among Appalachian women was 2.5% lower than that among other United States women (the age-adjusted rates were 75.0% for Appalachian women and 77.5% for other United States women, P ≤ 0.01).
Within Appalachia, CBE screening was more common among women who were ≤60 years of age, married, or employed; or had higher education or income, better health status, health insurance; or who had visited a doctor within the past year (Table 1). Smokers were less commonly screened than nonsmokers.
For many socioeconomic subgroups, a somewhat smaller percentage of Appalachian women reported screening than other United States women. For example, CBE screening rates among women who were ≥60 years of age, never married, widowed, retired, or living in a three-person household or had not visited a doctor in the past year were lower among Appalachian women than among other United States women (Table 1).
The multivariate analysis confirmed that, among Appalachian women, CBE screening was associated with having had a doctor visit within the past year, age, marital status, education, household income, number of persons in the household, and BMI (data not shown). Multivariate logistic regression analyses also confirmed a significantly lower rate of screening in Appalachian women than other United States women after adjusting for other predictors of screening (adjusted OR, 0.91; 95% CI, 0.85–0.97).
Pap Test in Past 3 Years.
Overall, the weighted estimate of Pap screening among Appalachian women was 82.4% (95% CI, 81.5–83.3). The screening rate among Appalachian women was 2.5% lower than that among other United States women (the age-adjusted rates were 81.1% for Appalachian women and 83.6% for other United States women, P ≤ 0.01).
Within Appalachia, Pap screening was less common among women who were ≥65 years of age, were widowed or retired, had less than a high school education or no health insurance, or had not had a doctor’s visit within the past 2 years (Table 2).
Within some sociodemographic subgroups, a somewhat smaller percentage of Appalachian women reported having had Pap screening than did other United States women (Table 2). For example, among women who were ≥40 years of age, were never married, were homemakers, had low income, or had not visited a doctor in the past year, Pap tests were received less frequently by Appalachian women than by other United States women.
Within Appalachia, the multivariate analyses confirmed the associations between Pap screening and age, race, marital status, education, income, number of persons in the household, health status, doctor visit within the past year, and BMI (data not shown). Multivariate logistic regression analyses also confirmed a significantly lower rate of screening in Appalachian women than other United States women after adjustment for other predictors of screening (adjusted OR, 0.85; 95% CI, 0.79–0.92).
Discussion
Our results suggest that a high percentage of Appalachian women are being screened for breast and cervical cancer. However, screening rates were lower than the national target screening rates of Healthy People 2010 and among older women; women of lower socioeconomic status, measured by education, income, or health insurance; and women who did not visit a doctor in the past year. These women may face significant barriers to receiving screening services.
Our results confirm findings of other United States (5) and Appalachian (4, 5) studies that older women generally have lower rates of screening. We also noted lower rates of mammography screening among women 40–49 years of age. Mammography screening among women in this age group has been controversial because evidence is unclear as to whether it yields a significant reduction in mortality (10). Specific age groups may be targeted for screening interventions to achieve the national health objectives.
Special efforts to reach underserved women for breast and cervical cancer screening in states of the Appalachian region as well as elsewhere in the United States began in the early 1990s (11, 12, 13). Nevertheless, similar to earlier observations (5, 14) we found that socioeconomic indicators, such as lower education or income or lack of health insurance, were associated with lower screening rates. We also found that women who had visited a doctor within the past year were screened at much higher rates than were those who had not visited a doctor. A study among indigent, rural Appalachians found that lack of knowledge and cost were frequent reasons given for not having received screening services (15). Interventions for these subgroups need to be based on effective strategies that have been found to reach underserved women. Mobile mammography van services and integration of screening at primary health care sites are successful approaches for screening older women (16). In addition to mobile units, community-based education interventions and establishment of local screening centers have been found to be effective approaches in Appalachian and rural settings (13, 17, 18, 19).
A possible limitation of this study is response bias, because ∼27% of contacted United States households did not respond to the surveys. In addition, the telephone survey excluded women living in households without a telephone. Another limitation is that self-reported information about cancer screening practices may differ from information obtained from the records of healthcare providers. Persons tend to overreport their use of screening and to underreport the time since their last screen (20). Studies of the reliability of cancer screening information collected as part of BRFSS, however, have shown that the reliability of self-reported information about breast and cervical screening is reasonably good (21).
The costs of publication of this article were defrayed in part by the payment of page charges. This article must therefore be hereby marked advertisement in accordance with 18 U.S.C. Section 1734 solely to indicate this fact.
The abbreviations used are: BRFSS, Behavioral Risk Factor Surveillance System; CBE, clinical breast exam; BMI, body mass index; CI, confidence interval; OR, odds ratio.
Appalachian Regional Commission. List of counties in the Appalachian Region. Internet address: http://www.arc.gov/aboutarc/region/regmap.htm.
Centers for Disease Control and Prevention. Overview of the BRFSS 1998 survey data. Internet address: http://www.cdc.gov/nccdphp/brfss.
Centers for Disease Control and Prevention. Estimated telephone coverage: current population survey, March 1998. Internet address: http://www.cdc.gov/nccdphp/brfss/pdf/telecov98.pdf.
Centers for Disease Control and Prevention. BRFSS summary quality control report. Internet address: http://www.cdc.gov/nccdphp/brfss, 1998.
Demographic or health characteristic . | Mammogram in past 2 years . | . | . | . | . | . | CBE in past 2 years . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n . | %a . | 95% CIa . | %b . | D b ,c . | P b ,d . | n . | %a . | 95% CIa . | %b . | D b ,c . | P b ,d . | ||||||||||
Age, yr | ||||||||||||||||||||||
40–49 | 3941 | 63.7 | 61.8–65.7 | 63.8 | −1.9 | 0.084 | 3930 | 78.8 | 77.0–80.5 | 78.8 | −1.8 | 0.063 | ||||||||||
50–59 | 3017 | 76.0 | 73.8–78.1 | 75.9 | −2.0 | 0.087 | 3008 | 80.0 | 78.0–82.0 | 80.0 | −1.4 | 0.201 | ||||||||||
60–69 | 2771 | 72.8 | 70.5–5.0 | 72.8 | −4.8 | 0.000 | 2752 | 74.7 | 72.5–76.9 | 74.7 | −3.3 | 0.005 | ||||||||||
≥70 | 3494 | 64.8e | 62.7–67.0 | 64.6 | −4.9 | 0.000 | 3434 | 65.6e | 63.4–67.8 | 65.3 | −3.8 | 0.001 | ||||||||||
Race | ||||||||||||||||||||||
White | 12235 | 68.9 | 67.8–70.0 | 68.6 | −3.4 | 0.000 | 12144 | 75.2 | 74.1–76.2 | 75.2 | −2.9 | 0.000 | ||||||||||
Black | 856 | 68.8 | 64.4–73.2 | 68.7 | −4.4 | 0.044 | 852 | 76.4 | 72.4–80.4 | 76.0 | −2.0 | 0.306 | ||||||||||
Other | 132 | 65.4 | 54.2–76.7 | 62.3 | −4.1 | 0.491 | 128 | 61.5 | 49.6–73.4 | 59.8 | −7.5 | 0.204 | ||||||||||
Marital status | ||||||||||||||||||||||
Never married | 553 | 59.4 | 53.2–65.5 | 59.3 | −7.0 | 0.021 | 549 | 63.0 | 56.6–69.6 | 62.0 | −8.6 | 0.008 | ||||||||||
Married | 6842 | 71.9 | 70.5–73.3 | 70.9 | −3.6 | 0.000 | 6812 | 78.7 | 77.4–80.0 | 77.3 | −2.4 | 0.004 | ||||||||||
Divorced/separated | 2038 | 64.4 | 61.4–67.3 | 63.8 | −3.6 | 0.048 | 2034 | 74.7 | 72.0–77.3 | 72.2 | −2.8 | 0.089 | ||||||||||
Widowed | 3712 | 63.8e | 61.8–65.8 | 64.0 | −4.1 | 0.073 | 3652 | 66.2e | 64.2–68.3 | 69.6 | −3.2 | 0.152 | ||||||||||
Educational attainment | ||||||||||||||||||||||
< High school | 3474 | 56.7 | 54.4–58.9 | 55.2 | −5.2 | 0.001 | 3431 | 61.9 | 59.7–64.2 | 63.5 | −1.0 | 0.519 | ||||||||||
High school/GED | 5046 | 69.2 | 67.4–70.9 | 68.5 | −2.1 | 0.027 | 5011 | 74.7 | 73.1–76.4 | 74.2 | −1.7 | 0.059 | ||||||||||
Some college, Technical school | 2670 | 73.4 | 71.1–75.6 | 73.5 | −0.5 | 0.660 | 2661 | 80.9 | 78.8–82.9 | 80.3 | −0.5 | 0.660 | ||||||||||
College graduate | 2002 | 79.8e | 77.4–82.1 | 80.3 | 1.5 | 0.244 | 1996 | 87.3e | 85.2–89.4 | 85.8 | 2.0 | 0.104 | ||||||||||
Employment status | ||||||||||||||||||||||
Employed/Student | 5110 | 70.6 | 68.9–72.2 | 70.1 | −1.2 | 0.483 | 5101 | 81.3 | 79.9–82.8 | 78.4 | 0.2 | 0.879 | ||||||||||
Homemaker | 2144 | 68.1 | 65.4–70.7 | 67.0 | −2.6 | 0.087 | 2117 | 73.5 | 71.0–76.1 | 72.4 | −2.5 | 0.089 | ||||||||||
Retired | 4267 | 68.4 | 66.5–70.2 | 66.8 | −9.4 | 0.049 | 4215 | 69.2 | 67.4–71.1 | 70.1 | −8.1 | 0.158 | ||||||||||
Unemployed | 293 | 58.7 | 50.1–67.3 | 59.3 | −10.4 | 0.048 | 292 | 69.9 | 61.2–78.6 | 68.0 | −4.9 | 0.221 | ||||||||||
Unable to work | 856 | 67.6 | 63.0–72.2 | 63.5 | −1.7 | 0.538 | 849 | 71.1 | 66.4–75.8 | 68.6 | −2.4 | 0.387 | ||||||||||
Refused | 553 | 64.8g | 60.5–69.2 | 64.9 | −5.2 | 0.075 | 550 | 70.6e | 66.2–74.9 | 70.9 | −5.0 | 0.092 | ||||||||||
Household income | ||||||||||||||||||||||
<$15,000 | 2758 | 57.4 | 54.9–60.0 | 56.5 | −3.0 | 0.056 | 2734 | 62.3 | 59.8–64.8 | 62.8 | −2.5 | 0.117 | ||||||||||
$15–$34,999 | 4482 | 66.3 | 64.4–68.2 | 65.4 | −2.9 | 0.006 | 4456 | 72.1 | 70.2–73.9 | 71.8 | −2.6 | 0.010 | ||||||||||
$35–$49,999 | 1520 | 72.3 | 69.4–75.3 | 74.0 | −2.6 | 0.155 | 1514 | 81.9 | 79.3–84.6 | 81.1 | −1.1 | 0.521 | ||||||||||
≥$50,000 | 1717 | 81.4 | 79.1–83.7 | 80.4 | 0.2 | 0.929 | 1715 | 90.8 | 89.1–92.5 | 88.3 | 3.0 | 0.137 | ||||||||||
Unknown | 2746 | 70.9e | 68.6–73.1 | 71.4 | −0.5 | 0.696 | 2705 | 74.5e | 72.3–76.6 | 76.3 | −0.9 | 0.467 | ||||||||||
Number of children in household | ||||||||||||||||||||||
None | 10764 | 69.8 | 68.6–71.0 | 68.5 | −4.3 | 0.000 | 10671 | 74.5 | 73.4–75.6 | 75.2 | −2.8 | 0.000 | ||||||||||
1 | 1426 | 66.4 | 63.2–69.6 | 66.9 | −1.3 | 0.667 | 1424 | 75.9 | 72.9–78.8 | 70.2 | −5.0 | 0.108 | ||||||||||
2 | 755 | 64.1 | 59.8–68.5 | 70.2 | 3.3 | 0.450 | 753 | 81.3 | 77.9–84.7 | 87.2 | 12.6 | 0.000 | ||||||||||
≥3 | 262 | 58.1e | 50.7–65.6 | 63.1 | −0.9 | 0.844 | 262 | 75.3f | 68.5–82.1 | 72.6 | 2.7 | 0.620 | ||||||||||
Number of persons in household | ||||||||||||||||||||||
1 | 5074 | 66.0 | 64.4–67.6 | 67.1 | −3.5 | 0.001 | 5014 | 70.1 | 68.6–71.7 | 75.3 | −1.6 | 0.083 | ||||||||||
2 | 4931 | 72.4 | 70.8–74.0 | 70.2 | −3.9 | 0.000 | 4901 | 77.3 | 75.8–78.9 | 77.2 | −2.1 | 0.018 | ||||||||||
3 | 1738 | 67.0 | 64.1–69.9 | 65.3 | −5.9 | 0.004 | 1731 | 74.6 | 71.8–77.5 | 69.5 | −6.5 | 0.001 | ||||||||||
≥4 | 1464 | 65.4e | 62.2–68.6 | 69.3 | 0.3 | 0.909 | 1464 | 76.8e | 73.9–79.8 | 75.4 | 0.9 | 0.731 | ||||||||||
Health status | ||||||||||||||||||||||
Good to excellent | 9398 | 69.8 | 68.6–71.0 | 69.7 | −3.2 | 0.000 | 9336 | 76.7 | 75.5–77.9 | 76.1 | −2.3 | 0.000 | ||||||||||
Fair to poor | 3785 | 66.0f | 63.9–68.1 | 65.0 | −1.9 | 0.146 | 3748 | 70.6e | 68.6–72.6 | 71.9 | −1.1 | 0.368 | ||||||||||
Health insurance | ||||||||||||||||||||||
Yes | 11945 | 70.8 | 69.6–71.9 | 70.6 | −3.6 | 0.000 | 11854 | 76.6 | 75.6–77.6 | 76.9 | −2.9 | 0.000 | ||||||||||
No | 1261 | 49.5e | 45.8–53.2 | 53.7 | 2.8 | 0.320 | 1255 | 59.7e | 56.0–63.3 | 56.3 | 1.9 | 0.492 | ||||||||||
Doctor visit in past year | ||||||||||||||||||||||
Yes | 10696 | 76.4 | 75.4–77.5 | 76.2 | −3.2 | 0.000 | 10618 | 82.2 | 81.2–83.2 | 82.6 | −2.3 | 0.000 | ||||||||||
No | 2388 | 37.2e | 34.7–39.8 | 36.7 | −6.4 | 0.000 | 2376 | 45.6e | 43.0–48.3 | 43.3 | −5.8 | 0.000 | ||||||||||
Current smoker | ||||||||||||||||||||||
Yes | 2805 | 58.1 | 55.6–60.5 | 57.0 | −4.9 | 0.001 | 2784 | 69.6 | 67.3–71.9 | 67.0 | −2.8 | 0.043 | ||||||||||
No | 10378 | 71.6e | 70.4–72.8 | 71.6 | −2.3 | 0.000 | 10298 | 76.4e | 75.3–77.6 | 77.1 | −2.0 | 0.001 | ||||||||||
Diabetes | ||||||||||||||||||||||
Yes | 1209 | 73.2 | 70.0–76.5 | 72.1 | −0.5 | 0.812 | 1201 | 74.1 | 70.8–77.4 | 76.2 | −0.5 | 0.768 | ||||||||||
No | 12007 | 68.4f | 67.3–69.5 | 68.3 | −3.5 | 0.000 | 11916 | 75.2 | 74.1–76.2 | 75.0 | −2.6 | 0.000 | ||||||||||
Body mass index, kg/m2 | ||||||||||||||||||||||
<25 | 6017 | 68.1 | 66.6–69.7 | 68.6 | −4.0 | 0.000 | 5963 | 75.6 | 74.2–77.1 | 75.8 | −2.8 | 0.000 | ||||||||||
25–29 | 3975 | 72.5 | 70.6–74.4 | 71.8 | −1.4 | 0.181 | 3956 | 77.1 | 75.3–78.8 | 77.1 | −0.9 | 0.337 | ||||||||||
≥30 | 2500 | 68.7 | 66.3–71.2 | 68.0 | −1.0 | 0.470 | 2489 | 73.2 | 70.8–75.6 | 72.6 | −2.8 | 0.036 | ||||||||||
Unknown | 731 | 56.9e | 51.7–62.1 | 56.3 | −10.9 | 0.000 | 716 | 67.1f | 61.8–72.3 | 66.4 | −5.9 | 0.029 |
Demographic or health characteristic . | Mammogram in past 2 years . | . | . | . | . | . | CBE in past 2 years . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n . | %a . | 95% CIa . | %b . | D b ,c . | P b ,d . | n . | %a . | 95% CIa . | %b . | D b ,c . | P b ,d . | ||||||||||
Age, yr | ||||||||||||||||||||||
40–49 | 3941 | 63.7 | 61.8–65.7 | 63.8 | −1.9 | 0.084 | 3930 | 78.8 | 77.0–80.5 | 78.8 | −1.8 | 0.063 | ||||||||||
50–59 | 3017 | 76.0 | 73.8–78.1 | 75.9 | −2.0 | 0.087 | 3008 | 80.0 | 78.0–82.0 | 80.0 | −1.4 | 0.201 | ||||||||||
60–69 | 2771 | 72.8 | 70.5–5.0 | 72.8 | −4.8 | 0.000 | 2752 | 74.7 | 72.5–76.9 | 74.7 | −3.3 | 0.005 | ||||||||||
≥70 | 3494 | 64.8e | 62.7–67.0 | 64.6 | −4.9 | 0.000 | 3434 | 65.6e | 63.4–67.8 | 65.3 | −3.8 | 0.001 | ||||||||||
Race | ||||||||||||||||||||||
White | 12235 | 68.9 | 67.8–70.0 | 68.6 | −3.4 | 0.000 | 12144 | 75.2 | 74.1–76.2 | 75.2 | −2.9 | 0.000 | ||||||||||
Black | 856 | 68.8 | 64.4–73.2 | 68.7 | −4.4 | 0.044 | 852 | 76.4 | 72.4–80.4 | 76.0 | −2.0 | 0.306 | ||||||||||
Other | 132 | 65.4 | 54.2–76.7 | 62.3 | −4.1 | 0.491 | 128 | 61.5 | 49.6–73.4 | 59.8 | −7.5 | 0.204 | ||||||||||
Marital status | ||||||||||||||||||||||
Never married | 553 | 59.4 | 53.2–65.5 | 59.3 | −7.0 | 0.021 | 549 | 63.0 | 56.6–69.6 | 62.0 | −8.6 | 0.008 | ||||||||||
Married | 6842 | 71.9 | 70.5–73.3 | 70.9 | −3.6 | 0.000 | 6812 | 78.7 | 77.4–80.0 | 77.3 | −2.4 | 0.004 | ||||||||||
Divorced/separated | 2038 | 64.4 | 61.4–67.3 | 63.8 | −3.6 | 0.048 | 2034 | 74.7 | 72.0–77.3 | 72.2 | −2.8 | 0.089 | ||||||||||
Widowed | 3712 | 63.8e | 61.8–65.8 | 64.0 | −4.1 | 0.073 | 3652 | 66.2e | 64.2–68.3 | 69.6 | −3.2 | 0.152 | ||||||||||
Educational attainment | ||||||||||||||||||||||
< High school | 3474 | 56.7 | 54.4–58.9 | 55.2 | −5.2 | 0.001 | 3431 | 61.9 | 59.7–64.2 | 63.5 | −1.0 | 0.519 | ||||||||||
High school/GED | 5046 | 69.2 | 67.4–70.9 | 68.5 | −2.1 | 0.027 | 5011 | 74.7 | 73.1–76.4 | 74.2 | −1.7 | 0.059 | ||||||||||
Some college, Technical school | 2670 | 73.4 | 71.1–75.6 | 73.5 | −0.5 | 0.660 | 2661 | 80.9 | 78.8–82.9 | 80.3 | −0.5 | 0.660 | ||||||||||
College graduate | 2002 | 79.8e | 77.4–82.1 | 80.3 | 1.5 | 0.244 | 1996 | 87.3e | 85.2–89.4 | 85.8 | 2.0 | 0.104 | ||||||||||
Employment status | ||||||||||||||||||||||
Employed/Student | 5110 | 70.6 | 68.9–72.2 | 70.1 | −1.2 | 0.483 | 5101 | 81.3 | 79.9–82.8 | 78.4 | 0.2 | 0.879 | ||||||||||
Homemaker | 2144 | 68.1 | 65.4–70.7 | 67.0 | −2.6 | 0.087 | 2117 | 73.5 | 71.0–76.1 | 72.4 | −2.5 | 0.089 | ||||||||||
Retired | 4267 | 68.4 | 66.5–70.2 | 66.8 | −9.4 | 0.049 | 4215 | 69.2 | 67.4–71.1 | 70.1 | −8.1 | 0.158 | ||||||||||
Unemployed | 293 | 58.7 | 50.1–67.3 | 59.3 | −10.4 | 0.048 | 292 | 69.9 | 61.2–78.6 | 68.0 | −4.9 | 0.221 | ||||||||||
Unable to work | 856 | 67.6 | 63.0–72.2 | 63.5 | −1.7 | 0.538 | 849 | 71.1 | 66.4–75.8 | 68.6 | −2.4 | 0.387 | ||||||||||
Refused | 553 | 64.8g | 60.5–69.2 | 64.9 | −5.2 | 0.075 | 550 | 70.6e | 66.2–74.9 | 70.9 | −5.0 | 0.092 | ||||||||||
Household income | ||||||||||||||||||||||
<$15,000 | 2758 | 57.4 | 54.9–60.0 | 56.5 | −3.0 | 0.056 | 2734 | 62.3 | 59.8–64.8 | 62.8 | −2.5 | 0.117 | ||||||||||
$15–$34,999 | 4482 | 66.3 | 64.4–68.2 | 65.4 | −2.9 | 0.006 | 4456 | 72.1 | 70.2–73.9 | 71.8 | −2.6 | 0.010 | ||||||||||
